Research - Unit Test Correlations
|
What are the strongest correlations between the various testing metrics? List out a number of the collected metrics for a project with the correlation value for each pair of metrics. |
|
Please see the Online Help for more details. Filtered by: Projects: review-collator, Principals: All Generated by DevCreek: Tue Oct 11 13:42:07 EDT 2011 |
| Project | Days | Distinct Tests | Principals | Test Runs |
| review-collator | 26 |
review-collator
Correlations
| Metric 1 | Metric 2 | Correlation | Determination |
| Distinct Tests | New Tests | -0.17 | 0.03 |
| Distinct Tests | Principals | ? | ? |
| Distinct Tests | Test Runs | -0.56 | 0.32 |
| New Tests | Principals | ? | ? |
| New Tests | Test Runs | 0.66 | 0.43 |
| Principals | Test Runs | ? | ? |
| Day | Distinct Tests | New Tests | Principals | Test Runs |
| 95 | 81 | 1 | 30 | |
| 2008-12-05 | 14 | 0 | 1 | 64 |
| 2008-12-08 | 18 | 4 | 1 | 102 |
| 2008-12-09 | 33 | 15 | 1 | 90 |
| 2008-12-10 | 32 | -1 | 1 | 0 |
| 2008-12-11 | 55 | 23 | 1 | 92 |
| 2008-12-12 | 51 | -4 | 1 | 0 |
| 2008-12-15 | 51 | 0 | 1 | 0 |
| 2008-12-16 | 54 | 3 | 1 | 32 |
| 2008-12-17 | 72 | 18 | 1 | 82 |
| 2008-12-18 | 70 | -2 | 1 | 62 |
| 2008-12-19 | 71 | 1 | 1 | 38 |
| 2008-12-22 | 74 | 3 | 1 | 40 |
| 2008-12-23 | 79 | 5 | 1 | 50 |
| 2008-12-24 | 78 | -1 | 1 | 28 |
| 2008-12-29 | 81 | 3 | 1 | 18 |
| 2008-12-30 | 79 | -2 | 1 | 0 |
| 2009-01-05 | 91 | 12 | 1 | 12 |
| 2009-01-06 | 91 | 0 | 1 | 22 |
| 2009-01-07 | 95 | 4 | 1 | 42 |
| 2009-01-08 | 95 | 0 | 1 | 0 |
| 2009-01-28 | 95 | 0 | 1 | 0 |
| 2009-01-29 | 95 | 0 | 1 | 0 |
| 2009-01-30 | 95 | 0 | 1 | 0 |
| 2009-03-26 | 95 | 0 | 1 | 0 |
| 2009-03-30 | 95 | 0 | 1 | 2 |
| 2009-07-24 | 95 | 0 | 1 | 0 |
