System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: lego4j, Principals: All Generated by DevCreek: Tue Oct 11 08:59:20 EDT 2011 |
| Project | Types | Records | Total |
| lego4j | 12 | 3,258 |
Records
lego4j
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 12.0 | 3,258 | ||||
| codeMetrics.MethodMetrics | 1,420 | 2009-01-28 | 2009-02-19 | ||
| codeMetrics.PackageMetrics | 112 | 2009-01-28 | 2009-02-19 | ||
| codeMetrics.RunEnded | 28 | 2009-01-28 | 2009-02-19 | ||
| codeMetrics.RunStarted | 28 | 2009-01-28 | 2009-02-19 | ||
| codeMetrics.TypeMetrics | 420 | 2009-01-28 | 2009-02-19 | ||
| instrumentation.modeEnded | 360 | 2008-07-31 | 2009-05-19 | ||
| instrumentation.modeStarted | 578 | 2008-07-31 | 2009-05-19 | ||
| instrumentation.operation | 12 | 2008-07-31 | 2008-07-31 | ||
| unittest.TestEnded | 144 | 2008-07-31 | 2008-07-31 | ||
| unittest.TestRunEnded | 6 | 2008-07-31 | 2008-07-31 | ||
| unittest.TestRunStarted | 6 | 2008-07-31 | 2008-07-31 | ||
| unittest.TestStarted | 144 | 2008-07-31 | 2008-07-31 |
Data by Day
| Day | Total | codeMetrics.MethodMetrics | codeMetrics.PackageMetrics | codeMetrics.RunEnded | codeMetrics.RunStarted | codeMetrics.TypeMetrics | instrumentation.modeEnded | instrumentation.modeStarted | instrumentation.operation | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 17.0 | 3,258 | 1,420 | 112 | 28 | 28 | 420 | 360 | 578 | 12 | 144 | 6 | 6 | 144 |
| 2008-07-31 | 616 | 0 | 0 | 0 | 0 | 0 | 102 | 202 | 12 | 144 | 6 | 6 | 144 |
| 2008-08-03 | 200 | 0 | 0 | 0 | 0 | 0 | 86 | 114 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-04 | 72 | 0 | 0 | 0 | 0 | 0 | 28 | 44 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-05 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-06 | 62 | 0 | 0 | 0 | 0 | 0 | 24 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-08 | 100 | 0 | 0 | 0 | 0 | 0 | 44 | 56 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-09 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-10 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-11 | 48 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-28 | 556 | 388 | 32 | 8 | 8 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-29 | 284 | 200 | 16 | 4 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-09 | 284 | 200 | 16 | 4 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-12 | 284 | 200 | 16 | 4 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-13 | 300 | 216 | 16 | 4 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-19 | 300 | 216 | 16 | 4 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-06 | 44 | 0 | 0 | 0 | 0 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-19 | 68 | 0 | 0 | 0 | 0 | 0 | 36 | 32 | 0 | 0 | 0 | 0 | 0 |
