Code - Summary
| Metrics related to the software code and trends over time. Include lines of code, average sizes of program elements and other standard code measures. |
|
Please see the Online Help for more details. Filtered by: Projects: lego4j, Principals: All Generated by DevCreek: Tue Oct 11 08:59:10 EDT 2011 |
lego4j
Component: net.lego4j:lego4j:jar:0.1-SNAPSHOT
| Component | Days | LOC | Change | Classes | Average Class Size | Average Method Size | |
| net.lego4j:lego4j:jar:0.1-SNAPSHOT | 6 | 0 | 13.33 | 3.70 |
Total Lines of Code
Daily Change in LOC
Total Classes
Daily Change in Total Classes
Average Class Size
Class Size
Class Complexity
Most Complex Types
| Type | Complexity | LOC | Methods | |
| org.lego4j.RetryOnExceptionPolicyInterceptor | 15 | 36 | 5 | |
| org.lego4j.retryonexception.RetryOnExceptionPolicyAdvisor | 15 | 26 | 6 | |
| org.lego4j.AdvisorApplicator | 15 | 32 | 8 | |
| org.lego4j.Lego4jBeanPostProcessor | 12 | 31 | 8 | |
| org.lego4j.policy.RetryMaxNumberOfTimes | 9 | 15 | 3 | |
| org.lego4j.internal.SpringAdvisable | 7 | 22 | 5 | |
| org.lego4j.AbstractLego4jMethodInterceptor | 6 | 14 | 4 | |
| org.lego4j.internal.IAdvisable | 3 | 3 | 3 | |
| org.lego4j.AbstractMethodWithAnnotationPointcutAdvisor | 3 | 7 | 3 | |
| org.lego4j.IRetryOnExceptionPolicy | 2 | 2 | 2 |
Average Method Size
Method Size
Method Complexity
Largest Methods
| Type | Method | LOC | Complexity | |
| org.lego4j.RetryOnExceptionPolicyInterceptor | invoke(MethodInvocation) | 22 | 8 | |
| org.lego4j.Lego4jBeanPostProcessor | method3() | 10 | 3 | |
| org.lego4j.Lego4jBeanPostProcessor | method1() | 10 | 3 | |
| org.lego4j.internal.SpringAdvisable | findOutAddAdvicePolicyAndUpdateAdvisedBean() | 9 | 3 | |
| org.lego4j.AdvisorApplicator | method1() | 8 | 2 | |
| org.lego4j.AbstractLego4jMethodInterceptor | createUniquePolicyForMethod(Method) | 8 | 3 | |
| org.lego4j.retryonexception.RetryOnExceptionPolicyAdvisor | validateExInAnnotationOrSuperClassOfItIsInThrowsClause(MethodAndAnnotation) | 7 | 5 | |
| org.lego4j.retryonexception.RetryOnExceptionPolicyAdvisor | collectionAnnotatedMethods(Class) | 7 | 3 | |
| org.lego4j.policy.RetryMaxNumberOfTimes | RetryMaxNumberOfTimes(Exception,int,long) | 6 | 2 | |
| org.lego4j.internal.SpringAdvisable | SpringAdvisable(Object,Class,ProxyConfig,ClassLoader) | 6 | 1 |
Data By Day
| Day | Lines of Code | Classes | Average Method Size | Average Class Size | LOC Change | Classes Change |
| 6 | 324 | 0 | 3.70 | 13.33 | 5 | 0 |
| 2009-01-28 | 294 | 0 | 3.60 | 12.00 | 0 | 0 |
| 2009-01-29 | 303 | 0 | 3.60 | 12.00 | 9 | 0 |
| 2009-02-09 | 303 | 0 | 3.60 | 12.00 | 0 | 0 |
| 2009-02-12 | 303 | 0 | 3.60 | 12.00 | 0 | 0 |
| 2009-02-13 | 324 | 0 | 3.70 | 13.33 | 21 | 0 |
| 2009-02-19 | 324 | 0 | 3.70 | 13.33 | 0 | 0 |
