Research - Unit Test Correlations
|
What are the strongest correlations between the various testing metrics? List out a number of the collected metrics for a project with the correlation value for each pair of metrics. |
|
Please see the Online Help for more details. Filtered by: Projects: junit, Principals: All Generated by DevCreek: Tue Oct 11 08:58:06 EDT 2011 |
| Project | Days | Distinct Tests | Principals | Test Runs |
| junit | 28 |
junit
Correlations
| Metric 1 | Metric 2 | Correlation | Determination |
| Distinct Tests | New Tests | 0.42 | 0.18 |
| Distinct Tests | Principals | 0.31 | 0.09 |
| Distinct Tests | Test Runs | 0.47 | 0.22 |
| New Tests | Principals | 0.15 | 0.02 |
| New Tests | Test Runs | 0.01 | 0.00 |
| Principals | Test Runs | -0.00 | 0.00 |
| Day | Distinct Tests | New Tests | Principals | Test Runs |
| 607 | 17 | 1 | 12 | |
| 2007-11-10 | 378 | 0 | 1 | 2 |
| 2007-11-11 | 378 | 0 | 1 | 0 |
| 2007-11-13 | 378 | 0 | 1 | 0 |
| 2007-11-14 | 378 | 0 | 1 | 18 |
| 2007-11-26 | 398 | 20 | 1 | 38 |
| 2007-11-30 | 383 | -15 | 1 | 0 |
| 2007-12-05 | 383 | 0 | 1 | 0 |
| 2007-12-06 | 576 | 193 | 1 | 14 |
| 2007-12-07 | 549 | -27 | 1 | 162 |
| 2007-12-08 | 546 | -3 | 1 | 26 |
| 2007-12-09 | 543 | -3 | 1 | 2 |
| 2007-12-31 | 607 | 64 | 2 | 24 |
| 2008-01-07 | 389 | -218 | 1 | 0 |
| 2008-01-09 | 389 | 0 | 2 | 0 |
| 2008-01-19 | 389 | 0 | 1 | 0 |
| 2008-01-21 | 393 | 4 | 1 | 16 |
| 2008-01-24 | 394 | 1 | 1 | 2 |
| 2008-01-30 | 395 | 1 | 1 | 24 |
| 2008-02-04 | 443 | 48 | 1 | 2 |
| 2008-02-06 | 395 | -48 | 1 | 2 |
| 2008-02-07 | 393 | -2 | 1 | 0 |
| 2008-02-14 | 395 | 2 | 1 | 8 |
| 2008-02-20 | 395 | 0 | 1 | 0 |
| 2008-02-24 | 395 | 0 | 1 | 0 |
| 2008-02-25 | 395 | 0 | 1 | 0 |
| 2008-02-27 | 395 | 0 | 1 | 0 |
| 2008-03-04 | 395 | 0 | 1 | 0 |
| 2008-03-07 | 395 | 0 | 1 | 0 |
