System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: javier207, Principals: All Generated by DevCreek: Tue Oct 11 08:57:01 EDT 2011 |
| Project | Types | Records | Total |
| javier207 | 10 | 21,828 |
Records
javier207
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 10.0 | 21,828 | ||||
| codeCoverage.ClassCoverage | 7,132 | 2008-12-23 | 2009-01-14 | ||
| codeCoverage.RunEnded | 36 | 2008-12-23 | 2009-01-14 | ||
| codeCoverage.RunStarted | 36 | 2008-12-23 | 2009-01-14 | ||
| instrumentation.modeEnded | 1,012 | 2008-12-23 | 2009-09-29 | ||
| instrumentation.modeStarted | 2,314 | 2008-12-23 | 2009-09-29 | ||
| instrumentation.operation | 12 | 2009-01-03 | 2009-01-14 | ||
| unittest.TestEnded | 5,224 | 2008-12-23 | 2009-09-01 | ||
| unittest.TestRunEnded | 382 | 2008-12-23 | 2009-09-01 | ||
| unittest.TestRunStarted | 384 | 2008-12-23 | 2009-09-01 | ||
| unittest.TestStarted | 5,296 | 2008-12-23 | 2009-09-01 |
Data by Day
| Day | Total | codeCoverage.ClassCoverage | codeCoverage.RunEnded | codeCoverage.RunStarted | instrumentation.modeEnded | instrumentation.modeStarted | instrumentation.operation | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 72.0 | 21,828 | 7,132 | 36 | 36 | 1,012 | 2,314 | 12 | 5,224 | 382 | 384 | 5,296 |
| 2008-12-23 | 4,996 | 1,424 | 4 | 4 | 74 | 70 | 0 | 1,708 | 2 | 2 | 1,708 |
| 2008-12-24 | 74 | 0 | 0 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2008-12-28 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-03 | 352 | 0 | 0 | 0 | 36 | 38 | 2 | 136 | 2 | 2 | 136 |
| 2009-01-11 | 4,230 | 2,852 | 24 | 24 | 112 | 174 | 0 | 456 | 66 | 66 | 456 |
| 2009-01-12 | 286 | 0 | 0 | 0 | 50 | 76 | 0 | 70 | 10 | 10 | 70 |
| 2009-01-13 | 336 | 0 | 0 | 0 | 12 | 36 | 0 | 126 | 18 | 18 | 126 |
| 2009-01-14 | 3,356 | 2,856 | 8 | 8 | 94 | 140 | 10 | 104 | 16 | 16 | 104 |
| 2009-01-18 | 3,648 | 0 | 0 | 0 | 22 | 38 | 0 | 1,782 | 12 | 12 | 1,782 |
| 2009-01-19 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-21 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-22 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-25 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-26 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-27 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-28 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-02 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-04 | 120 | 0 | 0 | 0 | 30 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-06 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-08 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-10 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-11 | 72 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-14 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-16 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-25 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-26 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-27 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-28 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-06 | 72 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-16 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-20 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-21 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-05 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-20 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-25 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-26 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-28 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-04 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-10 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-07-05 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-07-06 | 72 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-07-08 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-07-13 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-07-17 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-07-21 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-07-25 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-08-02 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-08-06 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 |
| 2009-08-08 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-08-10 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-08-11 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-08-13 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-08-17 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 4 | 36 |
| 2009-08-18 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-08-19 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 38 | 40 | 78 |
| 2009-08-21 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 48 | 48 |
| 2009-08-25 | 156 | 0 | 0 | 0 | 18 | 54 | 0 | 10 | 26 | 24 | 24 |
| 2009-08-26 | 56 | 0 | 0 | 0 | 12 | 36 | 0 | 2 | 2 | 2 | 2 |
| 2009-08-27 | 120 | 0 | 0 | 0 | 30 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2009-08-28 | 72 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-08-29 | 32 | 0 | 0 | 0 | 6 | 18 | 0 | 2 | 2 | 2 | 2 |
| 2009-08-30 | 1,126 | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 94 | 94 | 470 |
| 2009-08-31 | 582 | 0 | 0 | 0 | 6 | 18 | 0 | 242 | 36 | 36 | 244 |
| 2009-09-01 | 84 | 0 | 0 | 0 | 18 | 54 | 0 | 4 | 2 | 2 | 4 |
| 2009-09-02 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-09-03 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-09-04 | 72 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-09-05 | 72 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-09-06 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-09-07 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-09-08 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-09-29 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
