Research - Unit Test Correlations
|
What are the strongest correlations between the various testing metrics? List out a number of the collected metrics for a project with the correlation value for each pair of metrics. |
|
Please see the Online Help for more details. Filtered by: Projects: dmsii0910_01, Principals: All Generated by DevCreek: Tue Oct 11 19:58:27 EDT 2011 |
| Project | Days | Distinct Tests | Principals | Test Runs |
| dmsii0910_01 | 15 |
dmsii0910_01
Correlations
| Metric 1 | Metric 2 | Correlation | Determination |
| Distinct Tests | New Tests | 0.42 | 0.18 |
| Distinct Tests | Principals | 0.41 | 0.17 |
| Distinct Tests | Test Runs | 0.66 | 0.44 |
| New Tests | Principals | 0.08 | 0.01 |
| New Tests | Test Runs | 0.53 | 0.28 |
| Principals | Test Runs | 0.51 | 0.26 |
| Day | Distinct Tests | New Tests | Principals | Test Runs |
| 13 | 2 | 1 | 33 | |
| 2009-10-07 | 0 | 0 | 1 | 0 |
| 2009-10-08 | 2 | 2 | 1 | 16 |
| 2009-10-09 | 0 | -2 | 1 | 0 |
| 2009-10-10 | 10 | 10 | 1 | 108 |
| 2009-10-11 | 8 | -2 | 1 | 80 |
| 2009-10-12 | 8 | 0 | 1 | 8 |
| 2009-10-14 | 8 | 0 | 5 | 106 |
| 2009-10-17 | 9 | 1 | 3 | 24 |
| 2009-10-20 | 13 | 4 | 2 | 68 |
| 2009-10-21 | 9 | -4 | 1 | 20 |
| 2009-11-11 | 0 | -9 | 1 | 0 |
| 2009-11-17 | 1 | 1 | 1 | 40 |
| 2009-11-18 | 2 | 1 | 1 | 22 |
| 2009-11-24 | 2 | 0 | 1 | 0 |
| 2009-11-25 | 2 | 0 | 1 | 0 |
