Research - Unit Test Correlations
|
What are the strongest correlations between the various testing metrics? List out a number of the collected metrics for a project with the correlation value for each pair of metrics. |
|
Please see the Online Help for more details. Filtered by: Projects: dmsii0910-02, Principals: All Generated by DevCreek: Tue Oct 11 19:57:48 EDT 2011 |
| Project | Days | Distinct Tests | Principals | Test Runs |
| dmsii0910-02 | 14 |
dmsii0910-02
Correlations
| Metric 1 | Metric 2 | Correlation | Determination |
| Distinct Tests | New Tests | 0.53 | 0.28 |
| Distinct Tests | Principals | 0.28 | 0.08 |
| Distinct Tests | Test Runs | 0.75 | 0.56 |
| New Tests | Principals | -0.06 | 0.00 |
| New Tests | Test Runs | 0.46 | 0.21 |
| Principals | Test Runs | 0.13 | 0.02 |
| Day | Distinct Tests | New Tests | Principals | Test Runs |
| 10 | 6 | 1 | 13 | |
| 2009-10-07 | 1 | 0 | 3 | 2 |
| 2009-10-08 | 0 | -1 | 1 | 0 |
| 2009-10-10 | 10 | 10 | 1 | 48 |
| 2009-10-13 | 10 | 0 | 2 | 76 |
| 2009-10-14 | 10 | 0 | 3 | 14 |
| 2009-10-15 | 0 | -10 | 1 | 0 |
| 2009-10-16 | 0 | 0 | 1 | 0 |
| 2009-10-20 | 0 | 0 | 1 | 0 |
| 2009-11-11 | 0 | 0 | 2 | 0 |
| 2009-11-17 | 0 | 0 | 1 | 0 |
| 2009-11-18 | 2 | 2 | 1 | 20 |
| 2009-11-24 | 0 | -2 | 1 | 0 |
| 2009-11-25 | 7 | 7 | 1 | 24 |
| 2009-12-02 | 7 | 0 | 1 | 0 |
