System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: devcreek-maven-example, Principals: All Generated by DevCreek: Tue Oct 11 19:56:15 EDT 2011 |
| Project | Types | Records | Total |
| devcreek-maven-example | 14 | 4,041 |
Records
devcreek-maven-example
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 14.0 | 4,041 | ||||
| codeMetrics.MethodMetrics | 258 | 2010-01-19 | 2011-10-05 | ||
| codeMetrics.PackageMetrics | 232 | 2010-01-19 | 2011-10-05 | ||
| codeMetrics.RunEnded | 121 | 2010-01-19 | 2011-10-05 | ||
| codeMetrics.RunStarted | 121 | 2010-01-19 | 2011-10-05 | ||
| codeMetrics.TypeMetrics | 258 | 2010-01-19 | 2011-10-05 | ||
| dependency.node | 813 | 2010-01-19 | 2011-10-05 | ||
| dependency.snapshotEnded | 363 | 2010-01-19 | 2011-10-05 | ||
| dependency.snapshotStarted | 363 | 2010-01-19 | 2011-10-05 | ||
| instrumentation.modeEnded | 248 | 2010-01-19 | 2010-04-12 | ||
| instrumentation.modeStarted | 244 | 2010-01-19 | 2010-04-11 | ||
| unittest.TestEnded | 332 | 2010-01-19 | 2011-10-05 | ||
| unittest.TestRunEnded | 178 | 2010-01-19 | 2011-10-05 | ||
| unittest.TestRunStarted | 178 | 2010-01-19 | 2011-10-05 | ||
| unittest.TestStarted | 332 | 2010-01-19 | 2011-10-05 |
Data by Day
| Day | Total | codeMetrics.MethodMetrics | codeMetrics.PackageMetrics | codeMetrics.RunEnded | codeMetrics.RunStarted | codeMetrics.TypeMetrics | dependency.node | dependency.snapshotEnded | dependency.snapshotStarted | instrumentation.modeEnded | instrumentation.modeStarted | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 53.0 | 4,041 | 258 | 232 | 121 | 121 | 258 | 813 | 363 | 363 | 248 | 244 | 332 | 178 | 178 | 332 |
| 2010-01-19 | 300 | 4 | 4 | 4 | 4 | 4 | 16 | 12 | 12 | 90 | 134 | 4 | 4 | 4 | 4 |
| 2010-01-20 | 298 | 24 | 18 | 12 | 12 | 24 | 62 | 36 | 36 | 2 | 4 | 20 | 14 | 14 | 20 |
| 2010-01-21 | 314 | 30 | 20 | 10 | 10 | 30 | 70 | 30 | 30 | 18 | 6 | 20 | 10 | 10 | 20 |
| 2010-02-02 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2010-02-22 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 32 | 0 | 0 | 0 | 0 |
| 2010-03-19 | 136 | 6 | 4 | 2 | 2 | 6 | 14 | 6 | 6 | 38 | 36 | 4 | 4 | 4 | 4 |
| 2010-03-22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-11 | 262 | 18 | 12 | 6 | 6 | 18 | 42 | 18 | 18 | 32 | 32 | 20 | 10 | 10 | 20 |
| 2010-04-12 | 68 | 6 | 4 | 2 | 2 | 6 | 14 | 6 | 6 | 10 | 0 | 4 | 2 | 2 | 4 |
| 2010-04-13 | 78 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 12 |
| 2010-04-14 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-04-19 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 22 | 22 | 36 |
| 2010-04-27 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-04-28 | 66 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 8 | 4 | 4 | 8 |
| 2010-05-05 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-05-06 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-05-07 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-05-08 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-05-09 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-05-27 | 108 | 8 | 8 | 4 | 4 | 8 | 28 | 12 | 12 | 0 | 0 | 8 | 4 | 4 | 8 |
| 2010-06-24 | 108 | 8 | 8 | 4 | 4 | 8 | 28 | 12 | 12 | 0 | 0 | 8 | 4 | 4 | 8 |
| 2010-06-26 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-06-29 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-07-19 | 66 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 8 | 4 | 4 | 8 |
| 2010-07-22 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-07-23 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-08-07 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-08-15 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-08-24 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-08-26 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-08-29 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-09-02 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-09-03 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-09-10 | 66 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 8 | 4 | 4 | 8 |
| 2010-09-13 | 66 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 8 | 4 | 4 | 8 |
| 2010-09-15 | 66 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 8 | 4 | 4 | 8 |
| 2010-09-21 | 66 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 8 | 4 | 4 | 8 |
| 2010-10-01 | 108 | 8 | 8 | 4 | 4 | 8 | 28 | 12 | 12 | 0 | 0 | 8 | 4 | 4 | 8 |
| 2010-11-03 | 54 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2010-12-10 | 66 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 8 | 4 | 4 | 8 |
| 2011-03-12 | 27 | 2 | 2 | 1 | 1 | 2 | 7 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 2 |
| 2011-03-23 | 81 | 6 | 6 | 3 | 3 | 6 | 21 | 9 | 9 | 0 | 0 | 6 | 3 | 3 | 6 |
| 2011-04-10 | 27 | 2 | 2 | 1 | 1 | 2 | 7 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 2 |
| 2011-06-07 | 27 | 2 | 2 | 1 | 1 | 2 | 7 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 2 |
| 2011-07-21 | 33 | 2 | 2 | 1 | 1 | 2 | 7 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2011-08-19 | 60 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 6 | 3 | 3 | 6 |
| 2011-09-15 | 60 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 6 | 3 | 3 | 6 |
| 2011-09-16 | 33 | 2 | 2 | 1 | 1 | 2 | 7 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2011-09-24 | 33 | 2 | 2 | 1 | 1 | 2 | 7 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 4 |
| 2011-09-26 | 27 | 2 | 2 | 1 | 1 | 2 | 7 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 2 |
| 2011-09-29 | 108 | 8 | 8 | 4 | 4 | 8 | 28 | 12 | 12 | 0 | 0 | 8 | 4 | 4 | 8 |
| 2011-10-01 | 60 | 4 | 4 | 2 | 2 | 4 | 14 | 6 | 6 | 0 | 0 | 6 | 3 | 3 | 6 |
| 2011-10-05 | 33 | 2 | 2 | 1 | 1 | 2 | 7 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 4 |
