Code - Summary
| Metrics related to the software code and trends over time. Include lines of code, average sizes of program elements and other standard code measures. |
|
Please see the Online Help for more details. Filtered by: Projects: devcreek-maven-example, Principals: All Generated by DevCreek: Tue Oct 11 19:56:00 EDT 2011 |
devcreek-maven-example
Component: ca.intelliware.devcreek:devcreek-maven-example:jar:1.0-SNAPSHOT
| Component | Days | LOC | Change | Classes | Average Class Size | Average Method Size | |
| ca.intelliware.devcreek:devcreek-maven-example:jar:1.0-SNAPSHOT | 48 | 2 | 4.00 | 2.00 |
Total Lines of Code
Daily Change in LOC
Total Classes
Daily Change in Total Classes
Average Class Size
Class Size
Class Complexity
Most Complex Types
| Type | Complexity | LOC | Methods | |
| ca.intelliware.devcreek.maven.example.other.B | 2 | 4 | 2 |
Average Method Size
Method Size
Method Complexity
Largest Methods
| Type | Method | LOC | Complexity | |
| ca.intelliware.devcreek.maven.example.other.B | getA() | 2 | 1 | |
| ca.intelliware.devcreek.maven.example.other.B | B(A) | 2 | 1 |
Data By Day
| Day | Lines of Code | Classes | Average Method Size | Average Class Size | LOC Change | Classes Change |
| 48 | 14 | 3 | 2.00 | 4.00 | 0 | 0 |
| 2010-01-19 | 4 | 1 | 2.00 | 2.00 | 0 | 0 |
| 2010-01-20 | 4 | 1 | 2.00 | 3.00 | 0 | 0 |
| 2010-01-21 | 14 | 3 | 2.00 | 3.00 | 10 | 2 |
| 2010-03-19 | 14 | 3 | 2.00 | 3.00 | 0 | 0 |
| 2010-04-11 | 14 | 3 | 2.00 | 3.00 | 0 | 0 |
| 2010-04-12 | 14 | 3 | 2.00 | 3.00 | 0 | 0 |
| 2010-04-13 | 10 | 2 | 2.00 | 4.00 | -4 | -1 |
| 2010-04-14 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-04-27 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-04-28 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-05-05 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-05-06 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-05-07 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-05-08 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-05-09 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-05-27 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-06-24 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-06-26 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-06-29 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-07-19 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-07-22 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-07-23 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-08-15 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-08-24 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-08-26 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-08-29 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-09-02 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-09-03 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-09-10 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-09-13 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-09-15 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-09-21 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-10-01 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-11-03 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2010-12-10 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-03-12 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-03-23 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-04-10 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-06-07 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-07-21 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-08-19 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-09-15 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-09-16 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-09-24 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-09-26 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-09-29 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-10-01 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
| 2011-10-05 | 10 | 2 | 2.00 | 4.00 | 0 | 0 |
