Unit Tests - Code Coverage Summary
| How much code coverage are the tests generating and where should the team focus their efforts to improve it. |
|
Please see the Online Help for more details. Filtered by: Projects: detectarcomunidadesenredes, Principals: All Generated by DevCreek: Tue Oct 11 19:54:12 EDT 2011 |
| Project | Days | Line Coverage % | Covered | Uncovered | Total |
| detectarcomunidadesenredes | 25 | 1,573 | 28 | 1,601 |
Code Coverage
detectarcomunidadesenredes
Daily Line Change
Most Uncovered Lines
| Type | Line Coverage % | Covered | Uncovered | Total |
| gui.MainScreen | 96.17 | 251 | 10 | 261 |
| gui.PanelCompute | 95.65 | 66 | 3 | 69 |
| gui.CustomJFileChooser | 86.67 | 13 | 2 | 15 |
| io.LoadFileGML | 92.00 | 23 | 2 | 25 |
| gui.ButtonClickErrorTest$1 | 85.71 | 6 | 1 | 7 |
Closest Coverage Goal: 100.0%
| Type | Line Coverage % | Covered | Uncovered | Total |
| gui.ButtonClickErrorTest$1 | 85.71 | 6 | 1 | 7 |
| gui.ButtonClickOkTest$1 | 95.65 | 22 | 1 | 23 |
| gui.ComponentsEnglishTextTest$1 | 85.71 | 6 | 1 | 7 |
| gui.ComponentsEnglishToolTipTest$1 | 85.71 | 6 | 1 | 7 |
| gui.ComponentsSpanishTextTest$1 | 87.50 | 7 | 1 | 8 |
Recently Reduced Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
Recently Increased Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
| gui.CustomJFileChooser | 86.67 | 13 | 2 | 15 | 6.67 |
| gui.MainScreen | 96.17 | 251 | 10 | 261 | 3.40 |
| gui.PanelCompute | 95.65 | 66 | 3 | 69 | 1.31 |
| gui.ButtonClickOkTest$1 | 95.65 | 22 | 1 | 23 | 0.65 |
Data By Day
| Day | Line Coverage % | Covered | Uncovered | Total | Classes | Covered Lines Change | Total Lines Change |
| 25 | 98.41 | 1,578 | 1,103 | 1,605 | 98 | ||
| 2009-03-21 | 35.11 | 132 | 244 | 376 | 17 | 0 | 0 |
| 2009-03-30 | 40.96 | 179 | 258 | 437 | 19 | 47 | 61 |
| 2009-03-31 | 36.05 | 159 | 282 | 441 | 21 | -20 | 4 |
| 2009-04-14 | 19.96 | 211 | 846 | 1,057 | 40 | 52 | 616 |
| 2009-04-16 | 20.74 | 212 | 810 | 1,022 | 52 | 1 | -35 |
| 2009-04-22 | 82.78 | 995 | 207 | 1,202 | 64 | 783 | 180 |
| 2009-04-25 | 88.65 | 1,109 | 142 | 1,251 | 71 | 114 | 49 |
| 2009-04-26 | 81.85 | 1,236 | 274 | 1,510 | 87 | 127 | 259 |
| 2009-04-27 | 97.92 | 1,224 | 26 | 1,250 | 78 | -12 | -260 |
| 2009-04-28 | 97.21 | 1,325 | 38 | 1,363 | 81 | 101 | 113 |
| 2009-04-30 | 97.06 | 1,418 | 43 | 1,461 | 81 | 93 | 98 |
| 2009-05-01 | 96.78 | 1,414 | 47 | 1,461 | 81 | -4 | 0 |
| 2009-05-03 | 96.89 | 1,404 | 45 | 1,449 | 85 | -10 | -12 |
| 2009-05-04 | 97.95 | 1,431 | 30 | 1,461 | 86 | 27 | 12 |
| 2009-05-06 | 98.41 | 1,421 | 23 | 1,444 | 86 | -10 | -17 |
| 2009-05-09 | 98.22 | 1,380 | 25 | 1,405 | 91 | -41 | -39 |
| 2009-05-13 | 30.74 | 458 | 1,032 | 1,490 | 98 | -922 | 85 |
| 2009-05-14 | 91.69 | 1,434 | 130 | 1,564 | 96 | 976 | 74 |
| 2009-05-16 | 28.88 | 448 | 1,103 | 1,551 | 96 | -986 | -13 |
| 2009-05-17 | 97.71 | 1,533 | 36 | 1,569 | 96 | 1,085 | 18 |
| 2009-05-20 | 31.51 | 478 | 1,039 | 1,517 | 96 | -1,055 | -52 |
| 2009-05-21 | 97.12 | 1,552 | 46 | 1,598 | 96 | 1,074 | 81 |
| 2009-05-23 | 98.32 | 1,578 | 27 | 1,605 | 96 | 26 | 7 |
| 2009-05-25 | 98.32 | 1,578 | 27 | 1,605 | 96 | 0 | 0 |
| 2009-05-27 | 98.25 | 1,573 | 28 | 1,601 | 96 | -5 | -4 |
