System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUMLdmg0004, Principals: All Generated by DevCreek: Tue Oct 11 19:48:38 EDT 2011 |
| Project | Types | Records | Total |
| caseUMLdmg0004 | 9 | 209,140 |
Records
caseUMLdmg0004
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 9.0 | 209,140 | ||||
| codeCoverage.ClassCoverage | 201,302 | 2008-08-05 | 2008-08-31 | ||
| codeCoverage.RunEnded | 688 | 2008-08-05 | 2008-08-31 | ||
| codeCoverage.RunStarted | 688 | 2008-08-05 | 2008-08-31 | ||
| instrumentation.modeEnded | 1,062 | 2008-07-06 | 2008-09-02 | ||
| instrumentation.modeStarted | 1,890 | 2008-07-06 | 2008-09-02 | ||
| unittest.TestEnded | 1,048 | 2008-07-16 | 2008-09-02 | ||
| unittest.TestRunEnded | 704 | 2008-07-16 | 2008-09-02 | ||
| unittest.TestRunStarted | 704 | 2008-07-16 | 2008-09-02 | ||
| unittest.TestStarted | 1,054 | 2008-07-16 | 2008-09-02 |
Data by Day
| Day | Total | codeCoverage.ClassCoverage | codeCoverage.RunEnded | codeCoverage.RunStarted | instrumentation.modeEnded | instrumentation.modeStarted | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 28.0 | 209,140 | 201,302 | 688 | 688 | 1,062 | 1,890 | 1,048 | 704 | 704 | 1,054 |
| 2008-07-06 | 150 | 0 | 0 | 0 | 30 | 120 | 0 | 0 | 0 | 0 |
| 2008-07-07 | 178 | 0 | 0 | 0 | 46 | 132 | 0 | 0 | 0 | 0 |
| 2008-07-16 | 86 | 0 | 0 | 0 | 18 | 52 | 4 | 4 | 4 | 4 |
| 2008-07-21 | 62 | 0 | 0 | 0 | 6 | 18 | 8 | 10 | 10 | 10 |
| 2008-07-27 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 |
| 2008-08-03 | 110 | 0 | 0 | 0 | 42 | 68 | 0 | 0 | 0 | 0 |
| 2008-08-04 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 |
| 2008-08-05 | 3,618 | 3,432 | 12 | 12 | 42 | 56 | 24 | 8 | 8 | 24 |
| 2008-08-07 | 3,766 | 3,432 | 12 | 12 | 76 | 90 | 54 | 18 | 18 | 54 |
| 2008-08-09 | 2,560 | 2,292 | 8 | 8 | 82 | 122 | 14 | 10 | 10 | 14 |
| 2008-08-10 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 |
| 2008-08-11 | 72 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 |
| 2008-08-12 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 |
| 2008-08-13 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 |
| 2008-08-16 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 |
| 2008-08-21 | 13,984 | 13,752 | 48 | 48 | 6 | 18 | 32 | 24 | 24 | 32 |
| 2008-08-22 | 18,016 | 17,438 | 60 | 60 | 92 | 120 | 60 | 62 | 62 | 62 |
| 2008-08-23 | 19,108 | 18,706 | 64 | 64 | 34 | 48 | 50 | 46 | 46 | 50 |
| 2008-08-24 | 27,744 | 27,198 | 92 | 92 | 46 | 84 | 58 | 58 | 58 | 58 |
| 2008-08-25 | 112 | 0 | 0 | 0 | 42 | 38 | 8 | 8 | 8 | 8 |
| 2008-08-26 | 20,508 | 20,098 | 68 | 68 | 34 | 88 | 38 | 38 | 38 | 38 |
| 2008-08-27 | 12,174 | 11,880 | 40 | 40 | 42 | 68 | 26 | 26 | 26 | 26 |
| 2008-08-28 | 21,546 | 21,096 | 72 | 72 | 42 | 56 | 52 | 52 | 52 | 52 |
| 2008-08-29 | 25,306 | 24,612 | 84 | 84 | 110 | 152 | 66 | 66 | 66 | 66 |
| 2008-08-30 | 25,108 | 24,276 | 84 | 84 | 50 | 100 | 158 | 98 | 98 | 160 |
| 2008-08-31 | 14,036 | 13,090 | 44 | 44 | 54 | 68 | 294 | 74 | 74 | 294 |
| 2008-09-01 | 256 | 0 | 0 | 0 | 84 | 140 | 8 | 8 | 8 | 8 |
| 2008-09-02 | 496 | 0 | 0 | 0 | 30 | 90 | 94 | 94 | 94 | 94 |
