Research - Unit Test Correlations
|
What are the strongest correlations between the various testing metrics? List out a number of the collected metrics for a project with the correlation value for each pair of metrics. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUMLdmg0004, Principals: All Generated by DevCreek: Tue Oct 11 19:48:36 EDT 2011 |
| Project | Days | Distinct Tests | Principals | Test Runs |
| caseUMLdmg0004 | 28 |
caseUMLdmg0004
Correlations
| Metric 1 | Metric 2 | Correlation | Determination |
| Distinct Tests | New Tests | 0.52 | 0.27 |
| Distinct Tests | Principals | ? | ? |
| Distinct Tests | Test Runs | 0.60 | 0.37 |
| New Tests | Principals | ? | ? |
| New Tests | Test Runs | 0.53 | 0.28 |
| Principals | Test Runs | ? | ? |
| Day | Distinct Tests | New Tests | Principals | Test Runs |
| 25 | 25 | 1 | 25 | |
| 2008-07-06 | 0 | 0 | 1 | 0 |
| 2008-07-07 | 0 | 0 | 1 | 0 |
| 2008-07-16 | 1 | 1 | 1 | 4 |
| 2008-07-21 | 1 | 0 | 1 | 10 |
| 2008-07-27 | 0 | -1 | 1 | 0 |
| 2008-08-03 | 0 | 0 | 1 | 0 |
| 2008-08-04 | 0 | 0 | 1 | 0 |
| 2008-08-05 | 3 | 3 | 1 | 8 |
| 2008-08-07 | 3 | 0 | 1 | 18 |
| 2008-08-09 | 4 | 1 | 1 | 10 |
| 2008-08-10 | 0 | -4 | 1 | 0 |
| 2008-08-11 | 0 | 0 | 1 | 0 |
| 2008-08-12 | 0 | 0 | 1 | 0 |
| 2008-08-13 | 0 | 0 | 1 | 0 |
| 2008-08-16 | 0 | 0 | 1 | 0 |
| 2008-08-21 | 4 | 4 | 1 | 24 |
| 2008-08-22 | 4 | 0 | 1 | 62 |
| 2008-08-23 | 4 | 0 | 1 | 46 |
| 2008-08-24 | 3 | -1 | 1 | 58 |
| 2008-08-25 | 1 | -2 | 1 | 8 |
| 2008-08-26 | 2 | 1 | 1 | 38 |
| 2008-08-27 | 2 | 0 | 1 | 26 |
| 2008-08-28 | 2 | 0 | 1 | 52 |
| 2008-08-29 | 2 | 0 | 1 | 66 |
| 2008-08-30 | 16 | 14 | 1 | 98 |
| 2008-08-31 | 24 | 8 | 1 | 74 |
| 2008-09-01 | 25 | 1 | 1 | 8 |
| 2008-09-02 | 25 | 0 | 1 | 94 |
