Unit Tests - Code Coverage Summary
| How much code coverage are the tests generating and where should the team focus their efforts to improve it. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUML_02, Principals: All Generated by DevCreek: Tue Oct 11 19:48:09 EDT 2011 |
| Project | Days | Line Coverage % | Covered | Uncovered | Total |
| caseUML_02 | 26 | 5,384 | 32,478 | 37,862 |
Code Coverage
caseUML_02
Daily Line Change
Most Uncovered Lines
| Type | Line Coverage % | Covered | Uncovered | Total |
| interfaz.edit.EditClass | 0.00 | 0 | 851 | 851 |
| interfaz.application.Application | 19.83 | 141 | 570 | 711 |
| interfaz.metricWindows.MetricsResultBar | 0.00 | 0 | 490 | 490 |
| interfaz.application.ViewProject | 24.30 | 157 | 489 | 646 |
| interfaz.mapping.EditMapping | 0.00 | 0 | 419 | 419 |
Closest Coverage Goal: 100.0%
| Type | Line Coverage % | Covered | Uncovered | Total |
| engine.core.Action | 0.00 | 0 | 1 | 1 |
| engine.core.Function | 0.00 | 0 | 1 | 1 |
| interfaz.CH.ifa.draw.framework.DrawingChangeEvent | 80.00 | 4 | 1 | 5 |
| interfaz.CH.ifa.draw.standard.FigureEnumerator | 83.33 | 5 | 1 | 6 |
| modelo.control.ExceptionErrorMetaParameter | 0.00 | 0 | 1 | 1 |
Recently Reduced Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
| interfaz.CH.ifa.draw.util.Geom | 15.19 | 12 | 67 | 79 | -39.94 |
| interfaz.CH.ifa.draw.standard.ChopBoxConnector | 70.00 | 14 | 6 | 20 | -20.00 |
| interfaz.CH.ifa.draw.figures.ViewRelation | 34.81 | 47 | 88 | 135 | -17.82 |
| interfaz.CH.ifa.draw.figures.ViewLineConnectionRelation | 50.54 | 47 | 46 | 93 | -7.53 |
| modelo.control.DataTypeVerificator | 60.00 | 9 | 6 | 15 | -6.67 |
Recently Increased Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
| interfaz.CH.ifa.draw.util.ColorMap | 60.61 | 20 | 13 | 33 | 38.38 |
| tools.exports.ExportImagesTool$1 | 50.00 | 2 | 2 | 4 | 16.67 |
| interfaz.application.AppLanguage$1 | 40.00 | 2 | 3 | 5 | 15.00 |
| interfaz.application.AppMenuBar$1 | 33.33 | 2 | 4 | 6 | 13.33 |
| interfaz.application.AppMenuBar$2 | 33.33 | 2 | 4 | 6 | 13.33 |
Data By Day
| Day | Line Coverage % | Covered | Uncovered | Total | Classes | Covered Lines Change | Total Lines Change |
| 26 | 14.22 | 5,427 | 37,128 | 38,173 | 705 | ||
| 2008-12-17 | 0.06 | 24 | 37,128 | 37,152 | 703 | 0 | 0 |
| 2008-12-19 | 0.56 | 208 | 36,944 | 37,152 | 703 | 184 | 0 |
| 2008-12-20 | 0.58 | 215 | 36,937 | 37,152 | 703 | 7 | 0 |
| 2008-12-23 | 1.50 | 556 | 36,596 | 37,152 | 703 | 341 | 0 |
| 2008-12-26 | 1.85 | 687 | 36,465 | 37,152 | 703 | 131 | 0 |
| 2008-12-27 | 1.85 | 687 | 36,465 | 37,152 | 703 | 0 | 0 |
| 2008-12-28 | 1.85 | 687 | 36,465 | 37,152 | 703 | 0 | 0 |
| 2008-12-31 | 5.01 | 1,863 | 35,289 | 37,152 | 703 | 1,176 | 0 |
| 2009-01-01 | 4.51 | 1,677 | 35,475 | 37,152 | 703 | -186 | 0 |
| 2009-01-02 | 5.08 | 1,887 | 35,265 | 37,152 | 703 | 210 | 0 |
| 2009-01-03 | 4.68 | 1,737 | 35,418 | 37,155 | 703 | -150 | 3 |
| 2009-01-07 | 14.19 | 5,274 | 31,896 | 37,170 | 703 | 3,537 | 15 |
| 2009-01-08 | 5.53 | 2,056 | 35,116 | 37,172 | 704 | -3,218 | 2 |
| 2009-01-09 | 11.52 | 4,280 | 32,882 | 37,162 | 704 | 2,224 | -10 |
| 2009-01-10 | 12.18 | 4,527 | 32,653 | 37,180 | 704 | 247 | 18 |
| 2009-01-11 | 12.80 | 4,760 | 32,414 | 37,174 | 704 | 233 | -6 |
| 2009-01-12 | 12.84 | 4,775 | 32,402 | 37,177 | 704 | 15 | 3 |
| 2009-01-13 | 12.63 | 4,682 | 32,396 | 37,078 | 704 | -93 | -99 |
| 2009-01-14 | 12.77 | 4,745 | 32,399 | 37,144 | 704 | 63 | 66 |
| 2009-01-15 | 12.74 | 4,733 | 32,429 | 37,162 | 704 | -12 | 18 |
| 2009-01-16 | 12.78 | 4,748 | 32,414 | 37,162 | 704 | 15 | 0 |
| 2009-01-17 | 12.59 | 4,681 | 32,498 | 37,179 | 704 | -67 | 17 |
| 2009-01-18 | 12.70 | 4,720 | 32,459 | 37,179 | 704 | 39 | 0 |
| 2009-01-19 | 12.57 | 4,670 | 32,478 | 37,148 | 704 | -50 | -31 |
| 2009-01-20 | 14.22 | 5,427 | 32,746 | 38,173 | 705 | 757 | 1,025 |
| 2009-01-21 | 14.22 | 5,384 | 32,478 | 37,862 | 705 | -43 | -311 |
