System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUML_02, Principals: All Generated by DevCreek: Tue Oct 11 19:48:18 EDT 2011 |
| Project | Types | Records | Total |
| caseUML_02 | 11 | 1,051,662 |
Records
caseUML_02
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 11.0 | 1,051,662 | ||||
| codeCoverage.ClassCoverage | 830,162 | 2008-12-17 | 2009-01-21 | ||
| codeCoverage.RunEnded | 2,352 | 2008-12-17 | 2009-01-21 | ||
| codeCoverage.RunStarted | 2,352 | 2008-12-17 | 2009-01-21 | ||
| community.SendMessage | 14 | 2008-12-17 | 2008-12-20 | ||
| instrumentation.modeEnded | 2,592 | 2008-12-17 | 2009-04-15 | ||
| instrumentation.modeStarted | 4,986 | 2008-12-17 | 2009-04-15 | ||
| instrumentation.operation | 230 | 2008-12-17 | 2009-01-20 | ||
| unittest.TestEnded | 102,232 | 2008-12-17 | 2009-03-31 | ||
| unittest.TestRunEnded | 2,140 | 2008-12-17 | 2009-03-31 | ||
| unittest.TestRunStarted | 2,120 | 2008-12-17 | 2009-03-31 | ||
| unittest.TestStarted | 102,482 | 2008-12-17 | 2009-03-31 |
Data by Day
| Day | Total | codeCoverage.ClassCoverage | codeCoverage.RunEnded | codeCoverage.RunStarted | community.SendMessage | instrumentation.modeEnded | instrumentation.modeStarted | instrumentation.operation | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 51.0 | 1,051,662 | 830,162 | 2,352 | 2,352 | 14 | 2,592 | 4,986 | 230 | 102,232 | 2,140 | 2,120 | 102,482 |
| 2008-12-17 | 12,170 | 9,982 | 28 | 28 | 2 | 148 | 192 | 26 | 868 | 14 | 14 | 868 |
| 2008-12-18 | 22 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2008-12-19 | 24,676 | 19,964 | 56 | 56 | 6 | 76 | 108 | 16 | 2,154 | 40 | 40 | 2,160 |
| 2008-12-20 | 20,802 | 17,112 | 48 | 48 | 6 | 66 | 144 | 6 | 1,654 | 30 | 30 | 1,658 |
| 2008-12-21 | 54 | 0 | 0 | 0 | 0 | 16 | 34 | 4 | 0 | 0 | 0 | 0 |
| 2008-12-22 | 356 | 0 | 0 | 0 | 0 | 150 | 206 | 0 | 0 | 0 | 0 | 0 |
| 2008-12-23 | 46,014 | 38,502 | 108 | 108 | 0 | 50 | 50 | 38 | 3,504 | 68 | 68 | 3,518 |
| 2008-12-25 | 1,646 | 0 | 0 | 0 | 0 | 16 | 62 | 0 | 768 | 16 | 16 | 768 |
| 2008-12-26 | 59,206 | 48,484 | 146 | 146 | 0 | 190 | 292 | 32 | 4,872 | 82 | 82 | 4,880 |
| 2008-12-27 | 2,926 | 1,426 | 4 | 4 | 0 | 140 | 184 | 0 | 576 | 8 | 8 | 576 |
| 2008-12-28 | 6,322 | 4,278 | 12 | 12 | 0 | 98 | 160 | 10 | 864 | 12 | 12 | 864 |
| 2008-12-29 | 1,580 | 0 | 0 | 0 | 0 | 44 | 76 | 0 | 720 | 10 | 10 | 720 |
| 2008-12-30 | 8,604 | 0 | 0 | 0 | 0 | 58 | 108 | 6 | 4,158 | 52 | 58 | 4,164 |
| 2008-12-31 | 72,662 | 54,186 | 152 | 152 | 0 | 44 | 70 | 2 | 8,898 | 124 | 126 | 8,908 |
| 2009-01-01 | 131,794 | 106,950 | 300 | 300 | 0 | 18 | 54 | 0 | 11,922 | 164 | 164 | 11,922 |
| 2009-01-02 | 122,476 | 96,968 | 272 | 272 | 0 | 82 | 146 | 0 | 12,200 | 168 | 168 | 12,200 |
| 2009-01-03 | 68,122 | 52,762 | 148 | 148 | 0 | 66 | 88 | 0 | 7,348 | 108 | 106 | 7,348 |
| 2009-01-07 | 77,764 | 53,986 | 166 | 166 | 0 | 146 | 214 | 28 | 11,348 | 168 | 168 | 11,374 |
| 2009-01-08 | 10,670 | 8,568 | 24 | 24 | 0 | 8 | 8 | 4 | 1,002 | 14 | 14 | 1,004 |
| 2009-01-09 | 31,086 | 24,276 | 68 | 68 | 0 | 50 | 98 | 6 | 3,210 | 46 | 46 | 3,218 |
| 2009-01-10 | 72,710 | 54,256 | 152 | 152 | 0 | 68 | 130 | 8 | 8,782 | 170 | 170 | 8,822 |
| 2009-01-11 | 96,246 | 74,256 | 208 | 208 | 0 | 68 | 142 | 16 | 10,484 | 170 | 166 | 10,528 |
| 2009-01-12 | 4,786 | 4,284 | 12 | 12 | 0 | 74 | 252 | 4 | 36 | 38 | 38 | 36 |
| 2009-01-13 | 1,552 | 1,428 | 4 | 4 | 0 | 26 | 74 | 0 | 0 | 8 | 8 | 0 |
| 2009-01-14 | 10,570 | 9,996 | 28 | 28 | 0 | 132 | 190 | 4 | 66 | 30 | 30 | 66 |
| 2009-01-15 | 8,262 | 7,140 | 20 | 20 | 0 | 36 | 116 | 4 | 368 | 94 | 88 | 376 |
| 2009-01-16 | 48,422 | 45,696 | 128 | 128 | 0 | 70 | 110 | 4 | 1,016 | 118 | 118 | 1,034 |
| 2009-01-17 | 3,038 | 2,856 | 8 | 8 | 0 | 36 | 34 | 0 | 44 | 4 | 4 | 44 |
| 2009-01-18 | 43,334 | 38,556 | 108 | 108 | 0 | 48 | 142 | 4 | 2,028 | 146 | 140 | 2,054 |
| 2009-01-19 | 3,548 | 2,856 | 8 | 8 | 0 | 30 | 90 | 0 | 264 | 14 | 14 | 264 |
| 2009-01-20 | 44,882 | 38,528 | 108 | 108 | 0 | 118 | 252 | 8 | 2,686 | 186 | 176 | 2,712 |
| 2009-01-21 | 13,852 | 12,866 | 36 | 36 | 0 | 56 | 118 | 0 | 332 | 36 | 36 | 336 |
| 2009-01-27 | 168 | 0 | 0 | 0 | 0 | 42 | 126 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-28 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-29 | 48 | 0 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-30 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-01 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-06 | 120 | 0 | 0 | 0 | 0 | 30 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-08 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-24 | 72 | 0 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-25 | 120 | 0 | 0 | 0 | 0 | 30 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-01 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-03 | 72 | 0 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-04 | 72 | 0 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-10 | 48 | 0 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-11 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-18 | 266 | 0 | 0 | 0 | 0 | 68 | 198 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-20 | 44 | 0 | 0 | 0 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-31 | 262 | 0 | 0 | 0 | 0 | 44 | 94 | 0 | 60 | 2 | 2 | 60 |
| 2009-04-14 | 48 | 0 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-15 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
