Unit Tests - Code Coverage Summary
| How much code coverage are the tests generating and where should the team focus their efforts to improve it. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUMLG3, Principals: All Generated by DevCreek: Tue Oct 11 19:49:40 EDT 2011 |
| Project | Days | Line Coverage % | Covered | Uncovered | Total |
| caseUMLG3 | 18 | 4,735 | 24,077 | 28,812 |
Code Coverage
caseUMLG3
Daily Line Change
Most Uncovered Lines
| Type | Line Coverage % | Covered | Uncovered | Total |
| interfaz.edit.EditClass | 0.00 | 0 | 849 | 849 |
| interfaz.application.Application | 20.82 | 148 | 563 | 711 |
| interfaz.metricWindows.MetricsResultBar | 0.00 | 0 | 492 | 492 |
| interfaz.application.ViewProject | 24.30 | 157 | 489 | 646 |
| modelo.meta.MetaProject | 37.11 | 262 | 444 | 706 |
Closest Coverage Goal: 100.0%
| Type | Line Coverage % | Covered | Uncovered | Total |
| engine.core.Action | 0.00 | 0 | 1 | 1 |
| engine.core.Function | 0.00 | 0 | 1 | 1 |
| interfaz.CH.ifa.draw.framework.DrawingChangeEvent | 80.00 | 4 | 1 | 5 |
| interfaz.CH.ifa.draw.standard.FigureEnumerator | 83.33 | 5 | 1 | 6 |
| modelo.control.ExceptionErrorMetaParameter | 0.00 | 0 | 1 | 1 |
Recently Reduced Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
| interfaz.Program | 0.00 | 0 | 3 | 3 | -66.67 |
| modelo.xmi.TestUtilities | 59.09 | 13 | 9 | 22 | -6.43 |
| modelo.xmi.XMIFile | 93.36 | 548 | 39 | 587 | -2.24 |
| interfaz.application.Application | 20.82 | 148 | 563 | 711 | -1.97 |
| modelo.xmi.ModelBuilder | 92.43 | 391 | 32 | 423 | -1.42 |
Recently Increased Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
Data By Day
| Day | Line Coverage % | Covered | Uncovered | Total | Classes | Covered Lines Change | Total Lines Change |
| 18 | 29.48 | 8,491 | 27,907 | 30,306 | 713 | ||
| 2008-12-17 | 14.23 | 4,095 | 24,691 | 28,786 | 702 | 0 | 0 |
| 2008-12-20 | 12.96 | 3,732 | 25,071 | 28,803 | 703 | -363 | 17 |
| 2008-12-22 | 29.48 | 8,491 | 20,312 | 28,803 | 706 | 4,759 | 0 |
| 2009-01-02 | 3.70 | 1,066 | 27,720 | 28,786 | 703 | -7,425 | -17 |
| 2009-01-04 | 4.20 | 1,209 | 27,577 | 28,786 | 703 | 143 | 0 |
| 2009-01-05 | 4.08 | 1,175 | 27,611 | 28,786 | 703 | -34 | 0 |
| 2009-01-07 | 3.13 | 901 | 27,907 | 28,808 | 706 | -274 | 22 |
| 2009-01-08 | 6.02 | 1,734 | 27,052 | 28,786 | 703 | 833 | -22 |
| 2009-01-09 | 15.10 | 4,575 | 25,731 | 30,306 | 709 | 2,841 | 1,520 |
| 2009-01-11 | 15.86 | 4,569 | 24,239 | 28,808 | 707 | -6 | -1,498 |
| 2009-01-12 | 16.49 | 4,749 | 24,059 | 28,808 | 708 | 180 | 0 |
| 2009-01-13 | 16.47 | 4,745 | 24,063 | 28,808 | 708 | -4 | 0 |
| 2009-01-14 | 16.51 | 4,758 | 24,053 | 28,811 | 708 | 13 | 3 |
| 2009-01-15 | 16.49 | 4,750 | 24,062 | 28,812 | 708 | -8 | 1 |
| 2009-01-16 | 19.07 | 5,675 | 24,088 | 29,763 | 713 | 925 | 951 |
| 2009-01-20 | 16.50 | 4,756 | 24,073 | 28,829 | 711 | -919 | -934 |
| 2009-01-21 | 16.50 | 4,757 | 24,074 | 28,831 | 713 | 1 | 2 |
| 2009-01-27 | 16.43 | 4,735 | 24,077 | 28,812 | 710 | -22 | -19 |
