System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUMLG3, Principals: All Generated by DevCreek: Tue Oct 11 19:49:48 EDT 2011 |
| Project | Types | Records | Total |
| caseUMLG3 | 10 | 396,324 |
Records
caseUMLG3
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 10.0 | 396,324 | ||||
| codeCoverage.ClassCoverage | 309,926 | 2008-12-17 | 2009-01-27 | ||
| codeCoverage.RunEnded | 868 | 2008-12-17 | 2009-01-27 | ||
| codeCoverage.RunStarted | 868 | 2008-12-17 | 2009-01-27 | ||
| instrumentation.modeEnded | 2,620 | 2008-12-17 | 2009-04-16 | ||
| instrumentation.modeStarted | 4,076 | 2008-12-17 | 2009-04-16 | ||
| instrumentation.operation | 88 | 2008-12-17 | 2009-01-19 | ||
| unittest.TestEnded | 37,570 | 2008-12-17 | 2009-01-27 | ||
| unittest.TestRunEnded | 1,368 | 2008-12-17 | 2009-01-27 | ||
| unittest.TestRunStarted | 1,360 | 2008-12-17 | 2009-01-27 | ||
| unittest.TestStarted | 37,580 | 2008-12-17 | 2009-01-27 |
Data by Day
| Day | Total | codeCoverage.ClassCoverage | codeCoverage.RunEnded | codeCoverage.RunStarted | instrumentation.modeEnded | instrumentation.modeStarted | instrumentation.operation | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 35.0 | 396,324 | 309,926 | 868 | 868 | 2,620 | 4,076 | 88 | 37,570 | 1,368 | 1,360 | 37,580 |
| 2008-12-17 | 13,872 | 1,424 | 4 | 4 | 100 | 206 | 2 | 6,058 | 6 | 8 | 6,060 |
| 2008-12-18 | 80 | 0 | 0 | 0 | 38 | 42 | 0 | 0 | 0 | 0 | 0 |
| 2008-12-19 | 14,012 | 0 | 0 | 0 | 92 | 134 | 0 | 6,868 | 26 | 24 | 6,868 |
| 2008-12-20 | 8,812 | 8,550 | 24 | 24 | 64 | 90 | 0 | 14 | 14 | 16 | 16 |
| 2008-12-22 | 37,486 | 22,890 | 64 | 64 | 86 | 114 | 0 | 7,020 | 118 | 110 | 7,020 |
| 2008-12-23 | 122 | 0 | 0 | 0 | 36 | 50 | 0 | 12 | 6 | 6 | 12 |
| 2009-01-01 | 4,906 | 0 | 0 | 0 | 46 | 56 | 4 | 2,368 | 32 | 32 | 2,368 |
| 2009-01-02 | 8,652 | 7,130 | 20 | 20 | 46 | 56 | 0 | 524 | 166 | 166 | 524 |
| 2009-01-04 | 3,420 | 2,852 | 8 | 8 | 60 | 68 | 0 | 154 | 58 | 58 | 154 |
| 2009-01-05 | 2,524 | 1,426 | 4 | 4 | 46 | 60 | 0 | 446 | 46 | 46 | 446 |
| 2009-01-06 | 72 | 0 | 0 | 0 | 34 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-07 | 23,706 | 18,616 | 52 | 52 | 224 | 276 | 2 | 2,162 | 80 | 80 | 2,162 |
| 2009-01-08 | 30,632 | 27,094 | 76 | 76 | 252 | 300 | 14 | 1,246 | 164 | 164 | 1,246 |
| 2009-01-09 | 124,310 | 115,048 | 324 | 324 | 246 | 404 | 8 | 3,768 | 210 | 210 | 3,768 |
| 2009-01-10 | 318 | 0 | 0 | 0 | 78 | 150 | 2 | 40 | 2 | 4 | 42 |
| 2009-01-11 | 27,444 | 24,378 | 68 | 68 | 156 | 208 | 14 | 1,182 | 94 | 94 | 1,182 |
| 2009-01-12 | 14,482 | 12,924 | 36 | 36 | 118 | 188 | 10 | 566 | 18 | 18 | 568 |
| 2009-01-13 | 3,432 | 2,872 | 8 | 8 | 108 | 168 | 4 | 128 | 4 | 4 | 128 |
| 2009-01-14 | 35,648 | 33,028 | 92 | 92 | 56 | 78 | 6 | 1,076 | 72 | 72 | 1,076 |
| 2009-01-15 | 1,902 | 1,436 | 4 | 4 | 88 | 98 | 8 | 128 | 4 | 4 | 128 |
| 2009-01-16 | 28,612 | 23,038 | 64 | 64 | 152 | 228 | 6 | 2,446 | 82 | 84 | 2,448 |
| 2009-01-17 | 748 | 0 | 0 | 0 | 126 | 196 | 2 | 202 | 10 | 10 | 202 |
| 2009-01-18 | 616 | 0 | 0 | 0 | 50 | 96 | 2 | 152 | 82 | 82 | 152 |
| 2009-01-19 | 170 | 0 | 0 | 0 | 52 | 114 | 4 | 0 | 0 | 0 | 0 |
| 2009-01-20 | 3,268 | 1,442 | 4 | 4 | 70 | 154 | 0 | 734 | 66 | 60 | 734 |
| 2009-01-21 | 4,872 | 4,338 | 12 | 12 | 16 | 62 | 0 | 210 | 6 | 6 | 210 |
| 2009-01-24 | 62 | 0 | 0 | 0 | 24 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-27 | 1,866 | 1,440 | 4 | 4 | 68 | 214 | 0 | 66 | 2 | 2 | 66 |
| 2009-02-21 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-25 | 38 | 0 | 0 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-26 | 46 | 0 | 0 | 0 | 12 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-23 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-31 | 74 | 0 | 0 | 0 | 30 | 44 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-15 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-16 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
