System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUMLG1, Principals: All Generated by DevCreek: Tue Oct 11 19:49:23 EDT 2011 |
| Project | Types | Records | Total |
| caseUMLG1 | 10 | 1,727,970 |
Records
caseUMLG1
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 10.0 | 1,727,970 | ||||
| codeCoverage.ClassCoverage | 1,132,882 | 2008-12-28 | 2009-01-21 | ||
| codeCoverage.RunEnded | 3,186 | 2008-12-28 | 2009-01-21 | ||
| codeCoverage.RunStarted | 3,188 | 2008-12-28 | 2009-01-21 | ||
| instrumentation.modeEnded | 2,492 | 2008-12-17 | 2009-05-21 | ||
| instrumentation.modeStarted | 3,854 | 2008-12-17 | 2009-05-21 | ||
| instrumentation.operation | 48 | 2008-12-17 | 2009-01-18 | ||
| unittest.TestEnded | 287,784 | 2008-12-17 | 2009-01-21 | ||
| unittest.TestRunEnded | 3,146 | 2008-12-17 | 2009-01-21 | ||
| unittest.TestRunStarted | 3,146 | 2008-12-17 | 2009-01-21 | ||
| unittest.TestStarted | 288,244 | 2008-12-17 | 2009-01-21 |
Data by Day
| Day | Total | codeCoverage.ClassCoverage | codeCoverage.RunEnded | codeCoverage.RunStarted | instrumentation.modeEnded | instrumentation.modeStarted | instrumentation.operation | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 47.0 | 1,727,970 | 1,132,882 | 3,186 | 3,188 | 2,492 | 3,854 | 48 | 287,784 | 3,146 | 3,146 | 288,244 |
| 2008-12-17 | 13,906 | 0 | 0 | 0 | 88 | 92 | 22 | 6,838 | 14 | 14 | 6,838 |
| 2008-12-24 | 48 | 0 | 0 | 0 | 30 | 16 | 2 | 0 | 0 | 0 | 0 |
| 2008-12-26 | 3,822 | 0 | 0 | 0 | 60 | 90 | 0 | 1,832 | 4 | 4 | 1,832 |
| 2008-12-28 | 4,100 | 1,426 | 4 | 4 | 160 | 202 | 4 | 1,124 | 26 | 26 | 1,124 |
| 2008-12-29 | 9,566 | 8,556 | 24 | 24 | 76 | 104 | 2 | 292 | 98 | 98 | 292 |
| 2008-12-30 | 107,282 | 99,820 | 280 | 280 | 138 | 150 | 0 | 3,148 | 158 | 158 | 3,150 |
| 2008-12-31 | 236,468 | 211,048 | 592 | 592 | 158 | 188 | 2 | 11,640 | 304 | 304 | 11,640 |
| 2009-01-01 | 100,744 | 81,282 | 228 | 228 | 88 | 100 | 4 | 9,202 | 188 | 192 | 9,232 |
| 2009-01-02 | 276,180 | 201,066 | 564 | 564 | 104 | 116 | 0 | 36,430 | 450 | 450 | 36,436 |
| 2009-01-03 | 59,230 | 28,520 | 80 | 80 | 52 | 82 | 0 | 15,080 | 126 | 128 | 15,082 |
| 2009-01-04 | 135,574 | 88,412 | 248 | 248 | 76 | 88 | 0 | 23,050 | 200 | 200 | 23,052 |
| 2009-01-05 | 152,956 | 81,282 | 228 | 228 | 76 | 88 | 0 | 35,148 | 344 | 340 | 35,222 |
| 2009-01-06 | 15,530 | 5,704 | 16 | 16 | 16 | 38 | 0 | 4,814 | 46 | 48 | 4,832 |
| 2009-01-07 | 10,512 | 0 | 0 | 0 | 36 | 42 | 0 | 5,168 | 44 | 44 | 5,178 |
| 2009-01-08 | 22,410 | 12,834 | 36 | 36 | 36 | 42 | 0 | 4,670 | 38 | 38 | 4,680 |
| 2009-01-09 | 78 | 0 | 0 | 0 | 36 | 42 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-10 | 5,172 | 1,426 | 4 | 4 | 70 | 132 | 2 | 1,736 | 30 | 30 | 1,738 |
| 2009-01-11 | 20,208 | 5,704 | 16 | 16 | 40 | 46 | 0 | 7,112 | 70 | 66 | 7,138 |
| 2009-01-12 | 1,032 | 0 | 0 | 0 | 6 | 18 | 0 | 500 | 4 | 4 | 500 |
| 2009-01-14 | 75,324 | 42,780 | 120 | 120 | 88 | 126 | 0 | 15,904 | 128 | 130 | 15,928 |
| 2009-01-15 | 20,624 | 9,982 | 28 | 28 | 18 | 64 | 0 | 5,196 | 50 | 50 | 5,208 |
| 2009-01-16 | 60,492 | 35,650 | 100 | 100 | 96 | 128 | 8 | 12,092 | 104 | 104 | 12,110 |
| 2009-01-17 | 162,626 | 88,412 | 248 | 248 | 112 | 216 | 0 | 36,336 | 300 | 300 | 36,454 |
| 2009-01-18 | 13,754 | 9,982 | 28 | 28 | 82 | 170 | 2 | 1,716 | 14 | 16 | 1,716 |
| 2009-01-19 | 82,988 | 37,076 | 104 | 104 | 188 | 298 | 0 | 22,392 | 186 | 186 | 22,454 |
| 2009-01-20 | 116,890 | 69,058 | 202 | 204 | 234 | 320 | 0 | 23,220 | 196 | 192 | 23,264 |
| 2009-01-21 | 19,424 | 12,862 | 36 | 36 | 60 | 94 | 0 | 3,144 | 24 | 24 | 3,144 |
| 2009-01-25 | 52 | 0 | 0 | 0 | 8 | 44 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-26 | 58 | 0 | 0 | 0 | 12 | 46 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-09 | 224 | 0 | 0 | 0 | 74 | 150 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-25 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-05 | 72 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-06 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-07 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-10 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-14 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-19 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-21 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-23 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-24 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-28 | 72 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-04 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-05 | 72 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-06 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-07 | 72 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-17 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-21 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
