Unit Tests - Code Coverage Summary
| How much code coverage are the tests generating and where should the team focus their efforts to improve it. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUML- JMR--LMG, Principals: All Generated by DevCreek: Tue Oct 11 19:47:44 EDT 2011 |
| Project | Days | Line Coverage % | Covered | Uncovered | Total |
| caseUML- JMR--LMG | 2 | 4,145 | 33,260 | 37,405 |
Code Coverage
caseUML- JMR--LMG
Daily Line Change
Most Uncovered Lines
| Type | Line Coverage % | Covered | Uncovered | Total |
| interfaz.edit.EditClass | 0.00 | 0 | 849 | 849 |
| interfaz.application.Application | 18.85 | 134 | 577 | 711 |
| interfaz.metricWindows.MetricsResultBar | 0.00 | 0 | 492 | 492 |
| interfaz.application.ViewProject | 23.99 | 155 | 491 | 646 |
| modelo.xmi.XMIFile | 68.40 | 1,026 | 474 | 1,500 |
Closest Coverage Goal: 100.0%
| Type | Line Coverage % | Covered | Uncovered | Total |
| engine.core.Action | 0.00 | 0 | 1 | 1 |
| engine.core.Function | 0.00 | 0 | 1 | 1 |
| interfaz.CH.ifa.draw.framework.DrawingChangeEvent | 80.00 | 4 | 1 | 5 |
| interfaz.CH.ifa.draw.standard.FigureEnumerator | 83.33 | 5 | 1 | 6 |
| modelo.control.ExceptionErrorMetaMethod | 0.00 | 0 | 1 | 1 |
Recently Reduced Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
Recently Increased Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
| interfaz.application.AppToolBar | 100.00 | 100 | 0 | 100 | 100.00 |
| interfaz.application.Tool | 100.00 | 1 | 0 | 1 | 100.00 |
| interfaz.CH.ifa.draw.framework.FigureChangeEvent | 100.00 | 10 | 0 | 10 | 100.00 |
| interfaz.CH.ifa.draw.util.ColorEntry | 100.00 | 4 | 0 | 4 | 100.00 |
| modelo.control.ExceptionErrorMetaAttribute | 100.00 | 1 | 0 | 1 | 100.00 |
Data By Day
| Day | Line Coverage % | Covered | Uncovered | Total | Classes | Covered Lines Change | Total Lines Change |
| 2 | 11.08 | 4,145 | 36,288 | 37,405 | 703 | ||
| 2008-08-08 | 2.94 | 1,098 | 36,288 | 37,386 | 703 | 0 | 0 |
| 2008-08-11 | 11.08 | 4,145 | 33,260 | 37,405 | 703 | 3,047 | 19 |
