Unit Tests - Code Coverage Summary
| How much code coverage are the tests generating and where should the team focus their efforts to improve it. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUML JMR-LMG, Principals: All Generated by DevCreek: Tue Oct 11 19:46:46 EDT 2011 |
| Project | Days | Line Coverage % | Covered | Uncovered | Total |
| caseUML JMR-LMG | 11 | 41 | 8,583 | 8,624 |
Code Coverage
caseUML JMR-LMG
Daily Line Change
Most Uncovered Lines
| Type | Line Coverage % | Covered | Uncovered | Total |
| Servidor.ServidorBD.SGBD.InterfazSGBD | 0.00 | 0 | 997 | 997 |
| Cliente.Proveedor.GUI.ClienteProApp | 0.00 | 0 | 571 | 571 |
| Cliente.Repetitivo.GUI.ClienteRepApp | 0.00 | 0 | 448 | 448 |
| Cliente.Proveedor.Gestion.ClienteProveedor | 2.57 | 11 | 417 | 428 |
| Servidor.ServidorCOM.GUI.SrvApp | 0.00 | 0 | 401 | 401 |
Closest Coverage Goal: 100.0%
| Type | Line Coverage % | Covered | Uncovered | Total |
| Repetitiva.AbstractoOperador | 0.00 | 0 | 1 | 1 |
| Depurado.FechaenPantalla | 0.00 | 0 | 3 | 3 |
| Cliente.Proveedor.GUI.ClienteProApp$1 | 0.00 | 0 | 4 | 4 |
| Cliente.Repetitivo.GUI.ClienteRepApp$1 | 0.00 | 0 | 4 | 4 |
| Depurado.pruebasFicheros | 0.00 | 0 | 4 | 4 |
Recently Reduced Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
Recently Increased Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
Data By Day
| Day | Line Coverage % | Covered | Uncovered | Total | Classes | Covered Lines Change | Total Lines Change |
| 11 | 39.92 | 12,018 | 28,119 | 30,162 | 708 | ||
| 2008-08-08 | 3.76 | 1,098 | 28,119 | 29,217 | 703 | 0 | 0 |
| 2008-08-10 | 26.77 | 7,821 | 21,396 | 29,217 | 703 | 6,723 | 0 |
| 2008-08-11 | 14.23 | 4,161 | 25,076 | 29,237 | 703 | -3,660 | 20 |
| 2008-08-12 | 15.59 | 4,559 | 24,677 | 29,236 | 703 | 398 | -1 |
| 2008-08-13 | 39.92 | 12,018 | 18,084 | 30,102 | 705 | 7,459 | 866 |
| 2008-08-14 | 37.93 | 11,130 | 18,211 | 29,341 | 708 | -888 | -761 |
| 2008-08-15 | 39.77 | 11,996 | 18,166 | 30,162 | 705 | 866 | 821 |
| 2009-01-04 | 31.26 | 9,152 | 20,121 | 29,273 | 705 | -2,844 | -889 |
| 2009-01-09 | 5.10 | 1,489 | 27,728 | 29,217 | 703 | -7,663 | -56 |
| 2009-01-10 | 17.35 | 5,068 | 24,149 | 29,217 | 703 | 3,579 | 0 |
| 2009-06-29 | 0.48 | 41 | 8,583 | 8,624 | 105 | -5,027 | -20,593 |
