System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUML JMR-LMG, Principals: All Generated by DevCreek: Tue Oct 11 19:46:54 EDT 2011 |
| Project | Types | Records | Total |
| caseUML JMR-LMG | 10 | 527,376 |
Records
caseUML JMR-LMG
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 10.0 | 527,376 | ||||
| codeCoverage.ClassCoverage | 440,350 | 2008-08-08 | 2009-06-29 | ||
| codeCoverage.RunEnded | 1,254 | 2008-08-08 | 2009-06-29 | ||
| codeCoverage.RunStarted | 1,256 | 2008-08-08 | 2009-06-29 | ||
| instrumentation.modeEnded | 362 | 2008-08-08 | 2009-06-29 | ||
| instrumentation.modeStarted | 882 | 2008-08-08 | 2009-06-29 | ||
| instrumentation.operation | 2 | 2009-06-29 | 2009-06-29 | ||
| unittest.TestEnded | 41,010 | 2008-08-08 | 2009-06-29 | ||
| unittest.TestRunEnded | 620 | 2008-08-08 | 2009-06-29 | ||
| unittest.TestRunStarted | 622 | 2008-08-08 | 2009-06-29 | ||
| unittest.TestStarted | 41,018 | 2008-08-08 | 2009-06-29 |
Data by Day
| Day | Total | codeCoverage.ClassCoverage | codeCoverage.RunEnded | codeCoverage.RunStarted | instrumentation.modeEnded | instrumentation.modeStarted | instrumentation.operation | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 13.0 | 527,376 | 440,350 | 1,254 | 1,256 | 362 | 882 | 2 | 41,010 | 620 | 622 | 41,018 |
| 2008-08-08 | 3,004 | 2,852 | 8 | 8 | 36 | 76 | 0 | 8 | 4 | 4 | 8 |
| 2008-08-10 | 89,112 | 74,152 | 208 | 208 | 68 | 120 | 0 | 7,072 | 106 | 106 | 7,072 |
| 2008-08-11 | 47,898 | 47,058 | 134 | 136 | 42 | 128 | 0 | 132 | 68 | 68 | 132 |
| 2008-08-12 | 111,754 | 109,802 | 308 | 308 | 46 | 70 | 0 | 458 | 152 | 152 | 458 |
| 2008-08-13 | 184,226 | 144,064 | 404 | 404 | 36 | 126 | 0 | 19,394 | 202 | 202 | 19,394 |
| 2008-08-14 | 29,290 | 8,592 | 24 | 24 | 12 | 46 | 0 | 10,284 | 12 | 12 | 10,284 |
| 2008-08-15 | 33,942 | 29,950 | 84 | 84 | 18 | 54 | 0 | 1,834 | 42 | 42 | 1,834 |
| 2008-08-25 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-04 | 5,038 | 1,430 | 4 | 4 | 42 | 126 | 0 | 1,714 | 2 | 2 | 1,714 |
| 2009-01-09 | 18,862 | 18,538 | 52 | 52 | 6 | 18 | 0 | 84 | 12 | 14 | 86 |
| 2009-01-10 | 2,932 | 2,852 | 8 | 8 | 6 | 18 | 0 | 16 | 4 | 4 | 16 |
| 2009-03-07 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-29 | 1,270 | 1,060 | 20 | 20 | 38 | 64 | 2 | 14 | 16 | 16 | 20 |
