DevCreek Logo
Login | Register |

Analytics
My DevCreek
Scoreboard
Reports

Community
Wiki

Primer
Overview
Quick Start
Download
Metrics
Premium
Technology
Privacy
About Us

Support
FAQ
Contact Us
Heartbeat

Unit Tests - Code Coverage Details

Display detailed coverage information of code coverage for all the packages and classes of a project for analysis. A number of charts summarize this data in alternative ways.
Please see the Online Help for more details.

Filtered by: Projects: caseUML G5, Principals: All
Generated by DevCreek: Tue Oct 11 19:46:25 EDT 2011

Project Days Line Coverage % Covered Uncovered Total Packages Types
               
caseUML G5 5  51 22 21 43

caseUML G5

Package Coverage

Package     Line Coverage Covered Uncovered Total Method Coverage Covered Uncovered Total Type Coverage Covered Uncovered Total Basic Block Coverage Covered Uncovered Total
57     51.16% 22 21 43 23.53% 4 13 17 25.00% 1 3 4 55.17% 16 13 29
annotations 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
cliente 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
engine.core 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
engine.repository.action 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
engine.repository.function 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
engine.repository.predicate 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
engine.repository.refactorization 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.application 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.CH.ifa.draw.diagrams 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.CH.ifa.draw.figures 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.CH.ifa.draw.framework 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.CH.ifa.draw.standard 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.CH.ifa.draw.util 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.dbrecover 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.edit 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.dominio 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.exportacion 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.fachadajfreechart 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.grafAnalisis 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.grafmartin 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.grafPCA 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.paneltrabajo 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.paneltrabajo.util 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.mapping 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.metricWindows 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.patterns 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.refactoringWindows 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
mdb 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo.control 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo.meta 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo.meta.dgrClasses 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo.meta.dgrSequence 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo.moonAdapter 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo.xmi 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
servicio 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
servicio.discotecavirtual 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tetris 100.00% 22 0 22 80.00% 4 1 5 100.00% 1 0 1 94.12% 16 1 17
tetris.IA 0.00% 0 21 21 0.00% 0 12 12 0.00% 0 3 3 0.00% 0 12 12
tools.dbrecover.builder 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.dbrecover.conection 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.dbrecover.model 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.exports 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.mapping.core 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.mapping.larmanMapping 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.metrics 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.metrics.adapter 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.metrics.concretemetrics 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.metrics.engine 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.metrics.repository 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.patterns.adapter 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.patterns.control 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.patterns.core 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.patterns.repository 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.patterns.usecases 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
util 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0

Type Coverage

Type   Line Coverage Covered Uncovered Total Method Coverage Covered Uncovered Total Basic Block Coverage Covered Uncovered Total
4   51.16% 22 21 43 23.53% 4 13 17 55.17% 16 13 29
tetris.BusquedaNoInformada 100.00% 22 0 22 80.00% 4 1 5 94.12% 16 1 17
tetris.IA.EstadoInicial 0.00% 0 7 7 0.00% 0 4 4 0.00% 0 4 4
tetris.IA.EstadoIntermedio 0.00% 0 7 7 0.00% 0 4 4 0.00% 0 4 4
tetris.IA.EstadoMeta 0.00% 0 7 7 0.00% 0 4 4 0.00% 0 4 4