System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUML G5, Principals: All Generated by DevCreek: Tue Oct 11 19:46:34 EDT 2011 |
| Project | Types | Records | Total |
| caseUML G5 | 10 | 114,282 |
Records
caseUML G5
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 10.0 | 114,282 | ||||
| codeCoverage.ClassCoverage | 88,448 | 2009-01-19 | 2009-02-18 | ||
| codeCoverage.RunEnded | 264 | 2009-01-19 | 2009-02-18 | ||
| codeCoverage.RunStarted | 264 | 2009-01-19 | 2009-02-18 | ||
| instrumentation.modeEnded | 1,318 | 2001-12-31 | 2009-08-31 | ||
| instrumentation.modeStarted | 2,690 | 2001-12-31 | 2009-08-31 | ||
| instrumentation.operation | 8 | 2009-01-14 | 2009-08-29 | ||
| unittest.TestEnded | 10,196 | 2001-12-31 | 2009-01-21 | ||
| unittest.TestRunEnded | 450 | 2001-12-31 | 2009-01-21 | ||
| unittest.TestRunStarted | 448 | 2001-12-31 | 2009-01-21 | ||
| unittest.TestStarted | 10,196 | 2001-12-31 | 2009-01-21 |
Data by Day
| Day | Total | codeCoverage.ClassCoverage | codeCoverage.RunEnded | codeCoverage.RunStarted | instrumentation.modeEnded | instrumentation.modeStarted | instrumentation.operation | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 47.0 | 114,282 | 88,448 | 264 | 264 | 1,318 | 2,690 | 8 | 10,196 | 450 | 448 | 10,196 |
| 2001-12-31 | 62 | 0 | 0 | 0 | 10 | 44 | 0 | 2 | 2 | 2 | 2 |
| 2008-12-17 | 7,138 | 0 | 0 | 0 | 102 | 168 | 0 | 3,426 | 8 | 8 | 3,426 |
| 2009-01-13 | 46 | 0 | 0 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-14 | 4,066 | 0 | 0 | 0 | 32 | 60 | 6 | 1,976 | 8 | 8 | 1,976 |
| 2009-01-16 | 86 | 0 | 0 | 0 | 28 | 58 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-17 | 378 | 0 | 0 | 0 | 104 | 126 | 0 | 72 | 2 | 2 | 72 |
| 2009-01-19 | 50,306 | 41,354 | 116 | 116 | 146 | 198 | 0 | 3,962 | 226 | 226 | 3,962 |
| 2009-01-20 | 23,604 | 21,392 | 60 | 60 | 308 | 530 | 0 | 468 | 160 | 158 | 468 |
| 2009-01-21 | 26,726 | 25,670 | 72 | 72 | 74 | 170 | 0 | 290 | 44 | 44 | 290 |
| 2009-01-22 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-26 | 78 | 0 | 0 | 0 | 36 | 42 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-28 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-30 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-31 | 126 | 0 | 0 | 0 | 48 | 78 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-02 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-03 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-04 | 72 | 24 | 12 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-05 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-06 | 72 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-07 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-18 | 40 | 8 | 4 | 4 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-02-20 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-24 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-25 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-31 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-01 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-23 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-24 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-07 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-08 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-19 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-20 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-21 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-25 | 96 | 0 | 0 | 0 | 24 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-26 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-27 | 192 | 0 | 0 | 0 | 48 | 144 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-28 | 96 | 0 | 0 | 0 | 24 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-01 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-02 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-03 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-04 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-05 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-06 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-08 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-08-03 | 44 | 0 | 0 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2009-08-29 | 78 | 0 | 0 | 0 | 14 | 62 | 2 | 0 | 0 | 0 | 0 |
| 2009-08-31 | 136 | 0 | 0 | 0 | 38 | 98 | 0 | 0 | 0 | 0 | 0 |
