Unit Tests - Code Coverage Summary
| How much code coverage are the tests generating and where should the team focus their efforts to improve it. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUML - ALD - LMS, Principals: All Generated by DevCreek: Tue Oct 11 19:46:00 EDT 2011 |
| Project | Days | Line Coverage % | Covered | Uncovered | Total |
| caseUML - ALD - LMS | 31 | 183 | 27 | 210 |
Code Coverage
caseUML - ALD - LMS
Daily Line Change
Most Uncovered Lines
| Type | Line Coverage % | Covered | Uncovered | Total |
| prim.Calcular | 90.18 | 101 | 11 | 112 |
| prim.AlgoritmoDePrim | 69.23 | 18 | 8 | 26 |
| prim.Lector | 83.33 | 30 | 6 | 36 |
| prim.Arista | 90.48 | 19 | 2 | 21 |
Closest Coverage Goal: 100.0%
| Type | Line Coverage % | Covered | Uncovered | Total |
| prim.Arista | 90.48 | 19 | 2 | 21 |
| prim.Lector | 83.33 | 30 | 6 | 36 |
| prim.AlgoritmoDePrim | 69.23 | 18 | 8 | 26 |
| prim.Calcular | 90.18 | 101 | 11 | 112 |
Recently Reduced Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
| prim.Arista | 90.48 | 19 | 2 | 21 | -9.52 |
Recently Increased Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
| prim.Calcular | 90.18 | 101 | 11 | 112 | 3.34 |
Data By Day
| Day | Line Coverage % | Covered | Uncovered | Total | Classes | Covered Lines Change | Total Lines Change |
| 31 | 87.14 | 11,107 | 29,176 | 30,700 | 710 | ||
| 2008-07-24 | 0.15 | 45 | 29,172 | 29,217 | 703 | 0 | 0 |
| 2008-07-26 | 0.27 | 78 | 29,139 | 29,217 | 703 | 33 | 0 |
| 2008-07-27 | 0.54 | 158 | 29,059 | 29,217 | 703 | 80 | 0 |
| 2008-07-28 | 0.79 | 231 | 28,986 | 29,217 | 703 | 73 | 0 |
| 2008-07-29 | 0.93 | 271 | 28,946 | 29,217 | 703 | 40 | 0 |
| 2008-07-30 | 0.14 | 41 | 29,176 | 29,217 | 703 | -230 | 0 |
| 2008-07-31 | 0.14 | 41 | 29,176 | 29,217 | 703 | 0 | 0 |
| 2008-08-01 | 0.00 | 1 | 28,484 | 28,485 | 703 | -40 | -732 |
| 2008-08-05 | 3.90 | 1,148 | 28,256 | 29,404 | 707 | 1,147 | 919 |
| 2008-08-06 | 3.90 | 1,148 | 28,261 | 29,409 | 707 | 0 | 5 |
| 2008-08-07 | 3.85 | 1,131 | 28,271 | 29,402 | 707 | -17 | -7 |
| 2008-08-08 | 4.14 | 1,218 | 28,184 | 29,402 | 707 | 87 | 0 |
| 2008-08-12 | 14.55 | 4,279 | 25,140 | 29,419 | 707 | 3,061 | 17 |
| 2008-08-13 | 81.11 | 73 | 17 | 90 | 4 | -4,206 | -29,329 |
| 2008-08-15 | 86.49 | 128 | 20 | 148 | 4 | 55 | 58 |
| 2008-08-16 | 37.99 | 11,107 | 18,127 | 29,234 | 703 | 10,979 | 29,086 |
| 2008-08-18 | 86.50 | 141 | 22 | 163 | 4 | -10,966 | -29,071 |
| 2008-08-19 | 85.19 | 138 | 24 | 162 | 4 | -3 | -1 |
| 2008-08-20 | 16.82 | 5,098 | 25,209 | 30,307 | 709 | 4,960 | 30,145 |
| 2008-08-21 | 14.87 | 4,516 | 25,850 | 30,366 | 710 | -582 | 59 |
| 2008-08-22 | 76.83 | 126 | 38 | 164 | 5 | -4,390 | -30,202 |
| 2008-08-23 | 14.49 | 4,367 | 25,779 | 30,146 | 705 | 4,241 | 29,982 |
| 2008-08-25 | 15.24 | 4,480 | 24,913 | 29,393 | 708 | 113 | -753 |
| 2008-08-27 | 19.69 | 6,015 | 24,540 | 30,555 | 706 | 1,535 | 1,162 |
| 2008-08-28 | 17.45 | 5,097 | 24,120 | 29,217 | 703 | -918 | -1,338 |
| 2008-08-29 | 19.77 | 6,068 | 24,620 | 30,688 | 710 | 971 | 1,471 |
| 2008-08-30 | 13.93 | 4,079 | 25,194 | 29,273 | 705 | -1,989 | -1,415 |
| 2008-08-31 | 18.99 | 5,830 | 24,870 | 30,700 | 710 | 1,751 | 1,427 |
| 2008-09-01 | 16.75 | 4,930 | 24,497 | 29,427 | 708 | -900 | -1,273 |
| 2008-09-02 | 68.65 | 127 | 58 | 185 | 4 | -4,803 | -29,242 |
| 2008-09-03 | 87.14 | 183 | 27 | 210 | 5 | 56 | 25 |
