DevCreek Logo
Login | Register |

Analytics
My DevCreek
Scoreboard
Reports

Community
Wiki

Primer
Overview
Quick Start
Download
Metrics
Premium
Technology
Privacy
About Us

Support
FAQ
Contact Us
Heartbeat

Unit Tests - Code Coverage Details

Display detailed coverage information of code coverage for all the packages and classes of a project for analysis. A number of charts summarize this data in alternative ways.
Please see the Online Help for more details.

Filtered by: Projects: caseUML - ALD - LMS, Principals: All
Generated by DevCreek: Tue Oct 11 19:45:57 EDT 2011

Project Days Line Coverage % Covered Uncovered Total Packages Types
               
caseUML - ALD - LMS 31  87 183 27 210

caseUML - ALD - LMS

Package Coverage

Package     Line Coverage Covered Uncovered Total Method Coverage Covered Uncovered Total Type Coverage Covered Uncovered Total Basic Block Coverage Covered Uncovered Total
53     87.14% 183 27 210 90.00% 27 3 30 100.00% 5 0 5 90.62% 116 12 128
annotations 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
cambio 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
devolucion 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
engine.core 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
engine.repository.action 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
engine.repository.function 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
engine.repository.predicate 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
engine.repository.refactorization 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.application 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.CH.ifa.draw.diagrams 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.CH.ifa.draw.figures 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.CH.ifa.draw.framework 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.CH.ifa.draw.standard 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.CH.ifa.draw.util 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.dbrecover 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.edit 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.dominio 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.exportacion 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.fachadajfreechart 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.grafAnalisis 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.grafmartin 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.grafPCA 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.paneltrabajo 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.grafico.paneltrabajo.util 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.mapping 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.metricWindows 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.patterns 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
interfaz.refactoringWindows 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo.control 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo.meta 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo.meta.dgrClasses 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo.meta.dgrSequence 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo.moonAdapter 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
modelo.xmi 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
prim 87.14% 183 27 210 90.00% 27 3 30 100.00% 5 0 5 90.62% 116 12 128
tools.dbrecover.builder 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.dbrecover.conection 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.dbrecover.model 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.exports 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.mapping.core 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.mapping.larmanMapping 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.metrics 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.metrics.adapter 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.metrics.concretemetrics 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.metrics.engine 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.metrics.repository 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.patterns.adapter 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.patterns.control 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.patterns.core 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
tools.patterns.repository 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
util 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0

Type Coverage

Type   Line Coverage Covered Uncovered Total Method Coverage Covered Uncovered Total Basic Block Coverage Covered Uncovered Total
5   87.14% 183 27 210 90.00% 27 3 30 90.62% 116 12 128
prim.AlgoritmoDePrim 69.23% 18 8 26 100.00% 3 0 3 75.00% 9 3 12
prim.Arista 90.48% 19 2 21 66.67% 6 3 9 83.33% 10 2 12
prim.Calcular 90.18% 101 11 112 100.00% 10 0 10 93.06% 67 5 72
prim.Impresion 100.00% 15 0 15 100.00% 3 0 3 100.00% 12 0 12
prim.Lector 83.33% 30 6 36 100.00% 5 0 5 90.00% 18 2 20