System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: caseUML - ALD - LMS, Principals: All Generated by DevCreek: Tue Oct 11 19:46:09 EDT 2011 |
| Project | Types | Records | Total |
| caseUML - ALD - LMS | 10 | 538,858 |
Records
caseUML - ALD - LMS
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 10.0 | 538,858 | ||||
| codeCoverage.ClassCoverage | 503,760 | 2008-07-24 | 2008-09-03 | ||
| codeCoverage.RunEnded | 2,192 | 2008-07-24 | 2008-09-03 | ||
| codeCoverage.RunStarted | 2,194 | 2008-07-24 | 2008-09-03 | ||
| instrumentation.modeEnded | 1,552 | 2008-07-24 | 2009-01-21 | ||
| instrumentation.modeStarted | 3,372 | 2008-07-24 | 2009-01-21 | ||
| instrumentation.operation | 24 | 2008-07-24 | 2008-08-30 | ||
| unittest.TestEnded | 12,208 | 2008-07-26 | 2008-09-01 | ||
| unittest.TestRunEnded | 666 | 2008-07-26 | 2008-09-01 | ||
| unittest.TestRunStarted | 672 | 2008-07-26 | 2008-09-01 | ||
| unittest.TestStarted | 12,218 | 2008-07-26 | 2008-09-01 |
Data by Day
| Day | Total | codeCoverage.ClassCoverage | codeCoverage.RunEnded | codeCoverage.RunStarted | instrumentation.modeEnded | instrumentation.modeStarted | instrumentation.operation | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 40.0 | 538,858 | 503,760 | 2,192 | 2,194 | 1,552 | 3,372 | 24 | 12,208 | 666 | 672 | 12,218 |
| 2008-07-24 | 5,826 | 5,704 | 16 | 16 | 46 | 42 | 2 | 0 | 0 | 0 | 0 |
| 2008-07-26 | 22,066 | 18,538 | 52 | 52 | 56 | 92 | 0 | 1,612 | 26 | 26 | 1,612 |
| 2008-07-27 | 53,976 | 45,632 | 128 | 128 | 6 | 18 | 0 | 3,968 | 64 | 64 | 3,968 |
| 2008-07-28 | 30,426 | 25,668 | 72 | 72 | 32 | 46 | 0 | 2,232 | 36 | 36 | 2,232 |
| 2008-07-29 | 19,072 | 15,686 | 44 | 44 | 124 | 212 | 2 | 1,456 | 22 | 24 | 1,458 |
| 2008-07-30 | 59,436 | 58,454 | 164 | 164 | 62 | 144 | 4 | 156 | 64 | 66 | 158 |
| 2008-07-31 | 50,722 | 49,910 | 140 | 140 | 92 | 204 | 0 | 62 | 54 | 56 | 64 |
| 2008-08-01 | 1,466 | 1,426 | 4 | 4 | 6 | 18 | 0 | 2 | 2 | 2 | 2 |
| 2008-08-04 | 126 | 0 | 0 | 0 | 40 | 86 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-05 | 29,796 | 28,808 | 224 | 224 | 142 | 250 | 0 | 36 | 36 | 38 | 38 |
| 2008-08-06 | 22,488 | 21,734 | 232 | 232 | 44 | 92 | 6 | 44 | 30 | 30 | 44 |
| 2008-08-07 | 1,544 | 1,434 | 8 | 8 | 18 | 64 | 0 | 4 | 2 | 2 | 4 |
| 2008-08-08 | 42,136 | 41,362 | 122 | 124 | 64 | 142 | 0 | 106 | 54 | 54 | 108 |
| 2008-08-12 | 13,160 | 12,842 | 40 | 40 | 24 | 70 | 0 | 54 | 18 | 18 | 54 |
| 2008-08-13 | 110 | 20 | 16 | 16 | 12 | 46 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-14 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-15 | 74 | 8 | 4 | 4 | 12 | 46 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-16 | 15,164 | 11,408 | 32 | 32 | 50 | 98 | 0 | 1,756 | 16 | 16 | 1,756 |
| 2008-08-18 | 626 | 280 | 140 | 140 | 16 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-19 | 376 | 176 | 88 | 88 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-20 | 26,906 | 26,006 | 224 | 224 | 36 | 128 | 0 | 108 | 36 | 36 | 108 |
| 2008-08-21 | 40,942 | 40,040 | 124 | 124 | 36 | 106 | 0 | 192 | 64 | 64 | 192 |
| 2008-08-22 | 182 | 10 | 4 | 4 | 42 | 122 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-23 | 2,948 | 2,856 | 10 | 10 | 6 | 18 | 0 | 18 | 6 | 6 | 18 |
| 2008-08-24 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-25 | 4,602 | 4,298 | 20 | 20 | 70 | 130 | 0 | 24 | 8 | 8 | 24 |
| 2008-08-26 | 48 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-27 | 39,418 | 38,586 | 108 | 108 | 56 | 128 | 0 | 162 | 54 | 54 | 162 |
| 2008-08-28 | 30,596 | 29,946 | 84 | 84 | 30 | 100 | 0 | 132 | 44 | 44 | 132 |
| 2008-08-29 | 3,260 | 2,876 | 16 | 16 | 98 | 220 | 2 | 12 | 4 | 4 | 12 |
| 2008-08-30 | 11,894 | 11,440 | 32 | 32 | 94 | 190 | 8 | 36 | 14 | 12 | 36 |
| 2008-08-31 | 5,898 | 5,722 | 20 | 20 | 18 | 54 | 0 | 24 | 8 | 8 | 24 |
| 2008-09-01 | 3,128 | 2,872 | 16 | 16 | 76 | 116 | 0 | 12 | 4 | 4 | 12 |
| 2008-09-02 | 40 | 8 | 4 | 4 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2008-09-03 | 138 | 10 | 4 | 4 | 30 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2008-09-04 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2008-12-18 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-15 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-16 | 74 | 0 | 0 | 0 | 30 | 44 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-21 | 74 | 0 | 0 | 0 | 30 | 44 | 0 | 0 | 0 | 0 | 0 |
