Unit Tests - Test Runs Executed
|
How many test runs were executed each day? View the total number of test runs executed each day together with trends over time. |
|
Please see the Online Help for more details. Filtered by: Projects: TestCreek, Principals: All Generated by DevCreek: Tue Oct 11 13:51:05 EDT 2011 |
| Project | Day | Total | Average | Rate | |
| TestCreek | 636 | 31,712 | 49.86 | 38.82 |
Test Runs
Test Runs Rate
TestCreek
| Day | Total | Principals | Rate | |
| 636 | 31,712 | 4 | 41.22 | |
| 2006-06-24 | 120 | 1 | 120.00 | |
| 2006-06-25 | 112 | 1 | 112.00 | |
| 2006-06-27 | 50 | 1 | 50.00 | |
| 2006-06-28 | 100 | 1 | 100.00 | |
| 2006-06-29 | 26 | 1 | 26.00 | |
| 2006-06-30 | 74 | 1 | 74.00 | |
| 2006-07-02 | 14 | 1 | 14.00 | |
| 2006-07-03 | 36 | 1 | 36.00 | |
| 2006-07-04 | 124 | 3 | 41.33 | |
| 2006-07-05 | 240 | 2 | 120.00 | |
| 2006-07-06 | 104 | 2 | 52.00 | |
| 2006-07-07 | 224 | 2 | 112.00 | |
| 2006-07-08 | 16 | 2 | 8.00 | |
| 2006-07-09 | 68 | 1 | 68.00 | |
| 2006-07-10 | 254 | 2 | 127.00 | |
| 2006-07-11 | 190 | 1 | 190.00 | |
| 2006-07-12 | 16 | 1 | 16.00 | |
| 2006-07-14 | 32 | 2 | 16.00 | |
| 2006-07-15 | 20 | 1 | 20.00 | |
| 2006-07-16 | 30 | 1 | 30.00 | |
| 2006-07-17 | 40 | 1 | 40.00 | |
| 2006-07-18 | 116 | 1 | 116.00 | |
| 2006-07-19 | 30 | 1 | 30.00 | |
| 2006-07-20 | 14 | 1 | 14.00 | |
| 2006-07-21 | 4 | 1 | 4.00 | |
| 2006-07-25 | 50 | 1 | 50.00 | |
| 2006-07-26 | 42 | 2 | 21.00 | |
| 2006-07-27 | 12 | 1 | 12.00 | |
| 2006-07-31 | 22 | 2 | 11.00 | |
| 2006-08-01 | 222 | 2 | 111.00 | |
| 2006-08-02 | 320 | 2 | 160.00 | |
| 2006-08-03 | 74 | 1 | 74.00 | |
| 2006-08-04 | 170 | 3 | 56.67 | |
| 2006-08-05 | 268 | 1 | 268.00 | |
| 2006-08-06 | 262 | 1 | 262.00 | |
| 2006-08-07 | 240 | 1 | 240.00 | |
| 2006-08-08 | 108 | 2 | 54.00 | |
| 2006-08-09 | 58 | 1 | 58.00 | |
| 2006-08-10 | 62 | 1 | 62.00 | |
| 2006-08-12 | 82 | 1 | 82.00 | |
| 2006-08-13 | 162 | 1 | 162.00 | |
| 2006-08-14 | 16 | 1 | 16.00 | |
| 2006-08-15 | 16 | 1 | 16.00 | |
| 2006-08-16 | 22 | 1 | 22.00 | |
| 2006-08-17 | 14 | 1 | 14.00 | |
| 2006-08-18 | 28 | 1 | 28.00 | |
| 2006-08-19 | 62 | 2 | 31.00 | |
| 2006-08-20 | 74 | 1 | 74.00 | |
| 2006-08-21 | 14 | 1 | 14.00 | |
| 2006-08-28 | 16 | 1 | 16.00 | |
| 2006-08-29 | 2 | 1 | 2.00 | |
| 2006-09-02 | 20 | 1 | 20.00 | |
| 2006-09-04 | 62 | 1 | 62.00 | |
| 2006-09-05 | 20 | 1 | 20.00 | |
| 2006-09-09 | 20 | 1 | 20.00 | |
| 2006-09-10 | 16 | 1 | 16.00 | |
| 2006-09-11 | 14 | 1 | 14.00 | |
| 2006-09-13 | 14 | 2 | 7.00 | |
| 2006-09-14 | 96 | 1 | 96.00 | |
| 2006-09-15 | 46 | 1 | 46.00 | |
| 2006-09-16 | 24 | 1 | 24.00 | |
| 2006-09-17 | 62 | 1 | 62.00 | |
| 2006-09-18 | 90 | 1 | 90.00 | |
| 2006-09-19 | 30 | 1 | 30.00 | |
| 2006-09-20 | 14 | 1 | 14.00 | |
| 2006-09-21 | 2 | 1 | 2.00 | |
| 2006-09-22 | 20 | 1 | 20.00 | |
| 2006-09-25 | 316 | 1 | 316.00 | |
| 2006-09-26 | 16 | 1 | 16.00 | |
| 2006-09-27 | 152 | 1 | 152.00 | |
| 2006-09-29 | 32 | 2 | 16.00 | |
| 2006-09-30 | 38 | 1 | 38.00 | |
| 2006-10-06 | 0 | 1 | 0.00 | |
| 2006-10-09 | 28 | 1 | 28.00 | |
| 2006-10-10 | 36 | 1 | 36.00 | |
| 2006-10-11 | 62 | 1 | 62.00 | |
| 2006-10-14 | 198 | 1 | 198.00 | |
| 2006-10-15 | 22 | 1 | 22.00 | |
| 2006-10-18 | 62 | 1 | 62.00 | |
| 2006-10-19 | 36 | 1 | 36.00 | |
| 2006-10-20 | 0 | 1 | 0.00 | |
| 2006-10-24 | 6 | 1 | 6.00 | |
| 2006-10-26 | 32 | 1 | 32.00 | |
| 2006-10-27 | 26 | 1 | 26.00 | |
| 2006-10-30 | 46 | 2 | 23.00 | |
| 2006-10-31 | 222 | 2 | 111.00 | |
| 2006-11-01 | 118 | 2 | 59.00 | |
| 2006-11-02 | 134 | 1 | 134.00 | |
| 2006-11-03 | 246 | 2 | 123.00 | |
| 2006-11-04 | 50 | 1 | 50.00 | |
| 2006-11-05 | 116 | 1 | 116.00 | |
| 2006-11-06 | 2 | 1 | 2.00 | |
| 2006-11-07 | 16 | 1 | 16.00 | |
| 2006-11-08 | 82 | 1 | 82.00 | |
| 2006-11-12 | 2 | 1 | 2.00 | |
| 2006-11-14 | 28 | 1 | 28.00 | |
| 2006-11-17 | 8 | 1 | 8.00 | |
| 2006-11-18 | 52 | 1 | 52.00 | |
| 2006-11-19 | 52 | 1 | 52.00 | |
| 2006-11-20 | 54 | 2 | 27.00 | |
| 2006-11-21 | 124 | 2 | 62.00 | |
| 2006-11-22 | 14 | 2 | 7.00 | |
| 2006-11-23 | 78 | 3 | 26.00 | |
| 2006-11-24 | 140 | 3 | 46.67 | |
| 2006-11-25 | 78 | 1 | 78.00 | |
| 2006-11-26 | 104 | 1 | 104.00 | |
| 2006-11-27 | 150 | 2 | 75.00 | |
| 2006-11-28 | 48 | 3 | 16.00 | |
| 2006-11-29 | 26 | 3 | 8.67 | |
| 2006-11-30 | 52 | 3 | 17.33 | |
| 2006-12-01 | 58 | 1 | 58.00 | |
| 2006-12-02 | 42 | 1 | 42.00 | |
| 2006-12-03 | 20 | 1 | 20.00 | |
| 2006-12-04 | 66 | 3 | 22.00 | |
| 2006-12-05 | 108 | 3 | 36.00 | |
| 2006-12-06 | 142 | 2 | 71.00 | |
| 2006-12-07 | 108 | 2 | 54.00 | |
| 2006-12-08 | 136 | 2 | 68.00 | |
| 2006-12-11 | 20 | 2 | 10.00 | |
| 2006-12-12 | 38 | 2 | 19.00 | |
| 2006-12-13 | 86 | 2 | 43.00 | |
| 2006-12-14 | 28 | 2 | 14.00 | |
| 2006-12-15 | 32 | 2 | 16.00 | |
| 2006-12-16 | 112 | 2 | 56.00 | |
| 2006-12-17 | 216 | 1 | 216.00 | |
| 2006-12-18 | 64 | 2 | 32.00 | |
| 2006-12-19 | 82 | 2 | 41.00 | |
| 2006-12-20 | 34 | 2 | 17.00 | |
| 2006-12-21 | 0 | 1 | 0.00 | |
| 2007-01-05 | 8 | 2 | 4.00 | |
| 2007-01-06 | 54 | 1 | 54.00 | |
| 2007-01-07 | 58 | 1 | 58.00 | |
| 2007-01-08 | 96 | 1 | 96.00 | |
| 2007-01-09 | 30 | 3 | 10.00 | |
| 2007-01-10 | 68 | 3 | 22.67 | |
| 2007-01-11 | 4 | 3 | 1.33 | |
| 2007-01-12 | 46 | 2 | 23.00 | |
| 2007-01-13 | 82 | 2 | 41.00 | |
| 2007-01-14 | 16 | 1 | 16.00 | |
| 2007-01-15 | 56 | 2 | 28.00 | |
| 2007-01-16 | 2 | 1 | 2.00 | |
| 2007-01-17 | 88 | 2 | 44.00 | |
| 2007-01-18 | 12 | 2 | 6.00 | |
| 2007-01-19 | 126 | 2 | 63.00 | |
| 2007-01-20 | 100 | 3 | 33.33 | |
| 2007-01-21 | 10 | 2 | 5.00 | |
| 2007-01-22 | 12 | 2 | 6.00 | |
| 2007-01-23 | 0 | 1 | 0.00 | |
| 2007-01-24 | 34 | 2 | 17.00 | |
| 2007-01-25 | 46 | 2 | 23.00 | |
| 2007-01-26 | 86 | 2 | 43.00 | |
| 2007-01-28 | 12 | 2 | 6.00 | |
| 2007-01-29 | 24 | 2 | 12.00 | |
| 2007-01-30 | 170 | 1 | 170.00 | |
| 2007-01-31 | 114 | 2 | 57.00 | |
| 2007-02-01 | 120 | 4 | 30.00 | |
| 2007-02-02 | 180 | 2 | 90.00 | |
| 2007-02-03 | 14 | 1 | 14.00 | |
| 2007-02-04 | 14 | 1 | 14.00 | |
| 2007-02-05 | 142 | 2 | 71.00 | |
| 2007-02-06 | 166 | 2 | 83.00 | |
| 2007-02-07 | 20 | 2 | 10.00 | |
| 2007-02-08 | 8 | 2 | 4.00 | |
| 2007-02-09 | 2 | 2 | 1.00 | |
| 2007-02-10 | 28 | 1 | 28.00 | |
| 2007-02-11 | 84 | 1 | 84.00 | |
| 2007-02-12 | 32 | 3 | 10.67 | |
| 2007-02-13 | 24 | 3 | 8.00 | |
| 2007-02-14 | 6 | 2 | 3.00 | |
| 2007-02-15 | 22 | 2 | 11.00 | |
| 2007-02-16 | 52 | 2 | 26.00 | |
| 2007-02-18 | 34 | 1 | 34.00 | |
| 2007-02-19 | 88 | 2 | 44.00 | |
| 2007-02-20 | 20 | 2 | 10.00 | |
| 2007-02-21 | 24 | 4 | 6.00 | |
| 2007-02-22 | 0 | 1 | 0.00 | |
| 2007-02-23 | 66 | 2 | 33.00 | |
| 2007-02-24 | 74 | 4 | 18.50 | |
| 2007-02-25 | 74 | 2 | 37.00 | |
| 2007-02-26 | 88 | 2 | 44.00 | |
| 2007-02-27 | 116 | 2 | 58.00 | |
| 2007-02-28 | 18 | 2 | 9.00 | |
| 2007-03-01 | 78 | 2 | 39.00 | |
| 2007-03-02 | 140 | 2 | 70.00 | |
| 2007-03-03 | 12 | 2 | 6.00 | |
| 2007-03-04 | 152 | 1 | 152.00 | |
| 2007-03-05 | 34 | 3 | 11.33 | |
| 2007-03-06 | 32 | 3 | 10.67 | |
| 2007-03-07 | 22 | 3 | 7.33 | |
| 2007-03-08 | 76 | 2 | 38.00 | |
| 2007-03-09 | 44 | 3 | 14.67 | |
| 2007-03-10 | 12 | 1 | 12.00 | |
| 2007-03-11 | 84 | 1 | 84.00 | |
| 2007-03-12 | 88 | 2 | 44.00 | |
| 2007-03-13 | 20 | 2 | 10.00 | |
| 2007-03-14 | 28 | 2 | 14.00 | |
| 2007-03-15 | 116 | 2 | 58.00 | |
| 2007-03-16 | 84 | 1 | 84.00 | |
| 2007-03-17 | 36 | 1 | 36.00 | |
| 2007-03-18 | 152 | 1 | 152.00 | |
| 2007-03-19 | 66 | 2 | 33.00 | |
| 2007-03-20 | 74 | 2 | 37.00 | |
| 2007-03-21 | 170 | 2 | 85.00 | |
| 2007-03-22 | 96 | 2 | 48.00 | |
| 2007-03-23 | 92 | 2 | 46.00 | |
| 2007-03-24 | 120 | 1 | 120.00 | |
| 2007-03-25 | 146 | 1 | 146.00 | |
| 2007-03-26 | 60 | 2 | 30.00 | |
| 2007-03-27 | 56 | 2 | 28.00 | |
| 2007-03-28 | 44 | 1 | 44.00 | |
| 2007-03-29 | 10 | 2 | 5.00 | |
| 2007-03-30 | 68 | 2 | 34.00 | |
| 2007-03-31 | 20 | 2 | 10.00 | |
| 2007-04-01 | 68 | 1 | 68.00 | |
| 2007-04-02 | 44 | 2 | 22.00 | |
| 2007-04-03 | 52 | 1 | 52.00 | |
| 2007-04-04 | 14 | 1 | 14.00 | |
| 2007-04-05 | 6 | 1 | 6.00 | |
| 2007-04-09 | 2 | 2 | 1.00 | |
| 2007-04-10 | 134 | 1 | 134.00 | |
| 2007-04-11 | 8 | 1 | 8.00 | |
| 2007-04-12 | 160 | 1 | 160.00 | |
| 2007-04-13 | 2 | 1 | 2.00 | |
| 2007-04-16 | 52 | 1 | 52.00 | |
| 2007-04-17 | 0 | 1 | 0.00 | |
| 2007-04-18 | 6 | 1 | 6.00 | |
| 2007-04-19 | 110 | 2 | 55.00 | |
| 2007-04-20 | 36 | 1 | 36.00 | |
| 2007-04-23 | 88 | 1 | 88.00 | |
| 2007-04-24 | 230 | 2 | 115.00 | |
| 2007-04-25 | 174 | 1 | 174.00 | |
| 2007-04-26 | 148 | 1 | 148.00 | |
| 2007-04-27 | 20 | 1 | 20.00 | |
| 2007-04-30 | 150 | 1 | 150.00 | |
| 2007-05-01 | 62 | 1 | 62.00 | |
| 2007-05-02 | 124 | 1 | 124.00 | |
| 2007-05-03 | 182 | 1 | 182.00 | |
| 2007-05-04 | 240 | 2 | 120.00 | |
| 2007-05-07 | 280 | 1 | 280.00 | |
| 2007-05-08 | 254 | 1 | 254.00 | |
| 2007-05-09 | 122 | 1 | 122.00 | |
| 2007-05-10 | 344 | 2 | 172.00 | |
| 2007-05-11 | 150 | 1 | 150.00 | |
| 2007-05-12 | 30 | 1 | 30.00 | |
| 2007-05-13 | 16 | 1 | 16.00 | |
| 2007-05-14 | 70 | 1 | 70.00 | |
| 2007-05-15 | 36 | 1 | 36.00 | |
| 2007-05-16 | 76 | 1 | 76.00 | |
| 2007-05-17 | 158 | 2 | 79.00 | |
| 2007-05-18 | 6 | 1 | 6.00 | |
| 2007-05-23 | 0 | 1 | 0.00 | |
| 2007-05-24 | 0 | 2 | 0.00 | |
| 2007-05-25 | 0 | 1 | 0.00 | |
| 2007-05-30 | 2 | 1 | 2.00 | |
| 2007-05-31 | 6 | 1 | 6.00 | |
| 2007-06-01 | 20 | 1 | 20.00 | |
| 2007-06-02 | 50 | 1 | 50.00 | |
| 2007-06-03 | 72 | 2 | 36.00 | |
| 2007-06-04 | 92 | 1 | 92.00 | |
| 2007-06-05 | 128 | 2 | 64.00 | |
| 2007-06-06 | 8 | 1 | 8.00 | |
| 2007-06-07 | 0 | 1 | 0.00 | |
| 2007-06-11 | 8 | 1 | 8.00 | |
| 2007-06-12 | 112 | 1 | 112.00 | |
| 2007-06-13 | 58 | 1 | 58.00 | |
| 2007-06-14 | 48 | 2 | 24.00 | |
| 2007-06-15 | 16 | 2 | 8.00 | |
| 2007-06-18 | 80 | 1 | 80.00 | |
| 2007-06-19 | 154 | 1 | 154.00 | |
| 2007-06-20 | 74 | 1 | 74.00 | |
| 2007-06-21 | 100 | 1 | 100.00 | |
| 2007-06-22 | 22 | 1 | 22.00 | |
| 2007-06-24 | 0 | 1 | 0.00 | |
| 2007-06-25 | 0 | 1 | 0.00 | |
| 2007-06-26 | 4 | 2 | 2.00 | |
| 2007-07-03 | 4 | 2 | 2.00 | |
| 2007-07-04 | 36 | 1 | 36.00 | |
| 2007-07-05 | 18 | 1 | 18.00 | |
| 2007-07-06 | 0 | 2 | 0.00 | |
| 2007-07-09 | 6 | 2 | 3.00 | |
| 2007-07-10 | 12 | 3 | 4.00 | |
| 2007-07-11 | 22 | 1 | 22.00 | |
| 2007-07-12 | 8 | 1 | 8.00 | |
| 2007-07-13 | 8 | 1 | 8.00 | |
| 2007-07-16 | 174 | 3 | 58.00 | |
| 2007-07-17 | 34 | 2 | 17.00 | |
| 2007-07-18 | 2 | 1 | 2.00 | |
| 2007-07-19 | 64 | 1 | 64.00 | |
| 2007-07-20 | 52 | 1 | 52.00 | |
| 2007-07-21 | 2 | 1 | 2.00 | |
| 2007-07-22 | 44 | 1 | 44.00 | |
| 2007-07-23 | 12 | 2 | 6.00 | |
| 2007-07-24 | 58 | 2 | 29.00 | |
| 2007-07-25 | 6 | 2 | 3.00 | |
| 2007-07-27 | 12 | 1 | 12.00 | |
| 2007-07-28 | 94 | 1 | 94.00 | |
| 2007-07-29 | 0 | 1 | 0.00 | |
| 2007-07-30 | 12 | 1 | 12.00 | |
| 2007-07-31 | 16 | 2 | 8.00 | |
| 2007-08-01 | 4 | 1 | 4.00 | |
| 2007-08-02 | 32 | 1 | 32.00 | |
| 2007-08-03 | 10 | 1 | 10.00 | |
| 2007-08-04 | 0 | 1 | 0.00 | |
| 2007-08-06 | 18 | 1 | 18.00 | |
| 2007-08-07 | 8 | 2 | 4.00 | |
| 2007-08-08 | 14 | 1 | 14.00 | |
| 2007-08-09 | 34 | 1 | 34.00 | |
| 2007-08-10 | 12 | 1 | 12.00 | |
| 2007-08-11 | 2 | 1 | 2.00 | |
| 2007-08-12 | 0 | 1 | 0.00 | |
| 2007-08-13 | 182 | 1 | 182.00 | |
| 2007-08-14 | 154 | 1 | 154.00 | |
| 2007-08-15 | 60 | 1 | 60.00 | |
| 2007-08-16 | 264 | 1 | 264.00 | |
| 2007-08-17 | 94 | 1 | 94.00 | |
| 2007-08-18 | 16 | 1 | 16.00 | |
| 2007-08-19 | 112 | 1 | 112.00 | |
| 2007-08-20 | 22 | 1 | 22.00 | |
| 2007-08-21 | 84 | 1 | 84.00 | |
| 2007-08-22 | 6 | 1 | 6.00 | |
| 2007-08-23 | 30 | 1 | 30.00 | |
| 2007-08-24 | 8 | 1 | 8.00 | |
| 2007-08-25 | 106 | 1 | 106.00 | |
| 2007-08-26 | 42 | 2 | 21.00 | |
| 2007-08-27 | 70 | 2 | 35.00 | |
| 2007-08-28 | 30 | 1 | 30.00 | |
| 2007-08-29 | 8 | 1 | 8.00 | |
| 2007-08-30 | 0 | 1 | 0.00 | |
| 2007-08-31 | 38 | 1 | 38.00 | |
| 2007-09-03 | 6 | 1 | 6.00 | |
| 2007-09-04 | 2 | 1 | 2.00 | |
| 2007-09-05 | 0 | 1 | 0.00 | |
| 2007-09-06 | 2 | 1 | 2.00 | |
| 2007-09-07 | 8 | 1 | 8.00 | |
| 2007-09-10 | 14 | 1 | 14.00 | |
| 2007-09-11 | 4 | 2 | 2.00 | |
| 2007-09-12 | 2 | 1 | 2.00 | |
| 2007-09-13 | 176 | 1 | 176.00 | |
| 2007-09-14 | 2 | 1 | 2.00 | |
| 2007-09-15 | 34 | 1 | 34.00 | |
| 2007-09-16 | 86 | 1 | 86.00 | |
| 2007-09-17 | 36 | 1 | 36.00 | |
| 2007-09-19 | 2 | 1 | 2.00 | |
| 2007-09-21 | 22 | 1 | 22.00 | |
| 2007-10-01 | 2 | 1 | 2.00 | |
| 2007-10-02 | 0 | 1 | 0.00 | |
| 2007-10-03 | 4 | 1 | 4.00 | |
| 2007-10-07 | 0 | 1 | 0.00 | |
| 2007-10-09 | 18 | 1 | 18.00 | |
| 2007-10-10 | 38 | 1 | 38.00 | |
| 2007-10-11 | 0 | 1 | 0.00 | |
| 2007-10-12 | 64 | 1 | 64.00 | |
| 2007-10-13 | 4 | 1 | 4.00 | |
| 2007-10-14 | 48 | 1 | 48.00 | |
| 2007-10-15 | 4 | 2 | 2.00 | |
| 2007-10-16 | 2 | 1 | 2.00 | |
| 2007-10-17 | 4 | 1 | 4.00 | |
| 2007-10-18 | 0 | 1 | 0.00 | |
| 2007-10-19 | 6 | 2 | 3.00 | |
| 2007-10-20 | 0 | 1 | 0.00 | |
| 2007-10-23 | 0 | 1 | 0.00 | |
| 2007-11-01 | 60 | 2 | 30.00 | |
| 2007-11-02 | 60 | 1 | 60.00 | |
| 2007-11-05 | 2 | 1 | 2.00 | |
| 2007-11-06 | 10 | 1 | 10.00 | |
| 2007-11-07 | 94 | 1 | 94.00 | |
| 2007-11-08 | 282 | 1 | 282.00 | |
| 2007-11-09 | 30 | 1 | 30.00 | |
| 2007-11-10 | 112 | 1 | 112.00 | |
| 2007-11-11 | 16 | 1 | 16.00 | |
| 2007-11-12 | 34 | 1 | 34.00 | |
| 2007-11-13 | 126 | 1 | 126.00 | |
| 2007-11-14 | 74 | 1 | 74.00 | |
| 2007-11-15 | 20 | 1 | 20.00 | |
| 2007-11-16 | 2 | 1 | 2.00 | |
| 2007-11-17 | 146 | 1 | 146.00 | |
| 2007-11-18 | 42 | 1 | 42.00 | |
| 2007-11-19 | 8 | 1 | 8.00 | |
| 2007-11-20 | 28 | 1 | 28.00 | |
| 2007-11-21 | 78 | 1 | 78.00 | |
| 2007-11-22 | 24 | 2 | 12.00 | |
| 2007-11-23 | 82 | 1 | 82.00 | |
| 2007-11-24 | 124 | 1 | 124.00 | |
| 2007-11-25 | 60 | 1 | 60.00 | |
| 2007-11-26 | 66 | 1 | 66.00 | |
| 2007-11-27 | 2 | 1 | 2.00 | |
| 2007-11-28 | 186 | 1 | 186.00 | |
| 2007-11-29 | 38 | 1 | 38.00 | |
| 2007-11-30 | 92 | 1 | 92.00 | |
| 2007-12-01 | 6 | 1 | 6.00 | |
| 2007-12-03 | 110 | 1 | 110.00 | |
| 2007-12-04 | 36 | 2 | 18.00 | |
| 2007-12-05 | 82 | 2 | 41.00 | |
| 2007-12-06 | 158 | 1 | 158.00 | |
| 2007-12-07 | 84 | 1 | 84.00 | |
| 2007-12-08 | 20 | 1 | 20.00 | |
| 2007-12-09 | 130 | 1 | 130.00 | |
| 2007-12-10 | 26 | 2 | 13.00 | |
| 2007-12-11 | 2 | 1 | 2.00 | |
| 2007-12-12 | 108 | 1 | 108.00 | |
| 2007-12-13 | 52 | 1 | 52.00 | |
| 2007-12-14 | 92 | 1 | 92.00 | |
| 2007-12-15 | 116 | 1 | 116.00 | |
| 2007-12-17 | 62 | 1 | 62.00 | |
| 2007-12-18 | 116 | 1 | 116.00 | |
| 2007-12-19 | 52 | 1 | 52.00 | |
| 2007-12-20 | 106 | 1 | 106.00 | |
| 2007-12-21 | 2 | 2 | 1.00 | |
| 2008-01-04 | 0 | 1 | 0.00 | |
| 2008-01-07 | 8 | 1 | 8.00 | |
| 2008-01-09 | 128 | 1 | 128.00 | |
| 2008-01-10 | 34 | 1 | 34.00 | |
| 2008-01-11 | 108 | 1 | 108.00 | |
| 2008-01-14 | 92 | 1 | 92.00 | |
| 2008-01-15 | 18 | 1 | 18.00 | |
| 2008-01-16 | 30 | 1 | 30.00 | |
| 2008-01-17 | 26 | 1 | 26.00 | |
| 2008-01-18 | 72 | 1 | 72.00 | |
| 2008-01-19 | 12 | 1 | 12.00 | |
| 2008-01-20 | 10 | 1 | 10.00 | |
| 2008-01-21 | 102 | 1 | 102.00 | |
| 2008-01-22 | 24 | 1 | 24.00 | |
| 2008-01-23 | 0 | 2 | 0.00 | |
| 2008-01-24 | 0 | 1 | 0.00 | |
| 2008-01-26 | 2 | 1 | 2.00 | |
| 2008-01-27 | 82 | 1 | 82.00 | |
| 2008-01-28 | 4 | 1 | 4.00 | |
| 2008-01-29 | 22 | 1 | 22.00 | |
| 2008-01-31 | 52 | 1 | 52.00 | |
| 2008-02-01 | 6 | 1 | 6.00 | |
| 2008-02-02 | 34 | 1 | 34.00 | |
| 2008-02-03 | 70 | 1 | 70.00 | |
| 2008-02-04 | 10 | 1 | 10.00 | |
| 2008-02-09 | 4 | 1 | 4.00 | |
| 2008-02-10 | 8 | 1 | 8.00 | |
| 2008-02-11 | 8 | 1 | 8.00 | |
| 2008-02-13 | 42 | 1 | 42.00 | |
| 2008-02-14 | 0 | 1 | 0.00 | |
| 2008-02-15 | 18 | 1 | 18.00 | |
| 2008-02-19 | 2 | 1 | 2.00 | |
| 2008-02-23 | 44 | 1 | 44.00 | |
| 2008-02-24 | 10 | 1 | 10.00 | |
| 2008-02-25 | 6 | 1 | 6.00 | |
| 2008-03-04 | 64 | 1 | 64.00 | |
| 2008-03-05 | 118 | 1 | 118.00 | |
| 2008-03-06 | 26 | 1 | 26.00 | |
| 2008-03-07 | 0 | 1 | 0.00 | |
| 2008-03-08 | 14 | 1 | 14.00 | |
| 2008-03-09 | 0 | 1 | 0.00 | |
| 2008-03-10 | 118 | 1 | 118.00 | |
| 2008-03-11 | 0 | 1 | 0.00 | |
| 2008-03-13 | 28 | 1 | 28.00 | |
| 2008-03-14 | 0 | 1 | 0.00 | |
| 2008-03-15 | 38 | 2 | 19.00 | |
| 2008-03-16 | 54 | 1 | 54.00 | |
| 2008-03-17 | 4 | 1 | 4.00 | |
| 2008-03-18 | 244 | 1 | 244.00 | |
| 2008-03-19 | 2 | 1 | 2.00 | |
| 2008-03-20 | 20 | 1 | 20.00 | |
| 2008-03-21 | 2 | 1 | 2.00 | |
| 2008-03-22 | 2 | 1 | 2.00 | |
| 2008-03-23 | 20 | 1 | 20.00 | |
| 2008-03-24 | 18 | 1 | 18.00 | |
| 2008-03-25 | 2 | 1 | 2.00 | |
| 2008-03-26 | 18 | 1 | 18.00 | |
| 2008-03-28 | 8 | 1 | 8.00 | |
| 2008-03-29 | 0 | 1 | 0.00 | |
| 2008-03-30 | 70 | 1 | 70.00 | |
| 2008-03-31 | 10 | 1 | 10.00 | |
| 2008-04-01 | 6 | 1 | 6.00 | |
| 2008-04-02 | 0 | 1 | 0.00 | |
| 2008-04-03 | 0 | 1 | 0.00 | |
| 2008-04-05 | 4 | 1 | 4.00 | |
| 2008-04-08 | 0 | 1 | 0.00 | |
| 2008-04-10 | 40 | 1 | 40.00 | |
| 2008-04-11 | 50 | 1 | 50.00 | |
| 2008-04-12 | 10 | 1 | 10.00 | |
| 2008-04-13 | 0 | 1 | 0.00 | |
| 2008-04-14 | 58 | 1 | 58.00 | |
| 2008-04-15 | 88 | 1 | 88.00 | |
| 2008-04-16 | 150 | 1 | 150.00 | |
| 2008-04-17 | 114 | 1 | 114.00 | |
| 2008-04-19 | 0 | 1 | 0.00 | |
| 2008-04-21 | 2 | 1 | 2.00 | |
| 2008-04-24 | 4 | 1 | 4.00 | |
| 2008-04-25 | 26 | 1 | 26.00 | |
| 2008-04-28 | 228 | 1 | 228.00 | |
| 2008-04-29 | 192 | 1 | 192.00 | |
| 2008-04-30 | 124 | 1 | 124.00 | |
| 2008-05-01 | 46 | 1 | 46.00 | |
| 2008-05-02 | 8 | 1 | 8.00 | |
| 2008-05-03 | 62 | 1 | 62.00 | |
| 2008-05-04 | 42 | 1 | 42.00 | |
| 2008-05-05 | 4 | 1 | 4.00 | |
| 2008-05-10 | 12 | 1 | 12.00 | |
| 2008-05-12 | 0 | 1 | 0.00 | |
| 2008-05-22 | 2 | 1 | 2.00 | |
| 2008-06-12 | 0 | 1 | 0.00 | |
| 2008-06-24 | 0 | 1 | 0.00 | |
| 2008-06-25 | 2 | 1 | 2.00 | |
| 2008-06-26 | 0 | 1 | 0.00 | |
| 2008-07-03 | 0 | 1 | 0.00 | |
| 2008-07-06 | 4 | 1 | 4.00 | |
| 2008-07-07 | 0 | 1 | 0.00 | |
| 2008-07-10 | 2 | 2 | 1.00 | |
| 2008-07-11 | 84 | 2 | 42.00 | |
| 2008-07-14 | 88 | 1 | 88.00 | |
| 2008-07-15 | 74 | 1 | 74.00 | |
| 2008-07-16 | 64 | 1 | 64.00 | |
| 2008-07-17 | 14 | 1 | 14.00 | |
| 2008-07-18 | 138 | 1 | 138.00 | |
| 2008-07-21 | 0 | 2 | 0.00 | |
| 2008-07-30 | 0 | 1 | 0.00 | |
| 2008-07-31 | 2 | 1 | 2.00 | |
| 2008-08-05 | 8 | 1 | 8.00 | |
| 2008-08-06 | 88 | 1 | 88.00 | |
| 2008-08-07 | 134 | 1 | 134.00 | |
| 2008-08-08 | 8 | 1 | 8.00 | |
| 2008-08-11 | 4 | 1 | 4.00 | |
| 2008-08-14 | 0 | 1 | 0.00 | |
| 2008-08-22 | 0 | 1 | 0.00 | |
| 2008-08-25 | 0 | 1 | 0.00 | |
| 2008-08-26 | 62 | 1 | 62.00 | |
| 2008-08-27 | 0 | 1 | 0.00 | |
| 2008-09-06 | 0 | 1 | 0.00 | |
| 2008-09-08 | 0 | 1 | 0.00 | |
