Unit Tests - Distinct Test Methods
|
How many test methods are defined for the project? A healthy increase in test methods corresponds to continued development of new functionality. View the total distinct test methods and changes day by day together with trends over time. |
|
Please see the Online Help for more details. Filtered by: Projects: TestCreek, Principals: All Generated by DevCreek: Tue Oct 11 13:50:18 EDT 2011 |
| Project | Days | Distinct Tests | Max | Cost | Change | Rate | Total | Last 7 Changes | |
| TestCreek | 636 | 2,824 | -2,265.14 | -0.02 | -14 | 9 0 0 0 0 0 -2,720 |
Distinct Tests
Cost of New Test Methods
New Test Methods Rate
TestCreek
| Day | Distinct | Rate | Change | Principals | Test Runs | Cost | |
| 636 | 2,824 | 9.21 | -14 | 4 | 31,712 | 6.03 | |
| 2006-06-24 | 54 | 0.00 | 0 | 1 | 120 | 0.00 | |
| 2006-06-25 | 65 | 11.00 | 11 | 1 | 112 | 10.18 | |
| 2006-06-27 | 74 | 9.00 | 9 | 1 | 50 | 5.56 | |
| 2006-06-28 | 94 | 20.00 | 20 | 1 | 100 | 5.00 | |
| 2006-06-29 | 89 | -5.00 | -5 | 1 | 26 | 0.00 | |
| 2006-06-30 | 93 | 4.00 | 4 | 1 | 74 | 18.50 | |
| 2006-07-02 | 92 | -1.00 | -1 | 1 | 14 | 0.00 | |
| 2006-07-03 | 92 | 0.00 | 0 | 1 | 36 | 0.00 | |
| 2006-07-04 | 141 | 16.33 | 49 | 3 | 124 | 2.53 | |
| 2006-07-05 | 151 | 5.00 | 10 | 2 | 240 | 24.00 | |
| 2006-07-06 | 150 | -0.50 | -1 | 2 | 104 | 0.00 | |
| 2006-07-07 | 154 | 2.00 | 4 | 2 | 224 | 56.00 | |
| 2006-07-08 | 157 | 1.50 | 3 | 2 | 16 | 5.33 | |
| 2006-07-09 | 172 | 15.00 | 15 | 1 | 68 | 4.53 | |
| 2006-07-10 | 181 | 4.50 | 9 | 2 | 254 | 28.22 | |
| 2006-07-11 | 184 | 3.00 | 3 | 1 | 190 | 63.33 | |
| 2006-07-12 | 183 | -1.00 | -1 | 1 | 16 | 0.00 | |
| 2006-07-14 | 183 | 0.00 | 0 | 2 | 32 | 0.00 | |
| 2006-07-15 | 194 | 11.00 | 11 | 1 | 20 | 1.82 | |
| 2006-07-16 | 184 | -10.00 | -10 | 1 | 30 | 0.00 | |
| 2006-07-17 | 185 | 1.00 | 1 | 1 | 40 | 40.00 | |
| 2006-07-18 | 196 | 11.00 | 11 | 1 | 116 | 10.55 | |
| 2006-07-19 | 195 | -1.00 | -1 | 1 | 30 | 0.00 | |
| 2006-07-20 | 195 | 0.00 | 0 | 1 | 14 | 0.00 | |
| 2006-07-21 | 195 | 0.00 | 0 | 1 | 4 | 0.00 | |
| 2006-07-25 | 195 | 0.00 | 0 | 1 | 50 | 0.00 | |
| 2006-07-26 | 195 | 0.00 | 0 | 2 | 42 | 0.00 | |
| 2006-07-27 | 195 | 0.00 | 0 | 1 | 12 | 0.00 | |
| 2006-07-31 | 195 | 0.00 | 0 | 2 | 22 | 0.00 | |
| 2006-08-01 | 220 | 12.50 | 25 | 2 | 222 | 8.88 | |
| 2006-08-02 | 244 | 12.00 | 24 | 2 | 320 | 13.33 | |
| 2006-08-03 | 241 | -3.00 | -3 | 1 | 74 | 0.00 | |
| 2006-08-04 | 241 | 0.00 | 0 | 3 | 170 | 0.00 | |
| 2006-08-05 | 269 | 28.00 | 28 | 1 | 268 | 9.57 | |
| 2006-08-06 | 302 | 33.00 | 33 | 1 | 262 | 7.94 | |
| 2006-08-07 | 323 | 21.00 | 21 | 1 | 240 | 11.43 | |
| 2006-08-08 | 331 | 4.00 | 8 | 2 | 108 | 13.50 | |
| 2006-08-09 | 320 | -11.00 | -11 | 1 | 58 | 0.00 | |
| 2006-08-10 | 330 | 10.00 | 10 | 1 | 62 | 6.20 | |
| 2006-08-12 | 334 | 4.00 | 4 | 1 | 82 | 20.50 | |
| 2006-08-13 | 362 | 28.00 | 28 | 1 | 162 | 5.79 | |
| 2006-08-14 | 352 | -10.00 | -10 | 1 | 16 | 0.00 | |
| 2006-08-15 | 353 | 1.00 | 1 | 1 | 16 | 16.00 | |
| 2006-08-16 | 357 | 4.00 | 4 | 1 | 22 | 5.50 | |
| 2006-08-17 | 354 | -3.00 | -3 | 1 | 14 | 0.00 | |
| 2006-08-18 | 354 | 0.00 | 0 | 1 | 28 | 0.00 | |
| 2006-08-19 | 357 | 1.50 | 3 | 2 | 62 | 20.67 | |
| 2006-08-20 | 357 | 0.00 | 0 | 1 | 74 | 0.00 | |
| 2006-08-21 | 357 | 0.00 | 0 | 1 | 14 | 0.00 | |
| 2006-08-28 | 357 | 0.00 | 0 | 1 | 16 | 0.00 | |
| 2006-08-29 | 357 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2006-09-02 | 357 | 0.00 | 0 | 1 | 20 | 0.00 | |
| 2006-09-04 | 357 | 0.00 | 0 | 1 | 62 | 0.00 | |
| 2006-09-05 | 357 | 0.00 | 0 | 1 | 20 | 0.00 | |
| 2006-09-09 | 359 | 2.00 | 2 | 1 | 20 | 10.00 | |
| 2006-09-10 | 359 | 0.00 | 0 | 1 | 16 | 0.00 | |
| 2006-09-11 | 359 | 0.00 | 0 | 1 | 14 | 0.00 | |
| 2006-09-13 | 359 | 0.00 | 0 | 2 | 14 | 0.00 | |
| 2006-09-14 | 379 | 20.00 | 20 | 1 | 96 | 4.80 | |
| 2006-09-15 | 374 | -5.00 | -5 | 1 | 46 | 0.00 | |
| 2006-09-16 | 374 | 0.00 | 0 | 1 | 24 | 0.00 | |
| 2006-09-17 | 381 | 7.00 | 7 | 1 | 62 | 8.86 | |
| 2006-09-18 | 381 | 0.00 | 0 | 1 | 90 | 0.00 | |
| 2006-09-19 | 381 | 0.00 | 0 | 1 | 30 | 0.00 | |
| 2006-09-20 | 381 | 0.00 | 0 | 1 | 14 | 0.00 | |
| 2006-09-21 | 381 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2006-09-22 | 381 | 0.00 | 0 | 1 | 20 | 0.00 | |
| 2006-09-25 | 446 | 65.00 | 65 | 1 | 316 | 4.86 | |
| 2006-09-26 | 410 | -36.00 | -36 | 1 | 16 | 0.00 | |
| 2006-09-27 | 420 | 10.00 | 10 | 1 | 152 | 15.20 | |
| 2006-09-29 | 418 | -1.00 | -2 | 2 | 32 | 0.00 | |
| 2006-09-30 | 417 | -1.00 | -1 | 1 | 38 | 0.00 | |
| 2006-10-06 | 417 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2006-10-09 | 417 | 0.00 | 0 | 1 | 28 | 0.00 | |
| 2006-10-10 | 417 | 0.00 | 0 | 1 | 36 | 0.00 | |
| 2006-10-11 | 425 | 8.00 | 8 | 1 | 62 | 7.75 | |
| 2006-10-14 | 469 | 44.00 | 44 | 1 | 198 | 4.50 | |
| 2006-10-15 | 454 | -15.00 | -15 | 1 | 22 | 0.00 | |
| 2006-10-18 | 460 | 6.00 | 6 | 1 | 62 | 10.33 | |
| 2006-10-19 | 461 | 1.00 | 1 | 1 | 36 | 36.00 | |
| 2006-10-20 | 459 | -2.00 | -2 | 1 | 0 | 0.00 | |
| 2006-10-24 | 464 | 5.00 | 5 | 1 | 6 | 1.20 | |
| 2006-10-26 | 465 | 1.00 | 1 | 1 | 32 | 32.00 | |
| 2006-10-27 | 464 | -1.00 | -1 | 1 | 26 | 0.00 | |
| 2006-10-30 | 464 | 0.00 | 0 | 2 | 46 | 0.00 | |
| 2006-10-31 | 468 | 2.00 | 4 | 2 | 222 | 55.50 | |
| 2006-11-01 | 480 | 6.00 | 12 | 2 | 118 | 9.83 | |
| 2006-11-02 | 499 | 19.00 | 19 | 1 | 134 | 7.05 | |
| 2006-11-03 | 561 | 31.00 | 62 | 2 | 246 | 3.97 | |
| 2006-11-04 | 520 | -41.00 | -41 | 1 | 50 | 0.00 | |
| 2006-11-05 | 526 | 6.00 | 6 | 1 | 116 | 19.33 | |
| 2006-11-06 | 524 | -2.00 | -2 | 1 | 2 | 0.00 | |
| 2006-11-07 | 533 | 9.00 | 9 | 1 | 16 | 1.78 | |
| 2006-11-08 | 542 | 9.00 | 9 | 1 | 82 | 9.11 | |
| 2006-11-12 | 546 | 4.00 | 4 | 1 | 2 | 0.50 | |
| 2006-11-14 | 549 | 3.00 | 3 | 1 | 28 | 9.33 | |
| 2006-11-17 | 548 | -1.00 | -1 | 1 | 8 | 0.00 | |
| 2006-11-18 | 561 | 13.00 | 13 | 1 | 52 | 4.00 | |
| 2006-11-19 | 592 | 31.00 | 31 | 1 | 52 | 1.68 | |
| 2006-11-20 | 592 | 0.00 | 0 | 2 | 54 | 0.00 | |
| 2006-11-21 | 592 | 0.00 | 0 | 2 | 124 | 0.00 | |
| 2006-11-22 | 592 | 0.00 | 0 | 2 | 14 | 0.00 | |
| 2006-11-23 | 597 | 1.67 | 5 | 3 | 78 | 15.60 | |
| 2006-11-24 | 605 | 2.67 | 8 | 3 | 140 | 17.50 | |
| 2006-11-25 | 626 | 21.00 | 21 | 1 | 78 | 3.71 | |
| 2006-11-26 | 650 | 24.00 | 24 | 1 | 104 | 4.33 | |
| 2006-11-27 | 650 | 0.00 | 0 | 2 | 150 | 0.00 | |
| 2006-11-28 | 650 | 0.00 | 0 | 3 | 48 | 0.00 | |
| 2006-11-29 | 647 | -1.00 | -3 | 3 | 26 | 0.00 | |
| 2006-11-30 | 647 | 0.00 | 0 | 3 | 52 | 0.00 | |
| 2006-12-01 | 647 | 0.00 | 0 | 1 | 58 | 0.00 | |
| 2006-12-02 | 650 | 3.00 | 3 | 1 | 42 | 14.00 | |
| 2006-12-03 | 656 | 6.00 | 6 | 1 | 20 | 3.33 | |
| 2006-12-04 | 657 | 0.33 | 1 | 3 | 66 | 66.00 | |
| 2006-12-05 | 677 | 6.67 | 20 | 3 | 108 | 5.40 | |
| 2006-12-06 | 671 | -3.00 | -6 | 2 | 142 | 0.00 | |
| 2006-12-07 | 672 | 0.50 | 1 | 2 | 108 | 108.00 | |
| 2006-12-08 | 695 | 11.50 | 23 | 2 | 136 | 5.91 | |
| 2006-12-11 | 711 | 8.00 | 16 | 2 | 20 | 1.25 | |
| 2006-12-12 | 721 | 5.00 | 10 | 2 | 38 | 3.80 | |
| 2006-12-13 | 731 | 5.00 | 10 | 2 | 86 | 8.60 | |
| 2006-12-14 | 730 | -0.50 | -1 | 2 | 28 | 0.00 | |
| 2006-12-15 | 731 | 0.50 | 1 | 2 | 32 | 32.00 | |
| 2006-12-16 | 779 | 24.00 | 48 | 2 | 112 | 2.33 | |
| 2006-12-17 | 796 | 17.00 | 17 | 1 | 216 | 12.71 | |
| 2006-12-18 | 795 | -0.50 | -1 | 2 | 64 | 0.00 | |
| 2006-12-19 | 802 | 3.50 | 7 | 2 | 82 | 11.71 | |
| 2006-12-20 | 796 | -3.00 | -6 | 2 | 34 | 0.00 | |
| 2006-12-21 | 794 | -2.00 | -2 | 1 | 0 | 0.00 | |
| 2007-01-05 | 844 | 25.00 | 50 | 2 | 8 | 0.16 | |
| 2007-01-06 | 866 | 22.00 | 22 | 1 | 54 | 2.45 | |
| 2007-01-07 | 887 | 21.00 | 21 | 1 | 58 | 2.76 | |
| 2007-01-08 | 887 | 0.00 | 0 | 1 | 96 | 0.00 | |
| 2007-01-09 | 885 | -0.67 | -2 | 3 | 30 | 0.00 | |
| 2007-01-10 | 889 | 1.33 | 4 | 3 | 68 | 17.00 | |
| 2007-01-11 | 788 | -33.67 | -101 | 3 | 4 | 0.00 | |
| 2007-01-12 | 790 | 1.00 | 2 | 2 | 46 | 23.00 | |
| 2007-01-13 | 794 | 2.00 | 4 | 2 | 82 | 20.50 | |
| 2007-01-14 | 791 | -3.00 | -3 | 1 | 16 | 0.00 | |
| 2007-01-15 | 793 | 1.00 | 2 | 2 | 56 | 28.00 | |
| 2007-01-16 | 793 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2007-01-17 | 790 | -1.50 | -3 | 2 | 88 | 0.00 | |
| 2007-01-18 | 790 | 0.00 | 0 | 2 | 12 | 0.00 | |
| 2007-01-19 | 794 | 2.00 | 4 | 2 | 126 | 31.50 | |
| 2007-01-20 | 810 | 5.33 | 16 | 3 | 100 | 6.25 | |
| 2007-01-21 | 804 | -3.00 | -6 | 2 | 10 | 0.00 | |
| 2007-01-22 | 804 | 0.00 | 0 | 2 | 12 | 0.00 | |
| 2007-01-23 | 804 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-01-24 | 813 | 4.50 | 9 | 2 | 34 | 3.78 | |
| 2007-01-25 | 811 | -1.00 | -2 | 2 | 46 | 0.00 | |
| 2007-01-26 | 822 | 5.50 | 11 | 2 | 86 | 7.82 | |
| 2007-01-28 | 822 | 0.00 | 0 | 2 | 12 | 0.00 | |
| 2007-01-29 | 822 | 0.00 | 0 | 2 | 24 | 0.00 | |
| 2007-01-30 | 888 | 66.00 | 66 | 1 | 170 | 2.58 | |
| 2007-01-31 | 863 | -12.50 | -25 | 2 | 114 | 0.00 | |
| 2007-02-01 | 863 | 0.00 | 0 | 4 | 120 | 0.00 | |
| 2007-02-02 | 885 | 11.00 | 22 | 2 | 180 | 8.18 | |
| 2007-02-03 | 869 | -16.00 | -16 | 1 | 14 | 0.00 | |
| 2007-02-04 | 869 | 0.00 | 0 | 1 | 14 | 0.00 | |
| 2007-02-05 | 880 | 5.50 | 11 | 2 | 142 | 12.91 | |
| 2007-02-06 | 900 | 10.00 | 20 | 2 | 166 | 8.30 | |
| 2007-02-07 | 900 | 0.00 | 0 | 2 | 20 | 0.00 | |
| 2007-02-08 | 894 | -3.00 | -6 | 2 | 8 | 0.00 | |
| 2007-02-09 | 894 | 0.00 | 0 | 2 | 2 | 0.00 | |
| 2007-02-10 | 898 | 4.00 | 4 | 1 | 28 | 7.00 | |
| 2007-02-11 | 919 | 21.00 | 21 | 1 | 84 | 4.00 | |
| 2007-02-12 | 919 | 0.00 | 0 | 3 | 32 | 0.00 | |
| 2007-02-13 | 920 | 0.33 | 1 | 3 | 24 | 24.00 | |
| 2007-02-14 | 904 | -8.00 | -16 | 2 | 6 | 0.00 | |
| 2007-02-15 | 904 | 0.00 | 0 | 2 | 22 | 0.00 | |
| 2007-02-16 | 911 | 3.50 | 7 | 2 | 52 | 7.43 | |
| 2007-02-18 | 907 | -4.00 | -4 | 1 | 34 | 0.00 | |
| 2007-02-19 | 912 | 2.50 | 5 | 2 | 88 | 17.60 | |
| 2007-02-20 | 915 | 1.50 | 3 | 2 | 20 | 6.67 | |
| 2007-02-21 | 915 | 0.00 | 0 | 4 | 24 | 0.00 | |
| 2007-02-22 | 915 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-02-23 | 917 | 1.00 | 2 | 2 | 66 | 33.00 | |
| 2007-02-24 | 919 | 0.50 | 2 | 4 | 74 | 37.00 | |
| 2007-02-25 | 927 | 4.00 | 8 | 2 | 74 | 9.25 | |
| 2007-02-26 | 930 | 1.50 | 3 | 2 | 88 | 29.33 | |
| 2007-02-27 | 945 | 7.50 | 15 | 2 | 116 | 7.73 | |
| 2007-02-28 | 937 | -4.00 | -8 | 2 | 18 | 0.00 | |
| 2007-03-01 | 937 | 0.00 | 0 | 2 | 78 | 0.00 | |
| 2007-03-02 | 942 | 2.50 | 5 | 2 | 140 | 28.00 | |
| 2007-03-03 | 942 | 0.00 | 0 | 2 | 12 | 0.00 | |
| 2007-03-04 | 957 | 15.00 | 15 | 1 | 152 | 10.13 | |
| 2007-03-05 | 950 | -2.33 | -7 | 3 | 34 | 0.00 | |
| 2007-03-06 | 948 | -0.67 | -2 | 3 | 32 | 0.00 | |
| 2007-03-07 | 1,843 | 298.33 | 895 | 3 | 22 | 0.02 | |
| 2007-03-08 | 952 | -445.50 | -891 | 2 | 76 | 0.00 | |
| 2007-03-09 | 952 | 0.00 | 0 | 3 | 44 | 0.00 | |
| 2007-03-10 | 952 | 0.00 | 0 | 1 | 12 | 0.00 | |
| 2007-03-11 | 960 | 8.00 | 8 | 1 | 84 | 10.50 | |
| 2007-03-12 | 967 | 3.50 | 7 | 2 | 88 | 12.57 | |
| 2007-03-13 | 966 | -0.50 | -1 | 2 | 20 | 0.00 | |
| 2007-03-14 | 962 | -2.00 | -4 | 2 | 28 | 0.00 | |
| 2007-03-15 | 1,276 | 157.00 | 314 | 2 | 116 | 0.37 | |
| 2007-03-16 | 1,274 | -2.00 | -2 | 1 | 84 | 0.00 | |
| 2007-03-17 | 1,278 | 4.00 | 4 | 1 | 36 | 9.00 | |
| 2007-03-18 | 1,279 | 1.00 | 1 | 1 | 152 | 152.00 | |
| 2007-03-19 | 1,290 | 5.50 | 11 | 2 | 66 | 6.00 | |
| 2007-03-20 | 1,311 | 10.50 | 21 | 2 | 74 | 3.52 | |
| 2007-03-21 | 1,304 | -3.50 | -7 | 2 | 170 | 0.00 | |
| 2007-03-22 | 1,305 | 0.50 | 1 | 2 | 96 | 96.00 | |
| 2007-03-23 | 1,303 | -1.00 | -2 | 2 | 92 | 0.00 | |
| 2007-03-24 | 1,342 | 39.00 | 39 | 1 | 120 | 3.08 | |
| 2007-03-25 | 1,359 | 17.00 | 17 | 1 | 146 | 8.59 | |
| 2007-03-26 | 1,352 | -3.50 | -7 | 2 | 60 | 0.00 | |
| 2007-03-27 | 1,356 | 2.00 | 4 | 2 | 56 | 14.00 | |
| 2007-03-28 | 1,359 | 3.00 | 3 | 1 | 44 | 14.67 | |
| 2007-03-29 | 1,360 | 0.50 | 1 | 2 | 10 | 10.00 | |
| 2007-03-30 | 1,360 | 0.00 | 0 | 2 | 68 | 0.00 | |
| 2007-03-31 | 1,355 | -2.50 | -5 | 2 | 20 | 0.00 | |
| 2007-04-01 | 1,360 | 5.00 | 5 | 1 | 68 | 13.60 | |
| 2007-04-02 | 1,365 | 2.50 | 5 | 2 | 44 | 8.80 | |
| 2007-04-03 | 1,072 | -293.00 | -293 | 1 | 52 | 0.00 | |
| 2007-04-04 | 1,061 | -11.00 | -11 | 1 | 14 | 0.00 | |
| 2007-04-05 | 1,061 | 0.00 | 0 | 1 | 6 | 0.00 | |
| 2007-04-09 | 1,061 | 0.00 | 0 | 2 | 2 | 0.00 | |
| 2007-04-10 | 1,067 | 6.00 | 6 | 1 | 134 | 22.33 | |
| 2007-04-11 | 1,066 | -1.00 | -1 | 1 | 8 | 0.00 | |
| 2007-04-12 | 1,075 | 9.00 | 9 | 1 | 160 | 17.78 | |
| 2007-04-13 | 1,071 | -4.00 | -4 | 1 | 2 | 0.00 | |
| 2007-04-16 | 1,082 | 11.00 | 11 | 1 | 52 | 4.73 | |
| 2007-04-17 | 1,074 | -8.00 | -8 | 1 | 0 | 0.00 | |
| 2007-04-18 | 1,074 | 0.00 | 0 | 1 | 6 | 0.00 | |
| 2007-04-19 | 1,096 | 11.00 | 22 | 2 | 110 | 5.00 | |
| 2007-04-20 | 1,104 | 8.00 | 8 | 1 | 36 | 4.50 | |
| 2007-04-23 | 1,105 | 1.00 | 1 | 1 | 88 | 88.00 | |
| 2007-04-24 | 1,114 | 4.50 | 9 | 2 | 230 | 25.56 | |
| 2007-04-25 | 1,097 | -17.00 | -17 | 1 | 174 | 0.00 | |
| 2007-04-26 | 1,138 | 41.00 | 41 | 1 | 148 | 3.61 | |
| 2007-04-27 | 1,107 | -31.00 | -31 | 1 | 20 | 0.00 | |
| 2007-04-30 | 1,116 | 9.00 | 9 | 1 | 150 | 16.67 | |
| 2007-05-01 | 1,113 | -3.00 | -3 | 1 | 62 | 0.00 | |
| 2007-05-02 | 1,129 | 16.00 | 16 | 1 | 124 | 7.75 | |
| 2007-05-03 | 1,150 | 21.00 | 21 | 1 | 182 | 8.67 | |
| 2007-05-04 | 1,183 | 16.50 | 33 | 2 | 240 | 7.27 | |
| 2007-05-07 | 1,202 | 19.00 | 19 | 1 | 280 | 14.74 | |
| 2007-05-08 | 1,215 | 13.00 | 13 | 1 | 254 | 19.54 | |
| 2007-05-09 | 1,228 | 13.00 | 13 | 1 | 122 | 9.38 | |
| 2007-05-10 | 1,254 | 13.00 | 26 | 2 | 344 | 13.23 | |
| 2007-05-11 | 1,256 | 2.00 | 2 | 1 | 150 | 75.00 | |
| 2007-05-12 | 1,255 | -1.00 | -1 | 1 | 30 | 0.00 | |
| 2007-05-13 | 1,255 | 0.00 | 0 | 1 | 16 | 0.00 | |
| 2007-05-14 | 1,268 | 13.00 | 13 | 1 | 70 | 5.38 | |
| 2007-05-15 | 1,265 | -3.00 | -3 | 1 | 36 | 0.00 | |
| 2007-05-16 | 1,278 | 13.00 | 13 | 1 | 76 | 5.85 | |
| 2007-05-17 | 1,311 | 16.50 | 33 | 2 | 158 | 4.79 | |
| 2007-05-18 | 1,292 | -19.00 | -19 | 1 | 6 | 0.00 | |
| 2007-05-23 | 1,292 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-05-24 | 1,292 | 0.00 | 0 | 2 | 0 | 0.00 | |
| 2007-05-25 | 1,292 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-05-30 | 1,292 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2007-05-31 | 1,292 | 0.00 | 0 | 1 | 6 | 0.00 | |
| 2007-06-01 | 1,292 | 0.00 | 0 | 1 | 20 | 0.00 | |
| 2007-06-02 | 1,299 | 7.00 | 7 | 1 | 50 | 7.14 | |
| 2007-06-03 | 1,302 | 1.50 | 3 | 2 | 72 | 24.00 | |
| 2007-06-04 | 1,316 | 14.00 | 14 | 1 | 92 | 6.57 | |
| 2007-06-05 | 1,329 | 6.50 | 13 | 2 | 128 | 9.85 | |
| 2007-06-06 | 1,329 | 0.00 | 0 | 1 | 8 | 0.00 | |
| 2007-06-07 | 1,329 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-06-11 | 1,329 | 0.00 | 0 | 1 | 8 | 0.00 | |
| 2007-06-12 | 1,351 | 22.00 | 22 | 1 | 112 | 5.09 | |
| 2007-06-13 | 1,353 | 2.00 | 2 | 1 | 58 | 29.00 | |
| 2007-06-14 | 1,358 | 2.50 | 5 | 2 | 48 | 9.60 | |
| 2007-06-15 | 1,347 | -5.50 | -11 | 2 | 16 | 0.00 | |
| 2007-06-18 | 1,354 | 7.00 | 7 | 1 | 80 | 11.43 | |
| 2007-06-19 | 1,405 | 51.00 | 51 | 1 | 154 | 3.02 | |
| 2007-06-20 | 1,383 | -22.00 | -22 | 1 | 74 | 0.00 | |
| 2007-06-21 | 1,393 | 10.00 | 10 | 1 | 100 | 10.00 | |
| 2007-06-22 | 1,392 | -1.00 | -1 | 1 | 22 | 0.00 | |
| 2007-06-24 | 1,390 | -2.00 | -2 | 1 | 0 | 0.00 | |
| 2007-06-25 | 1,390 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-06-26 | 1,390 | 0.00 | 0 | 2 | 4 | 0.00 | |
| 2007-07-03 | 1,390 | 0.00 | 0 | 2 | 4 | 0.00 | |
| 2007-07-04 | 1,417 | 27.00 | 27 | 1 | 36 | 1.33 | |
| 2007-07-05 | 1,390 | -27.00 | -27 | 1 | 18 | 0.00 | |
| 2007-07-06 | 1,390 | 0.00 | 0 | 2 | 0 | 0.00 | |
| 2007-07-09 | 1,390 | 0.00 | 0 | 2 | 6 | 0.00 | |
| 2007-07-10 | 1,391 | 0.33 | 1 | 3 | 12 | 12.00 | |
| 2007-07-11 | 1,389 | -2.00 | -2 | 1 | 22 | 0.00 | |
| 2007-07-12 | 1,389 | 0.00 | 0 | 1 | 8 | 0.00 | |
| 2007-07-13 | 1,389 | 0.00 | 0 | 1 | 8 | 0.00 | |
| 2007-07-16 | 1,413 | 8.00 | 24 | 3 | 174 | 7.25 | |
| 2007-07-17 | 1,411 | -1.00 | -2 | 2 | 34 | 0.00 | |
| 2007-07-18 | 1,411 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2007-07-19 | 2,824 | 1,413.00 | 1,413 | 1 | 64 | 0.05 | |
| 2007-07-20 | 1,414 | -1,410.00 | -1,410 | 1 | 52 | 0.00 | |
| 2007-07-21 | 1,414 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2007-07-22 | 1,419 | 5.00 | 5 | 1 | 44 | 8.80 | |
| 2007-07-23 | 1,416 | -1.50 | -3 | 2 | 12 | 0.00 | |
| 2007-07-24 | 1,423 | 3.50 | 7 | 2 | 58 | 8.29 | |
| 2007-07-25 | 1,421 | -1.00 | -2 | 2 | 6 | 0.00 | |
| 2007-07-27 | 1,421 | 0.00 | 0 | 1 | 12 | 0.00 | |
| 2007-07-28 | 1,437 | 16.00 | 16 | 1 | 94 | 5.88 | |
| 2007-07-29 | 1,432 | -5.00 | -5 | 1 | 0 | 0.00 | |
| 2007-07-30 | 1,433 | 1.00 | 1 | 1 | 12 | 12.00 | |
| 2007-07-31 | 1,432 | -0.50 | -1 | 2 | 16 | 0.00 | |
| 2007-08-01 | 1,430 | -2.00 | -2 | 1 | 4 | 0.00 | |
| 2007-08-02 | 1,434 | 4.00 | 4 | 1 | 32 | 8.00 | |
| 2007-08-03 | 1,431 | -3.00 | -3 | 1 | 10 | 0.00 | |
| 2007-08-04 | 1,431 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-08-06 | 1,433 | 2.00 | 2 | 1 | 18 | 9.00 | |
| 2007-08-07 | 1,432 | -0.50 | -1 | 2 | 8 | 0.00 | |
| 2007-08-08 | 1,432 | 0.00 | 0 | 1 | 14 | 0.00 | |
| 2007-08-09 | 1,435 | 3.00 | 3 | 1 | 34 | 11.33 | |
| 2007-08-10 | 1,433 | -2.00 | -2 | 1 | 12 | 0.00 | |
| 2007-08-11 | 1,433 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2007-08-12 | 1,433 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-08-13 | 1,468 | 35.00 | 35 | 1 | 182 | 5.20 | |
| 2007-08-14 | 1,489 | 21.00 | 21 | 1 | 154 | 7.33 | |
| 2007-08-15 | 1,490 | 1.00 | 1 | 1 | 60 | 60.00 | |
| 2007-08-16 | 1,546 | 56.00 | 56 | 1 | 264 | 4.71 | |
| 2007-08-17 | 1,560 | 14.00 | 14 | 1 | 94 | 6.71 | |
| 2007-08-18 | 1,562 | 2.00 | 2 | 1 | 16 | 8.00 | |
| 2007-08-19 | 1,581 | 19.00 | 19 | 1 | 112 | 5.89 | |
| 2007-08-20 | 1,588 | 7.00 | 7 | 1 | 22 | 3.14 | |
| 2007-08-21 | 1,600 | 12.00 | 12 | 1 | 84 | 7.00 | |
| 2007-08-22 | 1,599 | -1.00 | -1 | 1 | 6 | 0.00 | |
| 2007-08-23 | 1,601 | 2.00 | 2 | 1 | 30 | 15.00 | |
| 2007-08-24 | 1,601 | 0.00 | 0 | 1 | 8 | 0.00 | |
| 2007-08-25 | 1,612 | 11.00 | 11 | 1 | 106 | 9.64 | |
| 2007-08-26 | 1,618 | 3.00 | 6 | 2 | 42 | 7.00 | |
| 2007-08-27 | 1,627 | 4.50 | 9 | 2 | 70 | 7.78 | |
| 2007-08-28 | 1,626 | -1.00 | -1 | 1 | 30 | 0.00 | |
| 2007-08-29 | 1,626 | 0.00 | 0 | 1 | 8 | 0.00 | |
| 2007-08-30 | 1,626 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-08-31 | 1,626 | 0.00 | 0 | 1 | 38 | 0.00 | |
| 2007-09-03 | 1,626 | 0.00 | 0 | 1 | 6 | 0.00 | |
| 2007-09-04 | 1,626 | 0.00 | 0 | 1 | 2 | 0.00 | |
