Unit Tests - Code Coverage Summary
| How much code coverage are the tests generating and where should the team focus their efforts to improve it. |
|
Please see the Online Help for more details. Filtered by: Projects: TestCreek, Principals: All Generated by DevCreek: Tue Oct 11 13:50:12 EDT 2011 |
| Project | Days | Line Coverage % | Covered | Uncovered | Total |
| TestCreek | 72 | 23,858 | 5,535 | 29,393 |
Code Coverage
TestCreek
Daily Line Change
Most Uncovered Lines
| Type | Line Coverage % | Covered | Uncovered | Total |
| ca.intelliware.devcreek.eclipse.core.views.ProfileView | 8.00 | 14 | 161 | 175 |
| ca.intelliware.devcreek.eclipse.core.coach.TestRunEndedTape | 13.41 | 24 | 155 | 179 |
| ca.intelliware.devcreek.analytics.core.analysis.MapReduceFactory | 52.65 | 159 | 143 | 302 |
| ca.intelliware.devcreek.eclipse.core.plugin.EclipseCoreActivator | 3.40 | 5 | 142 | 147 |
| ca.intelliware.devcreek.eclipse.core.util.swt.GridLayoutHelper | 0.00 | 0 | 108 | 108 |
Closest Coverage Goal: 100.0%
| Type | Line Coverage % | Covered | Uncovered | Total |
| ca.intelliware.devcreek.analytics.cli.SourceDataStoreCopy | 97.06 | 33 | 1 | 34 |
| ca.intelliware.devcreek.analytics.core.analysis.build.BuildSummary | 99.76 | 410 | 1 | 411 |
| ca.intelliware.devcreek.analytics.core.analysis.calc.DistinctMethodsByDayCalculation | 94.44 | 17 | 1 | 18 |
| ca.intelliware.devcreek.analytics.core.analysis.calc.PrincipalStatisticsCalculation | 94.12 | 16 | 1 | 17 |
| ca.intelliware.devcreek.analytics.core.analysis.calc.TestRunsByDayCalculation | 94.44 | 17 | 1 | 18 |
Recently Reduced Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
| ca.intelliware.devcreek.server.app.events.SubmissionServlet | 80.00 | 40 | 10 | 50 | -13.02 |
| ca.intelliware.devcreek.core.math.MinMaxValue | 87.10 | 27 | 4 | 31 | -12.90 |
| ca.intelliware.devcreek.server.app.events.SubmitDataServlet2 | 81.82 | 45 | 10 | 55 | -11.93 |
| ca.intelliware.devcreek.core.math.MinMaxCollection | 88.89 | 24 | 3 | 27 | -11.11 |
| ca.intelliware.devcreek.core.datastore.DataStore | 94.12 | 80 | 5 | 85 | -0.62 |
Recently Increased Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
| ca.intelliware.devcreek.analytics.core.analysis.performance.PerformanceList | 99.01 | 100 | 1 | 101 | 82.11 |
| ca.intelliware.devcreek.analytics.core.analysis.performance.ActionId | 95.65 | 22 | 1 | 23 | 8.70 |
| ca.intelliware.devcreek.analytics.core.analysis.performance.PerformanceAnalysisByCallHierarchyRefiner | 98.11 | 52 | 1 | 53 | 7.26 |
| ca.intelliware.devcreek.analytics.core.analysis.performance.PerformanceAnalysisByDayCalculation | 95.83 | 69 | 3 | 72 | 0.31 |
| ca.intelliware.devcreek.server.app.web.WebsiteUrlBuilder | 90.32 | 56 | 6 | 62 | 0.16 |
Data By Day
| Day | Line Coverage % | Covered | Uncovered | Total | Classes | Covered Lines Change | Total Lines Change |
| 72 | 81.17 | 23,858 | 6,040 | 29,393 | 856 | ||
| 2007-11-09 | 71.41 | 13,098 | 5,244 | 18,342 | 631 | 0 | 0 |
| 2007-11-10 | 69.06 | 13,480 | 6,040 | 19,520 | 765 | 382 | 1,178 |
| 2007-11-11 | 73.78 | 13,695 | 4,866 | 18,561 | 634 | 215 | -959 |
| 2007-11-12 | 73.77 | 13,691 | 4,869 | 18,560 | 633 | -4 | -1 |
| 2007-11-13 | 74.04 | 13,787 | 4,833 | 18,620 | 634 | 96 | 60 |
| 2007-11-14 | 74.09 | 13,822 | 4,834 | 18,656 | 635 | 35 | 36 |
| 2007-11-15 | 74.08 | 13,822 | 4,836 | 18,658 | 635 | 0 | 2 |
| 2007-11-16 | 74.08 | 13,822 | 4,836 | 18,658 | 635 | 0 | 0 |
| 2007-11-17 | 74.35 | 13,885 | 4,789 | 18,674 | 636 | 63 | 16 |
| 2007-11-18 | 74.40 | 13,982 | 4,810 | 18,792 | 639 | 97 | 118 |
| 2007-11-19 | 74.34 | 13,976 | 4,825 | 18,801 | 639 | -6 | 9 |
| 2007-11-20 | 74.41 | 14,055 | 4,833 | 18,888 | 640 | 79 | 87 |
| 2007-11-22 | 73.71 | 14,060 | 5,016 | 19,076 | 641 | 5 | 188 |
| 2007-11-23 | 72.87 | 14,437 | 5,374 | 19,811 | 856 | 377 | 735 |
| 2007-11-24 | 75.07 | 14,478 | 4,808 | 19,286 | 647 | 41 | -525 |
| 2007-11-25 | 75.12 | 14,469 | 4,792 | 19,261 | 648 | -9 | -25 |
| 2007-11-26 | 75.27 | 14,532 | 4,774 | 19,306 | 649 | 63 | 45 |
| 2007-11-28 | 75.35 | 14,618 | 4,782 | 19,400 | 649 | 86 | 94 |
| 2007-11-30 | 75.37 | 14,630 | 4,782 | 19,412 | 649 | 12 | 12 |
| 2007-12-01 | 75.51 | 14,681 | 4,762 | 19,443 | 652 | 51 | 31 |
| 2007-12-03 | 75.49 | 14,677 | 4,766 | 19,443 | 652 | -4 | 0 |
| 2007-12-04 | 75.56 | 14,717 | 4,760 | 19,477 | 655 | 40 | 34 |
| 2007-12-05 | 75.52 | 14,726 | 4,773 | 19,499 | 657 | 9 | 22 |
| 2007-12-06 | 75.60 | 14,750 | 4,760 | 19,510 | 657 | 24 | 11 |
| 2007-12-08 | 76.01 | 15,054 | 4,750 | 19,804 | 663 | 304 | 294 |
| 2007-12-10 | 76.10 | 15,149 | 4,759 | 19,908 | 668 | 95 | 104 |
| 2007-12-11 | 76.10 | 15,205 | 4,776 | 19,981 | 668 | 56 | 73 |
| 2007-12-12 | 76.10 | 15,205 | 4,776 | 19,981 | 668 | 0 | 0 |
| 2007-12-13 | 76.21 | 15,340 | 4,789 | 20,129 | 670 | 135 | 148 |
| 2007-12-14 | 76.20 | 15,334 | 4,790 | 20,124 | 671 | -6 | -5 |
| 2007-12-15 | 76.29 | 15,397 | 4,786 | 20,183 | 672 | 63 | 59 |
| 2007-12-17 | 76.21 | 15,393 | 4,806 | 20,199 | 674 | -4 | 16 |
| 2007-12-18 | 77.33 | 15,680 | 4,596 | 20,276 | 676 | 287 | 77 |
| 2007-12-19 | 77.81 | 15,723 | 4,483 | 20,206 | 675 | 43 | -70 |
| 2007-12-20 | 78.55 | 15,982 | 4,363 | 20,345 | 676 | 259 | 139 |
| 2008-01-07 | 78.53 | 15,959 | 4,363 | 20,322 | 675 | -23 | -23 |
| 2008-01-10 | 78.58 | 16,088 | 4,386 | 20,474 | 680 | 129 | 152 |
| 2008-01-11 | 78.61 | 16,089 | 4,378 | 20,467 | 680 | 1 | -7 |
| 2008-01-14 | 78.81 | 16,275 | 4,376 | 20,651 | 683 | 186 | 184 |
| 2008-01-16 | 78.87 | 16,336 | 4,377 | 20,713 | 684 | 61 | 62 |
| 2008-01-17 | 78.89 | 16,361 | 4,377 | 20,738 | 684 | 25 | 25 |
| 2008-01-19 | 78.70 | 16,423 | 4,446 | 20,869 | 687 | 62 | 131 |
| 2008-01-21 | 78.69 | 16,504 | 4,469 | 20,973 | 687 | 81 | 104 |
| 2008-01-22 | 78.73 | 16,536 | 4,468 | 21,004 | 689 | 32 | 31 |
| 2008-01-27 | 78.86 | 16,645 | 4,463 | 21,108 | 691 | 109 | 104 |
| 2008-02-02 | 78.94 | 16,681 | 4,450 | 21,131 | 692 | 36 | 23 |
| 2008-02-03 | 79.30 | 17,035 | 4,446 | 21,481 | 697 | 354 | 350 |
| 2008-02-04 | 80.55 | 16,963 | 4,096 | 21,059 | 696 | -72 | -422 |
| 2008-02-09 | 80.55 | 16,963 | 4,096 | 21,059 | 696 | 0 | 0 |
| 2008-03-04 | 80.66 | 17,414 | 4,176 | 21,590 | 704 | 451 | 531 |
| 2008-03-05 | 80.75 | 17,547 | 4,184 | 21,731 | 706 | 133 | 141 |
| 2008-03-18 | 79.14 | 18,397 | 4,850 | 23,247 | 747 | 850 | 1,516 |
| 2008-03-24 | 78.59 | 18,651 | 5,082 | 23,733 | 757 | 254 | 486 |
| 2008-03-28 | 77.17 | 18,666 | 5,523 | 24,189 | 764 | 15 | 456 |
| 2008-03-31 | 78.52 | 19,043 | 5,210 | 24,253 | 765 | 377 | 64 |
| 2008-05-01 | 79.17 | 20,117 | 5,292 | 25,409 | 789 | 1,074 | 1,156 |
| 2008-08-05 | 79.56 | 20,596 | 5,290 | 25,886 | 794 | 479 | 477 |
| 2008-08-08 | 79.66 | 20,736 | 5,296 | 26,032 | 800 | 140 | 146 |
| 2008-08-11 | 79.66 | 20,736 | 5,296 | 26,032 | 800 | 0 | 0 |
| 2008-08-26 | 79.71 | 20,797 | 5,293 | 26,090 | 801 | 61 | 58 |
| 2008-10-15 | 79.91 | 21,050 | 5,293 | 26,343 | 809 | 253 | 253 |
| 2008-10-17 | 80.00 | 21,051 | 5,263 | 26,314 | 808 | 1 | -29 |
| 2008-11-18 | 80.02 | 21,073 | 5,263 | 26,336 | 808 | 22 | 22 |
| 2008-11-24 | 80.00 | 21,238 | 5,310 | 26,548 | 812 | 165 | 212 |
| 2008-12-07 | 80.10 | 21,598 | 5,367 | 26,965 | 817 | 360 | 417 |
| 2008-12-11 | 79.23 | 21,723 | 5,693 | 27,416 | 825 | 125 | 451 |
| 2009-01-09 | 80.19 | 22,064 | 5,449 | 27,513 | 828 | 341 | 97 |
| 2009-01-27 | 80.47 | 22,555 | 5,474 | 28,029 | 836 | 491 | 516 |
| 2009-07-07 | 80.68 | 23,136 | 5,540 | 28,676 | 841 | 581 | 647 |
| 2009-07-10 | 80.66 | 23,519 | 5,641 | 29,160 | 852 | 383 | 484 |
| 2009-07-13 | 81.16 | 23,673 | 5,494 | 29,167 | 852 | 154 | 7 |
| 2009-07-16 | 81.17 | 23,858 | 5,535 | 29,393 | 855 | 185 | 226 |
