Unit Tests - Broken Test Duration
|
How long does it take to fix a broken test method? Broken tests are expected, but the number triggered by each change and the corresponding time required to fix them is related to the quality of the code and the development process. |
|
Please see the Online Help for more details. Filtered by: Projects: TestCreek, Principals: All Generated by DevCreek: Tue Oct 11 13:49:52 EDT 2011 |
| Project | Days | Failed Tests | Rate | Total | Fixed (mins) | 5 mins | 15 mins | 30 mins | 1 hour | 2 hours | 4 hours | 8 hours | Longer | Unmatched | |
| TestCreek | 445 | 35.10 | 20,954 | 18.99 | 48.08% | 9.56% | 10.78% | 9.85% | 1.14% | 1.94% | 0.75% | 0.10% | 17.80% |
Time to Fix Broken Tests
Failed Test Methods Rate
TestCreek
| Date | Failed Tests | Rate | Fixed (mins) | 5 mins | 15 mins | 30 mins | 1 hour | 2 hours | 4 hours | 8 hours | Longer | Unmatched | |
| All | 20,954 | 36.33 | 12.29 | 10,074 | 2,004 | 2,258 | 2,064 | 238 | 406 | 158 | 22 | 3,730 | |
| 2006-06-24 | 8 | 8.00 | 3.35 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-06-25 | 24 | 24.00 | 9.48 | 16 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2006-06-27 | 6 | 6.00 | 3.73 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-06-28 | 8 | 8.00 | 0.24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2006-06-29 | 2 | 2.00 | 2.76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-06-30 | 8 | 8.00 | 3.17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07-02 | 2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-07-03 | 12 | 12.00 | 4.75 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07-04 | 8 | 2.67 | 2.08 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-07-05 | 36 | 18.00 | 2.23 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-07-06 | 14 | 7.00 | 1.32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2006-07-07 | 42 | 21.00 | 4.41 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 2006-07-08 | 6 | 3.00 | 0.99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2006-07-09 | 40 | 40.00 | 0.21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2006-07-10 | 80 | 40.00 | 15.01 | 24 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 42 | |
| 2006-07-11 | 48 | 48.00 | 2.58 | 26 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 2006-07-12 | 8 | 8.00 | 1.96 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07-14 | 10 | 5.00 | 21.33 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07-15 | 20 | 20.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2006-07-16 | 2 | 2.00 | 0.23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07-17 | 6 | 6.00 | 2.24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07-18 | 20 | 20.00 | 41.57 | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2006-07-25 | 2 | 2.00 | 1.31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07-26 | 70 | 35.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 2006-07-27 | 22 | 22.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 2006-07-31 | 10 | 5.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2006-08-01 | 48 | 24.00 | 9.19 | 24 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 2006-08-02 | 34 | 17.00 | 4.17 | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-08-03 | 4 | 4.00 | 3.51 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-08-04 | 12 | 4.00 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2006-08-05 | 70 | 70.00 | 1.92 | 58 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2006-08-06 | 58 | 58.00 | 1.90 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2006-08-07 | 56 | 56.00 | 8.56 | 44 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 2006-08-08 | 20 | 10.00 | 4.52 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2006-08-09 | 4 | 4.00 | 7.41 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-08-10 | 8 | 8.00 | 4.45 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-08-12 | 12 | 12.00 | 2.04 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-08-13 | 18 | 18.00 | 0.74 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-08-19 | 16 | 8.00 | 1.40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2006-08-20 | 18 | 18.00 | 21.58 | 6 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2006-08-28 | 56 | 56.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 2006-09-02 | 2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-09-04 | 8 | 8.00 | 0.81 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-09-09 | 2 | 2.00 | 1.76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-09-10 | 2 | 2.00 | 0.47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-09-14 | 22 | 22.00 | 1.50 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-09-16 | 8 | 8.00 | 3.12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-09-17 | 12 | 12.00 | 0.97 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-09-18 | 24 | 24.00 | 5.80 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2006-09-25 | 46 | 46.00 | 1.40 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-09-26 | 2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-09-27 | 36 | 36.00 | 4.96 | 18 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 2006-09-29 | 2 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-09-30 | 4 | 4.00 | 0.32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-10-09 | 6 | 6.00 | 5.93 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-10-10 | 2 | 2.00 | 0.64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-10-11 | 10 | 10.00 | 4.23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-10-14 | 38 | 38.00 | 1.87 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2006-10-15 | 4 | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2006-10-18 | 4 | 4.00 | 1.27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-10-19 | 2 | 2.00 | 8.32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-10-24 | 2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-10-26 | 6 | 6.00 | 0.30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2006-10-27 | 26 | 26.00 | 8.76 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2006-10-30 | 20 | 10.00 | 0.42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 2006-10-31 | 430 | 215.00 | 16.91 | 240 | 8 | 14 | 166 | 0 | 0 | 0 | 0 | 2 | |
| 2006-11-01 | 10 | 5.00 | 22.57 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 2006-11-02 | 40 | 40.00 | 163.64 | 26 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | |
| 2006-11-03 | 76 | 38.00 | 5.11 | 44 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 2006-11-04 | 26 | 26.00 | 156.52 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | |
| 2006-11-05 | 34 | 34.00 | 3.69 | 26 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2006-11-07 | 4 | 4.00 | 326.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2006-11-08 | 18 | 18.00 | 7.00 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2006-11-14 | 4 | 4.00 | 38.49 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2006-11-18 | 28 | 28.00 | 11.08 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-11-19 | 28 | 28.00 | 13.22 | 14 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2006-11-20 | 4 | 2.00 | 539.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2006-11-21 | 4 | 2.00 | 0.89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-11-23 | 84 | 28.00 | 5.17 | 74 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-11-24 | 50 | 16.67 | 8.83 | 18 | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2006-11-25 | 30 | 30.00 | 1.63 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-11-26 | 40 | 40.00 | 25.01 | 20 | 4 | 8 | 2 | 0 | 4 | 0 | 0 | 2 | |
| 2006-11-27 | 36 | 18.00 | 7.42 | 30 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2006-11-28 | 2 | 0.67 | 1.32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-11-30 | 26 | 8.67 | 94.27 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |
| 2006-12-02 | 6 | 6.00 | 1.29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-12-03 | 10 | 10.00 | 1.09 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-12-04 | 20 | 6.67 | 3.28 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-12-05 | 24 | 8.00 | 8.49 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 2006-12-07 | 40 | 20.00 | 6.87 | 22 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-12-08 | 38 | 19.00 | 3.06 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2006-12-11 | 6 | 3.00 | 0.56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-12-12 | 8 | 4.00 | 206.14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2006-12-13 | 14 | 7.00 | 3.62 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-12-14 | 4 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2006-12-15 | 2 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-12-16 | 36 | 18.00 | 3.54 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-12-17 | 64 | 64.00 | 14.04 | 32 | 10 | 2 | 6 | 0 | 0 | 2 | 0 | 12 | |
| 2006-12-18 | 252 | 126.00 | 58.44 | 160 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 4 | |
| 2006-12-19 | 28 | 14.00 | 4.37 | 18 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2006-12-20 | 14 | 7.00 | 7.61 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-01-06 | 30 | 30.00 | 38.20 | 2 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 12 | |
| 2007-01-07 | 96 | 96.00 | 20.24 | 6 | 30 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2007-01-08 | 26 | 26.00 | 4.85 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-01-09 | 2 | 0.67 | 0.19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-01-10 | 164 | 54.67 | 0.09 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | |
| 2007-01-11 | 8 | 2.67 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2007-01-12 | 34 | 17.00 | 0.92 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2007-01-13 | 78 | 39.00 | 2.29 | 60 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-01-14 | 16 | 16.00 | 2.26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-01-15 | 24 | 12.00 | 2.93 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-01-16 | 4 | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-01-17 | 10 | 5.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2007-01-18 | 6 | 3.00 | 7.58 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-01-19 | 42 | 21.00 | 9.20 | 8 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | |
| 2007-01-20 | 34 | 11.33 | 1.37 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2007-01-24 | 10 | 5.00 | 0.87 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-01-25 | 426 | 213.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | |
| 2007-01-26 | 72 | 36.00 | 1.21 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 2007-01-28 | 6 | 3.00 | 10.48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-01-29 | 48 | 24.00 | 7.31 | 16 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-01-30 | 108 | 108.00 | 6.58 | 74 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2007-01-31 | 34 | 17.00 | 14.75 | 18 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 2007-02-01 | 40 | 10.00 | 2.35 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-02-02 | 34 | 17.00 | 22.89 | 24 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2007-02-03 | 10 | 10.00 | 6.07 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-02-04 | 6 | 6.00 | 2.02 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-02-05 | 36 | 18.00 | 5.02 | 18 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 2007-02-06 | 64 | 32.00 | 2.51 | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2007-02-07 | 18 | 9.00 | 2.16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2007-02-08 | 10 | 5.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2007-02-10 | 10 | 10.00 | 8.81 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-02-11 | 30 | 30.00 | 2.13 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-02-12 | 26 | 8.67 | 2.27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-02-13 | 2 | 0.67 | 1.05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-02-15 | 16 | 8.00 | 1.75 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-02-16 | 52 | 26.00 | 1.66 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-02-18 | 22 | 22.00 | 3.93 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2007-02-19 | 44 | 22.00 | 68.71 | 2 | 4 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | |
| 2007-02-20 | 4 | 2.00 | 0.51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-02-21 | 8 | 2.00 | 0.16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-02-23 | 8 | 4.00 | 0.14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2007-02-24 | 258 | 64.50 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | |
| 2007-02-25 | 16 | 8.00 | 2.34 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2007-02-26 | 38 | 19.00 | 1.19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-02-27 | 42 | 21.00 | 17.77 | 34 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 2007-02-28 | 6 | 3.00 | 4.61 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-03-01 | 20 | 10.00 | 8.15 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-03-02 | 60 | 30.00 | 41.58 | 48 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 2007-03-03 | 4 | 2.00 | 2.87 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-03-04 | 44 | 44.00 | 2.93 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-03-05 | 8 | 2.67 | 1.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-03-06 | 4 | 1.33 | 0.28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-03-07 | 8 | 2.67 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2007-03-08 | 72 | 36.00 | 2.23 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 2007-03-09 | 4 | 1.33 | 2.13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-03-10 | 104 | 104.00 | 294.69 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | |
| 2007-03-11 | 58 | 58.00 | 3.73 | 46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-03-12 | 20 | 10.00 | 20.91 | 10 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 2007-03-14 | 22 | 11.00 | 5.11 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-03-15 | 228 | 114.00 | 0.77 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 208 | |
| 2007-03-16 | 210 | 210.00 | 7.55 | 148 | 46 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-03-17 | 10 | 10.00 | 3.36 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-03-18 | 72 | 72.00 | 3.72 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2007-03-19 | 18 | 9.00 | 2.15 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2007-03-20 | 30 | 15.00 | 11.12 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | |
| 2007-03-21 | 82 | 41.00 | 6.43 | 56 | 16 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2007-03-22 | 28 | 14.00 | 1.42 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2007-03-23 | 62 | 31.00 | 1.40 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-03-24 | 28 | 28.00 | 1.25 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2007-03-25 | 42 | 42.00 | 9.01 | 16 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 2007-03-26 | 26 | 13.00 | 2.27 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-03-27 | 28 | 14.00 | 8.96 | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-03-28 | 6 | 6.00 | 9.42 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-03-29 | 2 | 1.00 | 1.20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-03-30 | 2,308 | 1,154.00 | 30.52 | 0 | 0 | 888 | 1,416 | 0 | 0 | 0 | 0 | 4 | |
| 2007-03-31 | 934 | 467.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 934 | |
| 2007-04-01 | 24 | 24.00 | 11.46 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 2007-04-02 | 50 | 25.00 | 2.65 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-04-03 | 20 | 20.00 | 0.69 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-04-04 | 14 | 14.00 | 0.73 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-04-05 | 16 | 16.00 | 9.49 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-04-10 | 34 | 34.00 | 15.53 | 4 | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2007-04-11 | 2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-04-12 | 80 | 80.00 | 40.67 | 32 | 20 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | |
| 2007-04-16 | 30 | 30.00 | 1.66 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 2007-04-18 | 6 | 6.00 | 11.21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-04-19 | 16 | 8.00 | 15.73 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 2007-04-20 | 8 | 8.00 | 0.57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-04-23 | 204 | 204.00 | 30.24 | 114 | 0 | 0 | 0 | 66 | 2 | 0 | 0 | 22 | |
| 2007-04-24 | 192 | 96.00 | 8.90 | 112 | 14 | 62 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-04-25 | 206 | 206.00 | 19.64 | 70 | 72 | 52 | 0 | 4 | 4 | 2 | 0 | 2 | |
| 2007-04-26 | 110 | 110.00 | 14.57 | 46 | 42 | 4 | 16 | 0 | 0 | 0 | 0 | 2 | |
| 2007-04-27 | 26 | 26.00 | 93.57 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |
| 2007-04-30 | 54 | 54.00 | 1.72 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-05-01 | 258 | 258.00 | 2.99 | 150 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 104 | |
| 2007-05-02 | 58 | 58.00 | 8.68 | 46 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 2007-05-03 | 60 | 60.00 | 2.79 | 46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-05-04 | 108 | 54.00 | 5.00 | 72 | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-05-07 | 90 | 90.00 | 11.73 | 66 | 12 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | |
| 2007-05-08 | 70 | 70.00 | 3.21 | 62 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-05-09 | 94 | 94.00 | 14.87 | 42 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-05-10 | 166 | 83.00 | 2.98 | 148 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 2007-05-11 | 78 | 78.00 | 4.32 | 46 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2007-05-12 | 10 | 10.00 | 1.51 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-05-13 | 16 | 16.00 | 0.58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 2007-05-14 | 24 | 24.00 | 2.40 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2007-05-15 | 10 | 10.00 | 1.58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-05-16 | 44 | 44.00 | 3.85 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-05-17 | 38 | 19.00 | 3.66 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
