Unit Tests - Broken Test Duration
|
How long does it take to fix a broken test method? Broken tests are expected, but the number triggered by each change and the corresponding time required to fix them is related to the quality of the code and the development process. |
|
Please see the Online Help for more details. Filtered by: Projects: QLMSourcing_2_2, Principals: All Generated by DevCreek: Tue Oct 11 13:29:49 EDT 2011 |
| Project | Days | Failed Tests | Rate | Total | Fixed (mins) | 5 mins | 15 mins | 30 mins | 1 hour | 2 hours | 4 hours | 8 hours | Longer | Unmatched | |
| QLMSourcing_2_2 | 59 | 23.03 | 2,234 | 19.96 | 48.25% | 20.14% | 7.07% | 7.07% | 2.78% | 2.78% | 0.90% | 0.18% | 10.83% |
Time to Fix Broken Tests
Failed Test Methods Rate
QLMSourcing_2_2
| Date | Failed Tests | Rate | Fixed (mins) | 5 mins | 15 mins | 30 mins | 1 hour | 2 hours | 4 hours | 8 hours | Longer | Unmatched | |
| All | 2,234 | 22.11 | 19.90 | 1,078 | 450 | 158 | 158 | 62 | 62 | 20 | 4 | 242 | |
| 2007-04-13 | 6 | 3.00 | 28.49 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 2007-04-16 | 26 | 26.00 | 3.46 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-04-17 | 20 | 20.00 | 241.62 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | |
| 2007-04-18 | 16 | 16.00 | 119.53 | 2 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | |
| 2007-04-19 | 44 | 44.00 | 5.81 | 24 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 2007-04-20 | 52 | 52.00 | 9.92 | 24 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 2007-04-21 | 14 | 14.00 | 13.59 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-04-23 | 4 | 4.00 | 30.68 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-04-24 | 14 | 14.00 | 8.47 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2007-04-25 | 4 | 4.00 | 4.98 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-04-26 | 12 | 12.00 | 9.05 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-04-27 | 2 | 2.00 | 3.82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-04-30 | 2 | 2.00 | 35.32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-05-01 | 12 | 12.00 | 2.25 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-05-02 | 12 | 12.00 | 3.97 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-05-04 | 42 | 21.00 | 8.38 | 16 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 2007-05-07 | 14 | 7.00 | 4.82 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-05-08 | 42 | 14.00 | 20.86 | 14 | 2 | 12 | 4 | 2 | 2 | 0 | 0 | 6 | |
| 2007-05-09 | 44 | 22.00 | 6.45 | 24 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 2007-05-10 | 42 | 21.00 | 4.29 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-05-11 | 46 | 23.00 | 11.48 | 32 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 2007-05-14 | 32 | 16.00 | 7.02 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 2007-05-15 | 70 | 14.00 | 3.19 | 40 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 2007-05-16 | 62 | 31.00 | 4.44 | 44 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 2007-05-17 | 40 | 40.00 | 3.81 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-05-18 | 20 | 20.00 | 12.35 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-05-22 | 20 | 6.67 | 7.39 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2007-05-23 | 46 | 23.00 | 58.47 | 12 | 2 | 4 | 0 | 2 | 18 | 0 | 0 | 8 | |
| 2007-05-24 | 76 | 38.00 | 7.67 | 4 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-05-25 | 64 | 32.00 | 12.87 | 20 | 34 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2007-05-26 | 22 | 22.00 | 1.63 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-05-28 | 48 | 24.00 | 0.99 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2007-05-29 | 180 | 90.00 | 3.66 | 144 | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 14 | |
| 2007-05-30 | 30 | 15.00 | 9.12 | 18 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2007-05-31 | 190 | 95.00 | 35.29 | 68 | 4 | 4 | 0 | 2 | 40 | 0 | 0 | 72 | |
| 2007-06-01 | 16 | 8.00 | 139.10 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 2007-06-02 | 10 | 10.00 | 19.30 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-06-03 | 144 | 72.00 | 3.25 | 138 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007-06-04 | 28 | 14.00 | 75.92 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| 2007-06-05 | 52 | 26.00 | 13.62 | 14 | 30 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 2007-06-06 | 8 | 4.00 | 11.28 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2007-06-07 | 2 | 1.00 | 4.19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-06-11 | 6 | 6.00 | 4.70 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-06-12 | 8 | 2.67 | 1.56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-06-13 | 64 | 16.00 | 14.07 | 22 | 22 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2007-06-14 | 158 | 79.00 | 24.40 | 40 | 8 | 24 | 72 | 10 | 0 | 0 | 0 | 4 | |
| 2007-06-15 | 96 | 48.00 | 28.25 | 20 | 22 | 2 | 26 | 18 | 0 | 0 | 0 | 8 | |
| 2007-06-18 | 114 | 57.00 | 4.37 | 106 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-06-19 | 18 | 9.00 | 15.00 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-06-25 | 28 | 28.00 | 24.01 | 4 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2007-06-28 | 10 | 10.00 | 2.06 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-06-29 | 6 | 6.00 | 4.36 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-03 | 42 | 42.00 | 8.71 | 0 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-04 | 2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-07-05 | 6 | 6.00 | 4.04 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-06 | 28 | 28.00 | 23.93 | 0 | 8 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 2007-08-16 | 4 | 4.00 | 2.72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-09-04 | 2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-09-26 | 12 | 12.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
