System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: QLMSourcing_2_2, Principals: All Generated by DevCreek: Tue Oct 11 13:30:04 EDT 2011 |
| Project | Types | Records | Total |
| QLMSourcing_2_2 | 11 | 1,285,764 |
Records
QLMSourcing_2_2
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 11.0 | 1,285,764 | ||||
| community.SendMessage | 104 | 2007-04-13 | 2007-06-19 | ||
| coverage.classCoverage | 572,790 | 2007-04-16 | 2007-06-28 | ||
| coverage.coverageRunEnded | 800 | 2007-04-16 | 2007-06-28 | ||
| coverage.coverageRunStarted | 800 | 2007-04-16 | 2007-06-28 | ||
| instrumentation.modeEnded | 6,082 | 2007-04-13 | 2007-11-21 | ||
| instrumentation.modeStarted | 7,068 | 2007-04-13 | 2007-11-20 | ||
| instrumentation.operation | 30 | 2007-04-13 | 2007-06-15 | ||
| unittest.TestEnded | 342,388 | 2007-04-13 | 2007-10-10 | ||
| unittest.TestRunEnded | 6,522 | 2007-04-13 | 2007-10-10 | ||
| unittest.TestRunStarted | 6,516 | 2007-04-13 | 2007-10-10 | ||
| unittest.TestStarted | 342,664 | 2007-04-13 | 2007-10-10 |
Data by Day
| Day | Total | community.SendMessage | coverage.classCoverage | coverage.coverageRunEnded | coverage.coverageRunStarted | instrumentation.modeEnded | instrumentation.modeStarted | instrumentation.operation | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 93.0 | 1,285,764 | 104 | 572,790 | 800 | 800 | 6,082 | 7,068 | 30 | 342,388 | 6,522 | 6,516 | 342,664 |
| 2007-04-13 | 1,682 | 4 | 0 | 0 | 0 | 68 | 72 | 2 | 722 | 46 | 46 | 722 |
| 2007-04-16 | 26,712 | 2 | 24,450 | 40 | 40 | 16 | 16 | 0 | 938 | 136 | 136 | 938 |
| 2007-04-17 | 10,174 | 0 | 0 | 0 | 0 | 92 | 86 | 2 | 4,852 | 142 | 142 | 4,858 |
| 2007-04-18 | 5,184 | 2 | 0 | 0 | 0 | 34 | 48 | 2 | 2,464 | 84 | 84 | 2,466 |
| 2007-04-19 | 9,940 | 0 | 6,056 | 8 | 8 | 138 | 114 | 2 | 1,632 | 168 | 168 | 1,646 |
| 2007-04-20 | 8,710 | 0 | 0 | 0 | 0 | 18 | 54 | 0 | 4,146 | 168 | 168 | 4,156 |
| 2007-04-21 | 5,266 | 4 | 0 | 0 | 0 | 50 | 66 | 2 | 2,524 | 48 | 48 | 2,524 |
| 2007-04-23 | 634 | 4 | 0 | 0 | 0 | 46 | 76 | 0 | 222 | 32 | 32 | 222 |
| 2007-04-24 | 9,218 | 6 | 3,048 | 4 | 4 | 20 | 20 | 0 | 2,978 | 80 | 80 | 2,978 |
| 2007-04-25 | 394 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 160 | 26 | 26 | 162 |
| 2007-04-26 | 13,678 | 0 | 7,286 | 12 | 12 | 32 | 32 | 0 | 3,072 | 80 | 80 | 3,072 |
| 2007-04-27 | 9,810 | 0 | 9,180 | 12 | 12 | 22 | 8 | 0 | 264 | 24 | 24 | 264 |
| 2007-04-30 | 3,252 | 0 | 0 | 0 | 0 | 38 | 74 | 0 | 1,552 | 18 | 18 | 1,552 |
| 2007-05-01 | 53,430 | 8 | 46,988 | 80 | 80 | 14 | 12 | 0 | 3,034 | 90 | 90 | 3,034 |
| 2007-05-02 | 31,544 | 0 | 27,668 | 36 | 36 | 18 | 20 | 0 | 1,794 | 88 | 88 | 1,796 |
| 2007-05-03 | 1,924 | 6 | 0 | 0 | 0 | 122 | 116 | 0 | 832 | 8 | 8 | 832 |
| 2007-05-04 | 37,814 | 6 | 2,724 | 8 | 8 | 216 | 244 | 2 | 17,090 | 210 | 210 | 17,096 |
| 2007-05-07 | 11,250 | 0 | 0 | 0 | 0 | 128 | 208 | 4 | 5,416 | 38 | 38 | 5,418 |
| 2007-05-08 | 61,934 | 0 | 37,198 | 48 | 48 | 210 | 238 | 2 | 11,778 | 294 | 294 | 11,824 |
| 2007-05-09 | 68,942 | 0 | 52,828 | 68 | 68 | 164 | 188 | 0 | 7,620 | 182 | 182 | 7,642 |
| 2007-05-10 | 33,974 | 4 | 22,990 | 48 | 48 | 116 | 114 | 0 | 5,132 | 192 | 192 | 5,138 |
| 2007-05-11 | 73,162 | 0 | 45,468 | 68 | 68 | 88 | 86 | 0 | 13,402 | 286 | 286 | 13,410 |
| 2007-05-14 | 24,892 | 0 | 6,320 | 8 | 8 | 98 | 118 | 0 | 9,020 | 138 | 138 | 9,044 |
| 2007-05-15 | 35,982 | 0 | 19,072 | 24 | 24 | 152 | 208 | 0 | 7,988 | 260 | 260 | 7,994 |
| 2007-05-16 | 24,576 | 0 | 6,392 | 8 | 8 | 112 | 138 | 0 | 8,738 | 212 | 212 | 8,756 |
| 2007-05-17 | 28,904 | 6 | 16,000 | 20 | 20 | 90 | 86 | 0 | 6,220 | 120 | 120 | 6,222 |
| 2007-05-18 | 43,112 | 4 | 28,842 | 36 | 36 | 96 | 98 | 4 | 6,840 | 156 | 156 | 6,844 |
| 2007-05-22 | 11,160 | 2 | 0 | 0 | 0 | 110 | 114 | 0 | 5,386 | 80 | 80 | 5,388 |
| 2007-05-23 | 16,638 | 2 | 0 | 0 | 0 | 144 | 156 | 0 | 7,984 | 178 | 178 | 7,996 |
| 2007-05-24 | 6,778 | 0 | 0 | 0 | 0 | 84 | 84 | 0 | 3,224 | 74 | 74 | 3,238 |
| 2007-05-25 | 42,472 | 0 | 21,630 | 28 | 28 | 130 | 166 | 0 | 10,030 | 212 | 212 | 10,036 |
| 2007-05-26 | 46,452 | 2 | 40,218 | 52 | 52 | 108 | 90 | 2 | 2,870 | 94 | 94 | 2,870 |
| 2007-05-27 | 64 | 0 | 0 | 0 | 0 | 30 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-28 | 7,458 | 0 | 0 | 0 | 0 | 88 | 102 | 0 | 3,554 | 80 | 80 | 3,554 |
| 2007-05-29 | 24,334 | 0 | 0 | 0 | 0 | 250 | 240 | 0 | 11,692 | 218 | 212 | 11,722 |
| 2007-05-30 | 13,882 | 0 | 0 | 0 | 0 | 54 | 58 | 0 | 6,788 | 96 | 96 | 6,790 |
| 2007-05-31 | 30,230 | 12 | 6,172 | 8 | 8 | 108 | 114 | 0 | 11,586 | 314 | 314 | 11,594 |
| 2007-06-01 | 14,648 | 0 | 0 | 0 | 0 | 42 | 38 | 0 | 7,206 | 78 | 78 | 7,206 |
| 2007-06-02 | 714 | 4 | 0 | 0 | 0 | 54 | 68 | 2 | 264 | 28 | 28 | 266 |
| 2007-06-03 | 52,614 | 8 | 33,952 | 44 | 44 | 70 | 76 | 0 | 9,048 | 162 | 162 | 9,048 |
| 2007-06-04 | 57,996 | 10 | 36,500 | 48 | 48 | 214 | 332 | 0 | 10,276 | 144 | 144 | 10,280 |
| 2007-06-05 | 25,332 | 0 | 0 | 0 | 0 | 112 | 120 | 0 | 12,418 | 132 | 132 | 12,418 |
| 2007-06-06 | 7,896 | 0 | 0 | 0 | 0 | 52 | 40 | 0 | 3,876 | 26 | 26 | 3,876 |
| 2007-06-07 | 4,906 | 0 | 0 | 0 | 0 | 28 | 38 | 0 | 2,398 | 22 | 22 | 2,398 |
| 2007-06-08 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-11 | 3,408 | 4 | 0 | 0 | 0 | 36 | 52 | 0 | 1,614 | 44 | 44 | 1,614 |
| 2007-06-12 | 5,472 | 2 | 0 | 0 | 0 | 128 | 170 | 0 | 2,538 | 48 | 48 | 2,538 |
| 2007-06-13 | 36,560 | 0 | 21,734 | 28 | 28 | 334 | 402 | 2 | 6,896 | 118 | 118 | 6,900 |
| 2007-06-14 | 30,238 | 0 | 9,414 | 12 | 12 | 88 | 98 | 0 | 10,180 | 126 | 126 | 10,182 |
| 2007-06-15 | 73,244 | 0 | 34,540 | 44 | 44 | 148 | 156 | 2 | 18,906 | 248 | 248 | 18,908 |
| 2007-06-18 | 24,888 | 0 | 0 | 0 | 0 | 226 | 236 | 0 | 12,080 | 132 | 132 | 12,082 |
| 2007-06-19 | 21,234 | 2 | 0 | 0 | 0 | 98 | 104 | 0 | 10,424 | 90 | 90 | 10,426 |
| 2007-06-20 | 150 | 0 | 0 | 0 | 0 | 74 | 76 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-21 | 8,508 | 0 | 0 | 0 | 0 | 104 | 120 | 0 | 4,116 | 26 | 26 | 4,116 |
| 2007-06-22 | 60 | 0 | 0 | 0 | 0 | 24 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-25 | 8,484 | 0 | 0 | 0 | 0 | 38 | 50 | 0 | 4,144 | 54 | 54 | 4,144 |
| 2007-06-26 | 152 | 0 | 0 | 0 | 0 | 78 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-27 | 5,268 | 0 | 0 | 0 | 0 | 150 | 182 | 0 | 2,452 | 16 | 16 | 2,452 |
| 2007-06-28 | 6,416 | 0 | 6,120 | 8 | 8 | 24 | 24 | 0 | 80 | 36 | 36 | 80 |
| 2007-06-29 | 246 | 0 | 0 | 0 | 0 | 62 | 48 | 0 | 44 | 24 | 24 | 44 |
| 2007-07-03 | 13,426 | 0 | 0 | 0 | 0 | 64 | 62 | 0 | 6,590 | 60 | 60 | 6,590 |
| 2007-07-04 | 128 | 0 | 0 | 0 | 0 | 26 | 38 | 0 | 26 | 6 | 6 | 26 |
| 2007-07-05 | 322 | 0 | 0 | 0 | 0 | 54 | 52 | 0 | 54 | 54 | 54 | 54 |
| 2007-07-06 | 16,606 | 0 | 0 | 0 | 0 | 52 | 50 | 0 | 8,188 | 64 | 64 | 8,188 |
| 2007-07-09 | 106 | 0 | 0 | 0 | 0 | 50 | 56 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-11 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-19 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-31 | 46 | 0 | 0 | 0 | 0 | 12 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2007-08-07 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-08-09 | 48 | 0 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2007-08-14 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-08-15 | 6,146 | 0 | 0 | 0 | 0 | 22 | 20 | 0 | 3,034 | 18 | 18 | 3,034 |
| 2007-08-16 | 5,058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,508 | 20 | 20 | 2,510 |
| 2007-08-27 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-08-31 | 4,984 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 2,458 | 22 | 22 | 2,458 |
| 2007-09-04 | 7,034 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 3,480 | 24 | 24 | 3,482 |
| 2007-09-17 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-09-20 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-09-21 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-09-24 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-09-25 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-09-26 | 7,088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,528 | 16 | 16 | 3,528 |
| 2007-09-27 | 66 | 0 | 0 | 0 | 0 | 28 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-09 | 76 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 10 | 10 | 10 | 10 |
| 2007-10-10 | 60 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 8 | 2 | 2 | 8 |
| 2007-10-15 | 88 | 0 | 0 | 0 | 0 | 52 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-19 | 62 | 0 | 0 | 0 | 0 | 26 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-23 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-24 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-29 | 24 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-11-16 | 46 | 0 | 0 | 0 | 0 | 12 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2007-11-20 | 40 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2007-11-21 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
