Unit Tests - Test Runs Executed
|
How many test runs were executed each day? View the total number of test runs executed each day together with trends over time. |
|
Please see the Online Help for more details. Filtered by: Projects: QLMSourcing, Principals: All Generated by DevCreek: Tue Oct 11 13:29:11 EDT 2011 |
| Project | Day | Total | Average | Rate | |
| QLMSourcing | 194 | 18,274 | 94.20 | 59.91 |
Test Runs
Test Runs Rate
QLMSourcing
| Day | Total | Principals | Rate | |
| 194 | 18,274 | 4 | 52.81 | |
| 2006-08-14 | 202 | 1 | 202.00 | |
| 2006-08-15 | 232 | 1 | 232.00 | |
| 2006-08-16 | 134 | 1 | 134.00 | |
| 2006-08-17 | 210 | 1 | 210.00 | |
| 2006-08-18 | 186 | 2 | 93.00 | |
| 2006-08-21 | 470 | 1 | 470.00 | |
| 2006-08-22 | 404 | 1 | 404.00 | |
| 2006-08-23 | 400 | 4 | 100.00 | |
| 2006-08-24 | 196 | 3 | 65.33 | |
| 2006-08-25 | 350 | 1 | 350.00 | |
| 2006-08-28 | 320 | 3 | 106.67 | |
| 2006-08-29 | 176 | 2 | 88.00 | |
| 2006-08-30 | 332 | 2 | 166.00 | |
| 2006-08-31 | 164 | 1 | 164.00 | |
| 2006-09-01 | 290 | 2 | 145.00 | |
| 2006-09-05 | 166 | 2 | 83.00 | |
| 2006-09-06 | 244 | 2 | 122.00 | |
| 2006-09-07 | 76 | 2 | 38.00 | |
| 2006-09-08 | 232 | 2 | 116.00 | |
| 2006-09-11 | 312 | 3 | 104.00 | |
| 2006-09-12 | 394 | 3 | 131.33 | |
| 2006-09-13 | 194 | 3 | 64.67 | |
| 2006-09-14 | 192 | 3 | 64.00 | |
| 2006-09-15 | 130 | 3 | 43.33 | |
| 2006-09-18 | 346 | 2 | 173.00 | |
| 2006-09-19 | 168 | 3 | 56.00 | |
| 2006-09-20 | 474 | 3 | 158.00 | |
| 2006-09-21 | 278 | 3 | 92.67 | |
| 2006-09-22 | 88 | 2 | 44.00 | |
| 2006-09-25 | 348 | 3 | 116.00 | |
| 2006-09-26 | 278 | 3 | 92.67 | |
| 2006-09-27 | 216 | 2 | 108.00 | |
| 2006-09-28 | 212 | 2 | 106.00 | |
| 2006-09-29 | 168 | 2 | 84.00 | |
| 2006-10-02 | 328 | 3 | 109.33 | |
| 2006-10-03 | 488 | 3 | 162.67 | |
| 2006-10-04 | 324 | 3 | 108.00 | |
| 2006-10-05 | 340 | 2 | 170.00 | |
| 2006-10-06 | 338 | 2 | 169.00 | |
| 2006-10-10 | 338 | 3 | 112.67 | |
| 2006-10-11 | 368 | 4 | 92.00 | |
| 2006-10-12 | 266 | 3 | 88.67 | |
| 2006-10-13 | 168 | 4 | 42.00 | |
| 2006-10-16 | 124 | 3 | 41.33 | |
| 2006-10-17 | 308 | 3 | 102.67 | |
| 2006-10-18 | 332 | 3 | 110.67 | |
| 2006-10-19 | 186 | 3 | 62.00 | |
| 2006-10-24 | 94 | 2 | 47.00 | |
| 2006-10-25 | 176 | 2 | 88.00 | |
| 2006-10-26 | 70 | 2 | 35.00 | |
| 2006-10-27 | 252 | 2 | 126.00 | |
| 2006-10-31 | 196 | 1 | 196.00 | |
| 2006-11-01 | 24 | 1 | 24.00 | |
| 2006-11-02 | 32 | 1 | 32.00 | |
| 2006-11-03 | 76 | 2 | 38.00 | |
| 2006-11-06 | 22 | 2 | 11.00 | |
| 2006-11-07 | 22 | 1 | 22.00 | |
| 2006-11-08 | 24 | 2 | 12.00 | |
| 2006-11-10 | 36 | 1 | 36.00 | |
| 2006-11-21 | 54 | 1 | 54.00 | |
| 2006-11-22 | 16 | 1 | 16.00 | |
| 2006-12-12 | 32 | 1 | 32.00 | |
| 2007-01-23 | 8 | 1 | 8.00 | |
| 2007-01-24 | 0 | 1 | 0.00 | |
| 2007-03-26 | 82 | 2 | 41.00 | |
| 2007-03-27 | 82 | 2 | 41.00 | |
| 2007-03-28 | 12 | 1 | 12.00 | |
| 2007-03-29 | 6 | 1 | 6.00 | |
| 2007-03-30 | 32 | 2 | 16.00 | |
| 2007-04-02 | 6 | 1 | 6.00 | |
| 2007-04-03 | 6 | 1 | 6.00 | |
| 2007-04-04 | 2 | 1 | 2.00 | |
| 2007-04-05 | 0 | 1 | 0.00 | |
| 2007-05-17 | 0 | 1 | 0.00 | |
| 2007-07-24 | 0 | 1 | 0.00 | |
| 2008-06-16 | 0 | 1 | 0.00 | |
| 2008-06-17 | 0 | 1 | 0.00 | |
| 2008-06-19 | 0 | 1 | 0.00 | |
| 2008-06-23 | 0 | 1 | 0.00 | |
| 2008-06-24 | 0 | 1 | 0.00 | |
| 2008-06-26 | 0 | 1 | 0.00 | |
| 2008-07-08 | 0 | 1 | 0.00 | |
| 2008-07-09 | 0 | 1 | 0.00 | |
| 2008-07-10 | 0 | 1 | 0.00 | |
| 2008-07-11 | 0 | 1 | 0.00 | |
| 2008-10-08 | 0 | 1 | 0.00 | |
| 2008-10-15 | 0 | 1 | 0.00 | |
| 2008-10-21 | 0 | 1 | 0.00 | |
| 2008-10-28 | 24 | 1 | 24.00 | |
| 2008-10-29 | 44 | 1 | 44.00 | |
| 2008-10-30 | 146 | 1 | 146.00 | |
| 2008-10-31 | 84 | 1 | 84.00 | |
| 2008-11-03 | 44 | 1 | 44.00 | |
| 2008-11-04 | 0 | 1 | 0.00 | |
| 2008-11-05 | 2 | 1 | 2.00 | |
| 2008-11-10 | 10 | 1 | 10.00 | |
| 2008-11-11 | 0 | 1 | 0.00 | |
| 2008-11-13 | 0 | 1 | 0.00 | |
| 2009-06-04 | 0 | 1 | 0.00 | |
| 2010-03-03 | 0 | 1 | 0.00 | |
| 2010-03-04 | 0 | 1 | 0.00 | |
| 2010-03-05 | 0 | 1 | 0.00 | |
| 2010-03-08 | 2 | 1 | 2.00 | |
| 2010-03-10 | 0 | 1 | 0.00 | |
| 2010-03-16 | 0 | 1 | 0.00 | |
| 2010-03-19 | 0 | 1 | 0.00 | |
| 2010-03-22 | 4 | 1 | 4.00 | |
| 2010-03-23 | 18 | 1 | 18.00 | |
| 2010-03-24 | 82 | 1 | 82.00 | |
| 2010-03-25 | 4 | 1 | 4.00 | |
| 2010-03-26 | 22 | 1 | 22.00 | |
| 2010-03-29 | 26 | 1 | 26.00 | |
| 2010-03-30 | 0 | 1 | 0.00 | |
| 2010-03-31 | 62 | 1 | 62.00 | |
| 2010-04-01 | 152 | 2 | 76.00 | |
| 2010-04-05 | 30 | 2 | 15.00 | |
| 2010-04-06 | 172 | 2 | 86.00 | |
| 2010-04-07 | 54 | 1 | 54.00 | |
| 2010-04-08 | 156 | 2 | 78.00 | |
| 2010-04-09 | 44 | 2 | 22.00 | |
| 2010-04-12 | 38 | 2 | 19.00 | |
| 2010-04-13 | 64 | 2 | 32.00 | |
| 2010-04-14 | 64 | 2 | 32.00 | |
| 2010-04-15 | 66 | 2 | 33.00 | |
| 2010-04-16 | 138 | 2 | 69.00 | |
| 2010-04-19 | 94 | 2 | 47.00 | |
| 2010-04-20 | 190 | 2 | 95.00 | |
| 2010-04-21 | 118 | 2 | 59.00 | |
| 2010-04-22 | 112 | 2 | 56.00 | |
| 2010-04-23 | 128 | 2 | 64.00 | |
| 2010-04-25 | 240 | 1 | 240.00 | |
| 2010-04-26 | 120 | 2 | 60.00 | |
| 2010-04-27 | 6 | 2 | 3.00 | |
| 2010-04-28 | 52 | 2 | 26.00 | |
| 2010-04-29 | 14 | 2 | 7.00 | |
| 2010-04-30 | 36 | 1 | 36.00 | |
| 2010-05-03 | 0 | 2 | 0.00 | |
| 2010-05-04 | 0 | 2 | 0.00 | |
| 2010-05-05 | 20 | 2 | 10.00 | |
| 2010-05-06 | 0 | 2 | 0.00 | |
| 2010-05-07 | 72 | 2 | 36.00 | |
| 2010-05-10 | 98 | 1 | 98.00 | |
| 2010-05-11 | 98 | 2 | 49.00 | |
| 2010-05-12 | 100 | 2 | 50.00 | |
| 2010-05-13 | 94 | 2 | 47.00 | |
| 2010-05-14 | 8 | 2 | 4.00 | |
| 2010-05-17 | 4 | 1 | 4.00 | |
| 2010-05-28 | 0 | 1 | 0.00 | |
| 2010-06-01 | 32 | 2 | 16.00 | |
| 2010-06-02 | 28 | 2 | 14.00 | |
| 2010-06-03 | 64 | 1 | 64.00 | |
| 2010-06-04 | 64 | 1 | 64.00 | |
| 2010-06-07 | 94 | 1 | 94.00 | |
| 2010-06-08 | 18 | 1 | 18.00 | |
| 2010-06-10 | 34 | 1 | 34.00 | |
| 2010-06-11 | 68 | 1 | 68.00 | |
| 2010-06-14 | 110 | 1 | 110.00 | |
| 2010-06-15 | 54 | 1 | 54.00 | |
| 2010-06-16 | 14 | 1 | 14.00 | |
| 2010-06-17 | 24 | 1 | 24.00 | |
| 2010-06-21 | 112 | 1 | 112.00 | |
| 2010-06-22 | 80 | 1 | 80.00 | |
| 2010-06-23 | 10 | 1 | 10.00 | |
| 2010-06-24 | 36 | 1 | 36.00 | |
| 2010-06-30 | 22 | 1 | 22.00 | |
| 2010-07-05 | 18 | 1 | 18.00 | |
| 2010-07-06 | 0 | 1 | 0.00 | |
| 2010-07-07 | 0 | 1 | 0.00 | |
| 2010-07-08 | 30 | 2 | 15.00 | |
| 2010-07-12 | 0 | 1 | 0.00 | |
| 2010-07-13 | 0 | 1 | 0.00 | |
| 2010-07-15 | 18 | 1 | 18.00 | |
| 2010-07-16 | 66 | 2 | 33.00 | |
| 2010-07-19 | 12 | 1 | 12.00 | |
| 2010-07-20 | 2 | 1 | 2.00 | |
| 2010-07-21 | 0 | 1 | 0.00 | |
| 2010-07-22 | 36 | 2 | 18.00 | |
| 2010-07-27 | 6 | 1 | 6.00 | |
| 2010-08-03 | 20 | 1 | 20.00 | |
| 2010-08-04 | 18 | 1 | 18.00 | |
| 2010-08-05 | 22 | 1 | 22.00 | |
| 2010-08-06 | 22 | 1 | 22.00 | |
| 2010-08-09 | 18 | 2 | 9.00 | |
| 2010-08-11 | 18 | 1 | 18.00 | |
| 2010-08-12 | 32 | 1 | 32.00 | |
| 2010-08-13 | 16 | 1 | 16.00 | |
| 2010-08-27 | 4 | 1 | 4.00 | |
| 2010-09-14 | 2 | 1 | 2.00 | |
| 2010-10-14 | 0 | 1 | 0.00 | |
| 2010-10-20 | 20 | 1 | 20.00 | |
| 2010-10-21 | 2 | 2 | 1.00 | |
| 2010-10-25 | 8 | 1 | 8.00 | |
| 2010-10-26 | 8 | 1 | 8.00 | |
| 2010-10-28 | 4 | 1 | 4.00 |
