Unit Tests - Distinct Test Methods
|
How many test methods are defined for the project? A healthy increase in test methods corresponds to continued development of new functionality. View the total distinct test methods and changes day by day together with trends over time. |
|
Please see the Online Help for more details. Filtered by: Projects: QLMSourcing, Principals: All Generated by DevCreek: Tue Oct 11 13:28:41 EDT 2011 |
| Project | Days | Distinct Tests | Max | Cost | Change | Rate | Total | Last 7 Changes | |
| QLMSourcing | 194 | 1,366 | 117.90 | 0.51 | 155 | 0 0 0 -3 0 0 0 |
Distinct Tests
Cost of New Test Methods
New Test Methods Rate
QLMSourcing
| Day | Distinct | Rate | Change | Principals | Test Runs | Cost | |
| 194 | 1,366 | 3.86 | 155 | 4 | 18,274 | 12.26 | |
| 2006-08-14 | 489 | 0.00 | 0 | 1 | 202 | 0.00 | |
| 2006-08-15 | 465 | -24.00 | -24 | 1 | 232 | 0.00 | |
| 2006-08-16 | 477 | 12.00 | 12 | 1 | 134 | 11.17 | |
| 2006-08-17 | 496 | 19.00 | 19 | 1 | 210 | 11.05 | |
| 2006-08-18 | 503 | 3.50 | 7 | 2 | 186 | 26.57 | |
| 2006-08-21 | 546 | 43.00 | 43 | 1 | 470 | 10.93 | |
| 2006-08-22 | 585 | 39.00 | 39 | 1 | 404 | 10.36 | |
| 2006-08-23 | 600 | 3.75 | 15 | 4 | 400 | 26.67 | |
| 2006-08-24 | 629 | 9.67 | 29 | 3 | 196 | 6.76 | |
| 2006-08-25 | 669 | 40.00 | 40 | 1 | 350 | 8.75 | |
| 2006-08-28 | 676 | 2.33 | 7 | 3 | 320 | 45.71 | |
| 2006-08-29 | 674 | -1.00 | -2 | 2 | 176 | 0.00 | |
| 2006-08-30 | 687 | 6.50 | 13 | 2 | 332 | 25.54 | |
| 2006-08-31 | 691 | 4.00 | 4 | 1 | 164 | 41.00 | |
| 2006-09-01 | 715 | 12.00 | 24 | 2 | 290 | 12.08 | |
| 2006-09-05 | 719 | 2.00 | 4 | 2 | 166 | 41.50 | |
| 2006-09-06 | 729 | 5.00 | 10 | 2 | 244 | 24.40 | |
| 2006-09-07 | 739 | 5.00 | 10 | 2 | 76 | 7.60 | |
| 2006-09-08 | 752 | 6.50 | 13 | 2 | 232 | 17.85 | |
| 2006-09-11 | 761 | 3.00 | 9 | 3 | 312 | 34.67 | |
| 2006-09-12 | 763 | 0.67 | 2 | 3 | 394 | 197.00 | |
| 2006-09-13 | 770 | 2.33 | 7 | 3 | 194 | 27.71 | |
| 2006-09-14 | 775 | 1.67 | 5 | 3 | 192 | 38.40 | |
| 2006-09-15 | 791 | 5.33 | 16 | 3 | 130 | 8.12 | |
| 2006-09-18 | 813 | 11.00 | 22 | 2 | 346 | 15.73 | |
| 2006-09-19 | 820 | 2.33 | 7 | 3 | 168 | 24.00 | |
| 2006-09-20 | 833 | 4.33 | 13 | 3 | 474 | 36.46 | |
| 2006-09-21 | 862 | 9.67 | 29 | 3 | 278 | 9.59 | |
| 2006-09-22 | 854 | -4.00 | -8 | 2 | 88 | 0.00 | |
| 2006-09-25 | 907 | 17.67 | 53 | 3 | 348 | 6.57 | |
| 2006-09-26 | 927 | 6.67 | 20 | 3 | 278 | 13.90 | |
| 2006-09-27 | 979 | 26.00 | 52 | 2 | 216 | 4.15 | |
| 2006-09-28 | 963 | -8.00 | -16 | 2 | 212 | 0.00 | |
| 2006-09-29 | 977 | 7.00 | 14 | 2 | 168 | 12.00 | |
| 2006-10-02 | 1,028 | 17.00 | 51 | 3 | 328 | 6.43 | |
| 2006-10-03 | 1,029 | 0.33 | 1 | 3 | 488 | 488.00 | |
| 2006-10-04 | 1,063 | 11.33 | 34 | 3 | 324 | 9.53 | |
| 2006-10-05 | 1,076 | 6.50 | 13 | 2 | 340 | 26.15 | |
| 2006-10-06 | 1,073 | -1.50 | -3 | 2 | 338 | 0.00 | |
| 2006-10-10 | 1,084 | 3.67 | 11 | 3 | 338 | 30.73 | |
| 2006-10-11 | 1,112 | 7.00 | 28 | 4 | 368 | 13.14 | |
| 2006-10-12 | 1,094 | -6.00 | -18 | 3 | 266 | 0.00 | |
| 2006-10-13 | 1,093 | -0.25 | -1 | 4 | 168 | 0.00 | |
| 2006-10-16 | 1,096 | 1.00 | 3 | 3 | 124 | 41.33 | |
| 2006-10-17 | 1,116 | 6.67 | 20 | 3 | 308 | 15.40 | |
| 2006-10-18 | 1,131 | 5.00 | 15 | 3 | 332 | 22.13 | |
| 2006-10-19 | 1,111 | -6.67 | -20 | 3 | 186 | 0.00 | |
| 2006-10-24 | 1,133 | 11.00 | 22 | 2 | 94 | 4.27 | |
| 2006-10-25 | 1,153 | 10.00 | 20 | 2 | 176 | 8.80 | |
| 2006-10-26 | 1,155 | 1.00 | 2 | 2 | 70 | 35.00 | |
| 2006-10-27 | 1,160 | 2.50 | 5 | 2 | 252 | 50.40 | |
| 2006-10-31 | 1,159 | -1.00 | -1 | 1 | 196 | 0.00 | |
| 2006-11-01 | 1,158 | -1.00 | -1 | 1 | 24 | 0.00 | |
| 2006-11-02 | 1,158 | 0.00 | 0 | 1 | 32 | 0.00 | |
| 2006-11-03 | 1,158 | 0.00 | 0 | 2 | 76 | 0.00 | |
| 2006-11-06 | 1,158 | 0.00 | 0 | 2 | 22 | 0.00 | |
| 2006-11-07 | 1,158 | 0.00 | 0 | 1 | 22 | 0.00 | |
| 2006-11-08 | 1,158 | 0.00 | 0 | 2 | 24 | 0.00 | |
| 2006-11-10 | 1,158 | 0.00 | 0 | 1 | 36 | 0.00 | |
| 2006-11-21 | 1,159 | 1.00 | 1 | 1 | 54 | 54.00 | |
| 2006-11-22 | 1,158 | -1.00 | -1 | 1 | 16 | 0.00 | |
| 2006-12-12 | 1,158 | 0.00 | 0 | 1 | 32 | 0.00 | |
| 2007-01-23 | 1,145 | -13.00 | -13 | 1 | 8 | 0.00 | |
| 2007-01-24 | 1,125 | -20.00 | -20 | 1 | 0 | 0.00 | |
| 2007-03-26 | 1,125 | 0.00 | 0 | 2 | 82 | 0.00 | |
| 2007-03-27 | 1,125 | 0.00 | 0 | 2 | 82 | 0.00 | |
| 2007-03-28 | 1,125 | 0.00 | 0 | 1 | 12 | 0.00 | |
| 2007-03-29 | 1,125 | 0.00 | 0 | 1 | 6 | 0.00 | |
| 2007-03-30 | 1,125 | 0.00 | 0 | 2 | 32 | 0.00 | |
| 2007-04-02 | 1,123 | -2.00 | -2 | 1 | 6 | 0.00 | |
| 2007-04-03 | 1,123 | 0.00 | 0 | 1 | 6 | 0.00 | |
| 2007-04-04 | 1,123 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2007-04-05 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-05-17 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-07-24 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-06-16 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-06-17 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-06-19 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-06-23 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-06-24 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-06-26 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-07-08 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-07-09 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-07-10 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-07-11 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-10-08 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-10-15 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-10-21 | 1,123 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-10-28 | 1,336 | 213.00 | 213 | 1 | 24 | 0.11 | |
| 2008-10-29 | 1,339 | 3.00 | 3 | 1 | 44 | 14.67 | |
| 2008-10-30 | 1,348 | 9.00 | 9 | 1 | 146 | 16.22 | |
| 2008-10-31 | 1,350 | 2.00 | 2 | 1 | 84 | 42.00 | |
| 2008-11-03 | 1,355 | 5.00 | 5 | 1 | 44 | 8.80 | |
| 2008-11-04 | 1,353 | -2.00 | -2 | 1 | 0 | 0.00 | |
| 2008-11-05 | 1,353 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2008-11-10 | 1,353 | 0.00 | 0 | 1 | 10 | 0.00 | |
| 2008-11-11 | 1,353 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-11-13 | 1,353 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-06-04 | 1,353 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-03-03 | 1,353 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-03-04 | 1,353 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-03-05 | 1,353 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-03-08 | 1,353 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2010-03-10 | 1,353 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-03-16 | 1,353 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-03-19 | 1,353 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-03-22 | 1,353 | 0.00 | 0 | 1 | 4 | 0.00 | |
| 2010-03-23 | 1,353 | 0.00 | 0 | 1 | 18 | 0.00 | |
| 2010-03-24 | 1,354 | 1.00 | 1 | 1 | 82 | 82.00 | |
| 2010-03-25 | 1,351 | -3.00 | -3 | 1 | 4 | 0.00 | |
| 2010-03-26 | 1,351 | 0.00 | 0 | 1 | 22 | 0.00 | |
| 2010-03-29 | 1,351 | 0.00 | 0 | 1 | 26 | 0.00 | |
| 2010-03-30 | 1,351 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-03-31 | 1,353 | 2.00 | 2 | 1 | 62 | 31.00 | |
| 2010-04-01 | 1,359 | 3.00 | 6 | 2 | 152 | 25.33 | |
| 2010-04-05 | 1,360 | 0.50 | 1 | 2 | 30 | 30.00 | |
| 2010-04-06 | 1,360 | 0.00 | 0 | 2 | 172 | 0.00 | |
| 2010-04-07 | 1,360 | 0.00 | 0 | 1 | 54 | 0.00 | |
| 2010-04-08 | 1,362 | 1.00 | 2 | 2 | 156 | 78.00 | |
| 2010-04-09 | 1,361 | -0.50 | -1 | 2 | 44 | 0.00 | |
| 2010-04-12 | 1,361 | 0.00 | 0 | 2 | 38 | 0.00 | |
| 2010-04-13 | 1,366 | 2.50 | 5 | 2 | 64 | 12.80 | |
| 2010-04-14 | 1,361 | -2.50 | -5 | 2 | 64 | 0.00 | |
| 2010-04-15 | 1,361 | 0.00 | 0 | 2 | 66 | 0.00 | |
| 2010-04-16 | 1,363 | 1.00 | 2 | 2 | 138 | 69.00 | |
| 2010-04-19 | 1,362 | -0.50 | -1 | 2 | 94 | 0.00 | |
| 2010-04-20 | 1,362 | 0.00 | 0 | 2 | 190 | 0.00 | |
| 2010-04-21 | 1,362 | 0.00 | 0 | 2 | 118 | 0.00 | |
| 2010-04-22 | 1,362 | 0.00 | 0 | 2 | 112 | 0.00 | |
| 2010-04-23 | 1,362 | 0.00 | 0 | 2 | 128 | 0.00 | |
| 2010-04-25 | 1,362 | 0.00 | 0 | 1 | 240 | 0.00 | |
| 2010-04-26 | 1,362 | 0.00 | 0 | 2 | 120 | 0.00 | |
| 2010-04-27 | 1,362 | 0.00 | 0 | 2 | 6 | 0.00 | |
| 2010-04-28 | 1,362 | 0.00 | 0 | 2 | 52 | 0.00 | |
| 2010-04-29 | 1,362 | 0.00 | 0 | 2 | 14 | 0.00 | |
| 2010-04-30 | 1,362 | 0.00 | 0 | 1 | 36 | 0.00 | |
| 2010-05-03 | 1,362 | 0.00 | 0 | 2 | 0 | 0.00 | |
| 2010-05-04 | 1,362 | 0.00 | 0 | 2 | 0 | 0.00 | |
| 2010-05-05 | 1,362 | 0.00 | 0 | 2 | 20 | 0.00 | |
| 2010-05-06 | 1,362 | 0.00 | 0 | 2 | 0 | 0.00 | |
| 2010-05-07 | 1,362 | 0.00 | 0 | 2 | 72 | 0.00 | |
| 2010-05-10 | 1,363 | 1.00 | 1 | 1 | 98 | 98.00 | |
| 2010-05-11 | 1,362 | -0.50 | -1 | 2 | 98 | 0.00 | |
| 2010-05-12 | 1,362 | 0.00 | 0 | 2 | 100 | 0.00 | |
| 2010-05-13 | 1,298 | -32.00 | -64 | 2 | 94 | 0.00 | |
| 2010-05-14 | 1,298 | 0.00 | 0 | 2 | 8 | 0.00 | |
| 2010-05-17 | 1,298 | 0.00 | 0 | 1 | 4 | 0.00 | |
| 2010-05-28 | 1,297 | -1.00 | -1 | 1 | 0 | 0.00 | |
| 2010-06-01 | 1,303 | 3.00 | 6 | 2 | 32 | 5.33 | |
| 2010-06-02 | 1,304 | 0.50 | 1 | 2 | 28 | 28.00 | |
| 2010-06-03 | 1,304 | 0.00 | 0 | 1 | 64 | 0.00 | |
| 2010-06-04 | 1,305 | 1.00 | 1 | 1 | 64 | 64.00 | |
| 2010-06-07 | 1,307 | 2.00 | 2 | 1 | 94 | 47.00 | |
| 2010-06-08 | 1,307 | 0.00 | 0 | 1 | 18 | 0.00 | |
| 2010-06-10 | 1,307 | 0.00 | 0 | 1 | 34 | 0.00 | |
| 2010-06-11 | 1,307 | 0.00 | 0 | 1 | 68 | 0.00 | |
| 2010-06-14 | 1,309 | 2.00 | 2 | 1 | 110 | 55.00 | |
| 2010-06-15 | 1,309 | 0.00 | 0 | 1 | 54 | 0.00 | |
| 2010-06-16 | 1,309 | 0.00 | 0 | 1 | 14 | 0.00 | |
| 2010-06-17 | 1,053 | -256.00 | -256 | 1 | 24 | 0.00 | |
| 2010-06-21 | 1,053 | 0.00 | 0 | 1 | 112 | 0.00 | |
| 2010-06-22 | 1,054 | 1.00 | 1 | 1 | 80 | 80.00 | |
| 2010-06-23 | 1,054 | 0.00 | 0 | 1 | 10 | 0.00 | |
| 2010-06-24 | 1,054 | 0.00 | 0 | 1 | 36 | 0.00 | |
| 2010-06-30 | 1,054 | 0.00 | 0 | 1 | 22 | 0.00 | |
| 2010-07-05 | 1,054 | 0.00 | 0 | 1 | 18 | 0.00 | |
| 2010-07-06 | 1,054 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-07-07 | 1,054 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-07-08 | 1,055 | 0.50 | 1 | 2 | 30 | 30.00 | |
| 2010-07-12 | 873 | -182.00 | -182 | 1 | 0 | 0.00 | |
| 2010-07-13 | 873 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-07-15 | 873 | 0.00 | 0 | 1 | 18 | 0.00 | |
| 2010-07-16 | 873 | 0.00 | 0 | 2 | 66 | 0.00 | |
| 2010-07-19 | 873 | 0.00 | 0 | 1 | 12 | 0.00 | |
| 2010-07-20 | 873 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2010-07-21 | 873 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-07-22 | 873 | 0.00 | 0 | 2 | 36 | 0.00 | |
| 2010-07-27 | 873 | 0.00 | 0 | 1 | 6 | 0.00 | |
| 2010-08-03 | 873 | 0.00 | 0 | 1 | 20 | 0.00 | |
| 2010-08-04 | 873 | 0.00 | 0 | 1 | 18 | 0.00 | |
| 2010-08-05 | 873 | 0.00 | 0 | 1 | 22 | 0.00 | |
| 2010-08-06 | 873 | 0.00 | 0 | 1 | 22 | 0.00 | |
| 2010-08-09 | 873 | 0.00 | 0 | 2 | 18 | 0.00 | |
| 2010-08-11 | 647 | -226.00 | -226 | 1 | 18 | 0.00 | |
| 2010-08-12 | 647 | 0.00 | 0 | 1 | 32 | 0.00 | |
| 2010-08-13 | 647 | 0.00 | 0 | 1 | 16 | 0.00 | |
| 2010-08-27 | 647 | 0.00 | 0 | 1 | 4 | 0.00 | |
| 2010-09-14 | 647 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2010-10-14 | 647 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-10-20 | 647 | 0.00 | 0 | 1 | 20 | 0.00 | |
| 2010-10-21 | 644 | -1.50 | -3 | 2 | 2 | 0.00 | |
| 2010-10-25 | 644 | 0.00 | 0 | 1 | 8 | 0.00 | |
| 2010-10-26 | 644 | 0.00 | 0 | 1 | 8 | 0.00 | |
| 2010-10-28 | 644 | 0.00 | 0 | 1 | 4 | 0.00 |
