Unit Tests - Broken Test Duration
|
How long does it take to fix a broken test method? Broken tests are expected, but the number triggered by each change and the corresponding time required to fix them is related to the quality of the code and the development process. |
|
Please see the Online Help for more details. Filtered by: Projects: QLMSourcing, Principals: All Generated by DevCreek: Tue Oct 11 13:28:37 EDT 2011 |
| Project | Days | Failed Tests | Rate | Total | Fixed (mins) | 5 mins | 15 mins | 30 mins | 1 hour | 2 hours | 4 hours | 8 hours | Longer | Unmatched | |
| QLMSourcing | 135 | 56.77 | 13,568 | 41.47 | 29.50% | 17.76% | 11.72% | 6.31% | 3.07% | 1.86% | 0.40% | 1.58% | 27.82% |
Time to Fix Broken Tests
Failed Test Methods Rate
QLMSourcing
| Date | Failed Tests | Rate | Fixed (mins) | 5 mins | 15 mins | 30 mins | 1 hour | 2 hours | 4 hours | 8 hours | Longer | Unmatched | |
| All | 13,568 | 56.59 | 30.02 | 4,002 | 2,410 | 1,590 | 856 | 416 | 252 | 54 | 214 | 3,774 | |
| 2006-08-14 | 160 | 160.00 | 17.61 | 50 | 16 | 54 | 34 | 2 | 2 | 0 | 0 | 2 | |
| 2006-08-15 | 54 | 54.00 | 15.25 | 42 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 2006-08-16 | 86 | 86.00 | 3.90 | 54 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2006-08-17 | 64 | 64.00 | 3.55 | 46 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2006-08-18 | 80 | 40.00 | 2.15 | 20 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | |
| 2006-08-21 | 122 | 122.00 | 6.38 | 86 | 14 | 6 | 14 | 0 | 0 | 0 | 0 | 2 | |
| 2006-08-22 | 80 | 80.00 | 4.17 | 58 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2006-08-23 | 164 | 41.00 | 6.44 | 42 | 46 | 6 | 0 | 4 | 2 | 0 | 0 | 64 | |
| 2006-08-24 | 70 | 23.33 | 13.44 | 6 | 52 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-08-25 | 44 | 44.00 | 7.75 | 28 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 2006-08-28 | 560 | 186.67 | 100.54 | 48 | 28 | 150 | 24 | 30 | 0 | 0 | 50 | 230 | |
| 2006-08-29 | 108 | 54.00 | 111.32 | 12 | 6 | 4 | 0 | 8 | 64 | 0 | 2 | 12 | |
| 2006-08-30 | 120 | 60.00 | 24.09 | 52 | 14 | 2 | 20 | 26 | 0 | 0 | 0 | 6 | |
| 2006-08-31 | 54 | 54.00 | 9.71 | 44 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 2006-09-01 | 142 | 71.00 | 4.99 | 84 | 10 | 8 | 10 | 0 | 0 | 0 | 0 | 30 | |
| 2006-09-05 | 110 | 55.00 | 3.67 | 54 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 48 | |
| 2006-09-06 | 66 | 33.00 | 27.77 | 32 | 4 | 6 | 18 | 2 | 4 | 0 | 0 | 0 | |
| 2006-09-07 | 30 | 15.00 | 7.85 | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-09-08 | 148 | 74.00 | 3.59 | 132 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 2006-09-11 | 112 | 37.33 | 7.09 | 30 | 14 | 6 | 4 | 0 | 2 | 0 | 0 | 56 | |
| 2006-09-12 | 336 | 112.00 | 268.96 | 20 | 86 | 12 | 50 | 2 | 0 | 0 | 82 | 84 | |
| 2006-09-13 | 90 | 30.00 | 12.12 | 26 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2006-09-14 | 126 | 42.00 | 0.85 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
| 2006-09-15 | 106 | 35.33 | 5.52 | 18 | 56 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | |
| 2006-09-18 | 256 | 128.00 | 12.61 | 126 | 42 | 84 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 2006-09-19 | 50 | 16.67 | 35.56 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2006-09-20 | 236 | 78.67 | 33.77 | 168 | 28 | 8 | 4 | 0 | 2 | 0 | 8 | 18 | |
| 2006-09-21 | 160 | 53.33 | 168.76 | 42 | 18 | 18 | 12 | 2 | 2 | 6 | 26 | 34 | |
| 2006-09-22 | 12 | 6.00 | 4.56 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2006-09-25 | 202 | 67.33 | 5.22 | 150 | 34 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | |
| 2006-09-26 | 332 | 110.67 | 8.16 | 278 | 16 | 6 | 4 | 0 | 0 | 0 | 2 | 26 | |
| 2006-09-27 | 392 | 196.00 | 6.06 | 120 | 196 | 6 | 8 | 0 | 0 | 0 | 0 | 62 | |
| 2006-09-28 | 102 | 51.00 | 6.10 | 92 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2006-09-29 | 36 | 18.00 | 13.40 | 12 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 6 | |
| 2006-10-02 | 132 | 44.00 | 4.54 | 22 | 26 | 8 | 2 | 0 | 0 | 0 | 0 | 74 | |
| 2006-10-03 | 516 | 172.00 | 11.10 | 70 | 188 | 242 | 6 | 4 | 0 | 0 | 0 | 6 | |
| 2006-10-04 | 176 | 58.67 | 19.86 | 78 | 64 | 8 | 0 | 24 | 0 | 0 | 0 | 2 | |
| 2006-10-05 | 404 | 202.00 | 4.86 | 336 | 16 | 20 | 28 | 0 | 0 | 0 | 0 | 4 | |
| 2006-10-06 | 246 | 123.00 | 46.16 | 136 | 8 | 10 | 4 | 0 | 0 | 0 | 2 | 86 | |
| 2006-10-10 | 108 | 36.00 | 9.28 | 80 | 8 | 0 | 14 | 2 | 0 | 0 | 0 | 4 | |
| 2006-10-11 | 198 | 49.50 | 11.49 | 88 | 82 | 8 | 10 | 0 | 2 | 0 | 0 | 8 | |
| 2006-10-12 | 98 | 32.67 | 17.51 | 6 | 42 | 24 | 16 | 2 | 0 | 0 | 0 | 8 | |
| 2006-10-13 | 20 | 5.00 | 3.85 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-10-16 | 28 | 9.33 | 3.38 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2006-10-17 | 56 | 18.67 | 254.71 | 16 | 12 | 2 | 2 | 0 | 2 | 0 | 14 | 8 | |
| 2006-10-18 | 306 | 102.00 | 8.77 | 278 | 4 | 2 | 0 | 12 | 6 | 0 | 0 | 4 | |
| 2006-10-19 | 60 | 20.00 | 10.58 | 36 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 6 | |
| 2006-10-24 | 22 | 11.00 | 2.49 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2006-10-25 | 16 | 8.00 | 19.05 | 2 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 2006-10-26 | 14 | 7.00 | 6.09 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2006-10-27 | 46 | 23.00 | 10.97 | 18 | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 2006-10-31 | 24 | 24.00 | 16.50 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 2006-11-01 | 2 | 2.00 | 28.30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-11-02 | 2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2006-11-03 | 368 | 184.00 | 22.01 | 40 | 28 | 0 | 150 | 0 | 0 | 0 | 0 | 150 | |
| 2006-11-06 | 4 | 2.00 | 9.98 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-11-10 | 100 | 100.00 | 13.62 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-11-21 | 8 | 8.00 | 30.60 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 2006-11-22 | 8 | 8.00 | 69.06 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 2007-03-26 | 152 | 76.00 | 19.61 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-03-27 | 166 | 83.00 | 9.33 | 32 | 2 | 62 | 6 | 0 | 0 | 0 | 0 | 64 | |
| 2007-03-30 | 68 | 34.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 2008-10-28 | 2 | 2.00 | 101.55 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2008-10-29 | 86 | 86.00 | 2.69 | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2008-10-30 | 84 | 84.00 | 7.45 | 24 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2008-10-31 | 26 | 26.00 | 46.03 | 8 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | |
| 2008-11-03 | 14 | 14.00 | 4.63 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2010-03-08 | 26 | 26.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 2010-03-22 | 160 | 160.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |
| 2010-03-23 | 8 | 8.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2010-03-24 | 18 | 18.00 | 1.64 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2010-03-25 | 20 | 20.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2010-03-26 | 48 | 48.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| 2010-03-31 | 160 | 160.00 | 6.08 | 0 | 0 | 34 | 6 | 0 | 0 | 0 | 0 | 120 | |
| 2010-04-01 | 200 | 100.00 | 8.22 | 8 | 30 | 32 | 14 | 0 | 0 | 0 | 0 | 116 | |
| 2010-04-05 | 4 | 2.00 | 1.86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-04-06 | 240 | 120.00 | 50.64 | 32 | 32 | 2 | 12 | 156 | 2 | 0 | 0 | 4 | |
| 2010-04-07 | 56 | 56.00 | 42.34 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | |
| 2010-04-08 | 22 | 11.00 | 38.28 | 10 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 2010-04-09 | 2 | 1.00 | 55.27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-04-12 | 244 | 122.00 | 0.57 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | |
| 2010-04-13 | 224 | 112.00 | 26.05 | 2 | 66 | 0 | 118 | 0 | 0 | 0 | 0 | 38 | |
| 2010-04-14 | 478 | 239.00 | 2.66 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 466 | |
| 2010-04-15 | 34 | 17.00 | 192.31 | 0 | 0 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | |
| 2010-04-16 | 30 | 15.00 | 12.44 | 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 2010-04-19 | 230 | 115.00 | 3.84 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 216 | |
| 2010-04-20 | 202 | 101.00 | 1.93 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 196 | |
| 2010-04-21 | 164 | 82.00 | 60.59 | 0 | 0 | 0 | 8 | 2 | 28 | 8 | 2 | 116 | |
| 2010-04-22 | 132 | 66.00 | 47.15 | 4 | 0 | 4 | 6 | 2 | 36 | 0 | 0 | 80 | |
| 2010-04-23 | 78 | 39.00 | 25.13 | 0 | 12 | 10 | 8 | 6 | 4 | 0 | 0 | 38 | |
| 2010-04-25 | 190 | 190.00 | 92.26 | 14 | 20 | 28 | 42 | 12 | 42 | 14 | 0 | 18 | |
| 2010-04-26 | 16 | 8.00 | 612.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | |
| 2010-04-28 | 210 | 105.00 | 10.47 | 22 | 176 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2010-04-30 | 12 | 12.00 | 62.77 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 2010-05-05 | 12 | 6.00 | 21.56 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-05-07 | 158 | 79.00 | 6.12 | 14 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 122 | |
| 2010-05-10 | 10 | 10.00 | 97.72 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | |
| 2010-05-11 | 56 | 28.00 | 63.10 | 0 | 18 | 0 | 24 | 0 | 0 | 8 | 0 | 6 | |
| 2010-05-12 | 32 | 16.00 | 14.18 | 4 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 2010-05-13 | 56 | 28.00 | 13.56 | 2 | 34 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2010-05-14 | 14 | 7.00 | 8.04 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-05-17 | 2 | 2.00 | 1.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-06-01 | 46 | 23.00 | 6.00 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-06-02 | 8 | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2010-06-03 | 52 | 52.00 | 13.77 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 2010-06-04 | 258 | 258.00 | 17.47 | 144 | 0 | 72 | 40 | 0 | 0 | 0 | 0 | 2 | |
| 2010-06-07 | 222 | 222.00 | 8.81 | 48 | 166 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 2010-06-08 | 10 | 10.00 | 2.78 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010-06-10 | 12 | 12.00 | 6.51 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010-06-11 | 18 | 18.00 | 93.56 | 0 | 4 | 2 | 2 | 6 | 0 | 4 | 0 | 0 | |
| 2010-06-14 | 18 | 18.00 | 23.03 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 2010-06-15 | 46 | 46.00 | 13.45 | 4 | 30 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | |
| 2010-06-16 | 14 | 14.00 | 1.40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2010-06-17 | 28 | 28.00 | 1.06 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 2010-06-21 | 22 | 22.00 | 289.87 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 8 | |
| 2010-06-22 | 74 | 74.00 | 34.76 | 0 | 42 | 16 | 2 | 2 | 0 | 6 | 0 | 6 | |
| 2010-06-23 | 4 | 4.00 | 3.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-06-24 | 26 | 26.00 | 10.35 | 6 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-06-30 | 18 | 18.00 | 7.11 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-07-05 | 10 | 10.00 | 8.67 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-07-08 | 16 | 8.00 | 8.03 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-07-15 | 10 | 10.00 | 7.02 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2010-07-16 | 52 | 26.00 | 29.96 | 36 | 2 | 4 | 6 | 0 | 0 | 4 | 0 | 0 | |
| 2010-07-22 | 52 | 26.00 | 11.96 | 14 | 34 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2010-07-27 | 2 | 2.00 | 1.43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-08-03 | 24 | 24.00 | 6.81 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-08-04 | 14 | 14.00 | 9.04 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-08-05 | 20 | 20.00 | 9.07 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-08-06 | 20 | 20.00 | 13.36 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-08-09 | 16 | 8.00 | 10.11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-08-11 | 18 | 18.00 | 5.58 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-08-12 | 34 | 34.00 | 4.52 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-08-13 | 130 | 130.00 | 3.49 | 0 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 114 | |
| 2010-08-27 | 80 | 80.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 2010-10-20 | 276 | 276.00 | 19.78 | 0 | 4 | 250 | 12 | 0 | 0 | 0 | 0 | 10 |
