Unit Tests - Distinct Test Methods
|
How many test methods are defined for the project? A healthy increase in test methods corresponds to continued development of new functionality. View the total distinct test methods and changes day by day together with trends over time. |
|
Please see the Online Help for more details. Filtered by: Projects: QLMSales, Principals: All Generated by DevCreek: Tue Oct 11 13:27:06 EDT 2011 |
| Project | Days | Distinct Tests | Max | Cost | Change | Rate | Total | Last 7 Changes | |
| QLMSales | 131 | 1,557 | 9.52 | 0.59 | 77 | 0 0 0 3 -1 0 0 |
Distinct Tests
Cost of New Test Methods
New Test Methods Rate
QLMSales
| Day | Distinct | Rate | Change | Principals | Test Runs | Cost | |
| 131 | 1,557 | 1.65 | 77 | 1 | 733 | 0.41 | |
| 2007-03-12 | 1,479 | 0.00 | 0 | 1 | 4 | 0.00 | |
| 2007-03-13 | 1,510 | 31.00 | 31 | 1 | 74 | 2.39 | |
| 2007-03-14 | 1,510 | 0.00 | 0 | 1 | 4 | 0.00 | |
| 2007-03-15 | 1,505 | -5.00 | -5 | 1 | 36 | 0.00 | |
| 2007-03-16 | 1,510 | 5.00 | 5 | 1 | 16 | 3.20 | |
| 2007-03-19 | 1,533 | 23.00 | 23 | 1 | 12 | 0.52 | |
| 2007-03-20 | 1,510 | -23.00 | -23 | 1 | 12 | 0.00 | |
| 2007-03-21 | 1,510 | 0.00 | 0 | 1 | 44 | 0.00 | |
| 2007-03-22 | 1,510 | 0.00 | 0 | 1 | 12 | 0.00 | |
| 2007-03-23 | 1,510 | 0.00 | 0 | 1 | 6 | 0.00 | |
| 2007-03-26 | 1,519 | 9.00 | 9 | 1 | 54 | 6.00 | |
| 2007-03-27 | 1,528 | 9.00 | 9 | 1 | 86 | 9.56 | |
| 2007-03-28 | 1,518 | -10.00 | -10 | 1 | 4 | 0.00 | |
| 2007-03-29 | 1,518 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2007-03-30 | 1,518 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2007-04-02 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-04-03 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-04-04 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-04-11 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-04-12 | 1,529 | 11.00 | 11 | 1 | 2 | 0.18 | |
| 2007-04-13 | 1,518 | -11.00 | -11 | 1 | 0 | 0.00 | |
| 2007-04-16 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-04-17 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-04-20 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-04-23 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-04-24 | 1,518 | 0.00 | 0 | 1 | 8 | 0.00 | |
| 2007-04-25 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-04-26 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-04-27 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-04-30 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-05-01 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-05-03 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-05-10 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-05-17 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-05-18 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-05-24 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-05-25 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-05-30 | 1,518 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-05-31 | 1,518 | 0.00 | 0 | 1 | 12 | 0.00 | |
| 2007-06-01 | 1,517 | -1.00 | -1 | 1 | 0 | 0.00 | |
| 2007-06-04 | 1,517 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-06-05 | 1,517 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-06-06 | 1,517 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-06-08 | 1,517 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-06-19 | 1,517 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-06-21 | 1,517 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-07-10 | 1,517 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-07-11 | 1,517 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-07-17 | 1,525 | 8.00 | 8 | 1 | 46 | 5.75 | |
| 2007-07-18 | 1,522 | -3.00 | -3 | 1 | 0 | 0.00 | |
| 2007-08-01 | 1,522 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-09-17 | 1,522 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-09-20 | 1,522 | 0.00 | 0 | 1 | 10 | 0.00 | |
| 2007-09-27 | 1,526 | 4.00 | 4 | 1 | 36 | 9.00 | |
| 2007-09-28 | 1,525 | -1.00 | -1 | 1 | 0 | 0.00 | |
| 2007-10-01 | 1,525 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-10-02 | 1,525 | 0.00 | 0 | 1 | 34 | 0.00 | |
| 2007-10-03 | 1,525 | 0.00 | 0 | 1 | 74 | 0.00 | |
| 2007-10-04 | 1,505 | -20.00 | -20 | 1 | 0 | 0.00 | |
| 2007-10-10 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-10-12 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-10-15 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-10-16 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-10-18 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-10-19 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-10-23 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-10-24 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-10-25 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-10-31 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-11-04 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-11-08 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-11-12 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-11-30 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-12-05 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2007-12-07 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-02-01 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-02-19 | 1,505 | 0.00 | 0 | 1 | 2 | 0.00 | |
| 2008-02-27 | 1,505 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-06-11 | 1,505 | 0.00 | 0 | 1 | 20 | 0.00 | |
| 2008-06-12 | 1,517 | 12.00 | 12 | 1 | 6 | 0.50 | |
| 2008-06-13 | 1,502 | -15.00 | -15 | 1 | 8 | 0.00 | |
| 2008-06-16 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-06-23 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-06-24 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-06-25 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-06-26 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-07-02 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-07-03 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-07-08 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-07-09 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-07-10 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-07-11 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-07-18 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-07-28 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-08-05 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-09-19 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-10-02 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-11-11 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2008-11-13 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-03-09 | 1,502 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-03-10 | 1,523 | 21.00 | 21 | 1 | 42 | 2.00 | |
| 2009-03-11 | 1,497 | -26.00 | -26 | 1 | 0 | 0.00 | |
| 2009-03-12 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-04-14 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-04-15 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-04-17 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-05-11 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-06-24 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-08-04 | 1,498 | 1.00 | 1 | 1 | 6 | 6.00 | |
| 2009-08-25 | 1,497 | -1.00 | -1 | 1 | 0 | 0.00 | |
| 2009-09-18 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2009-10-13 | 1,498 | 1.00 | 1 | 1 | 4 | 4.00 | |
| 2010-03-10 | 1,497 | -1.00 | -1 | 1 | 2 | 0.00 | |
| 2010-03-22 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-03-23 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-03-26 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-04-05 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-04-08 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-04-27 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-05-03 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-05-04 | 1,497 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-06-09 | 1,554 | 57.00 | 57 | 1 | 10 | 0.18 | |
| 2010-06-10 | 1,554 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-06-21 | 1,554 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2010-07-06 | 1,554 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2011-05-31 | 1,554 | 0.00 | 0 | 1 | 0 | 0.00 | |
| 2011-08-04 | 1,554 | 0.00 | 0 | 1 | 3 | 0.00 | |
| 2011-08-05 | 1,557 | 3.00 | 3 | 1 | 13 | 4.33 | |
| 2011-08-17 | 1,556 | -1.00 | -1 | 1 | 20 | 0.00 | |
| 2011-08-22 | 1,556 | 0.00 | 0 | 1 | 7 | 0.00 | |
| 2011-09-20 | 1,556 | 0.00 | 0 | 1 | 0 | 0.00 |
