System - Record Statistics
|
How much data is being submitted to the server for a project? Simple tally of the different types and volume of data submitted to the server from agents. |
|
Please see the Online Help for more details. Filtered by: Projects: QLMSales, Principals: All Generated by DevCreek: Tue Oct 11 13:28:08 EDT 2011 |
| Project | Types | Records | Total |
| QLMSales | 7 | 525,815 |
Records
QLMSales
Records By Type
| Record Type | Number of Records | Earliest Use | Latest Use | ||
| 7.0 | 525,815 | ||||
| instrumentation.modeEnded | 3,038 | 2007-03-12 | 2011-09-20 | ||
| instrumentation.modeStarted | 4,693 | 2007-03-12 | 2011-09-20 | ||
| instrumentation.operation | 16 | 2007-03-12 | 2007-10-10 | ||
| unittest.TestEnded | 258,260 | 2007-03-12 | 2011-08-22 | ||
| unittest.TestRunEnded | 735 | 2007-03-12 | 2011-08-22 | ||
| unittest.TestRunStarted | 733 | 2007-03-12 | 2011-08-22 | ||
| unittest.TestStarted | 258,340 | 2007-03-12 | 2011-08-22 |
Data by Day
| Day | Total | instrumentation.modeEnded | instrumentation.modeStarted | instrumentation.operation | unittest.TestEnded | unittest.TestRunEnded | unittest.TestRunStarted | unittest.TestStarted |
| 131.0 | 525,815 | 3,038 | 4,693 | 16 | 258,260 | 735 | 733 | 258,340 |
| 2007-03-12 | 12,220 | 102 | 236 | 2 | 5,936 | 4 | 4 | 5,936 |
| 2007-03-13 | 34,546 | 102 | 116 | 0 | 17,088 | 74 | 74 | 17,092 |
| 2007-03-14 | 6,316 | 134 | 194 | 0 | 2,990 | 4 | 4 | 2,990 |
| 2007-03-15 | 15,980 | 82 | 88 | 0 | 7,860 | 36 | 36 | 7,878 |
| 2007-03-16 | 24,338 | 102 | 108 | 0 | 12,048 | 16 | 16 | 12,048 |
| 2007-03-19 | 6,504 | 62 | 92 | 0 | 3,162 | 12 | 12 | 3,164 |
| 2007-03-20 | 18,090 | 54 | 60 | 0 | 8,976 | 12 | 12 | 8,976 |
| 2007-03-21 | 25,090 | 78 | 96 | 0 | 12,408 | 44 | 44 | 12,420 |
| 2007-03-22 | 24,100 | 70 | 76 | 2 | 11,964 | 12 | 12 | 11,964 |
| 2007-03-23 | 18,108 | 74 | 80 | 2 | 8,970 | 6 | 6 | 8,970 |
| 2007-03-26 | 13,304 | 82 | 88 | 0 | 6,508 | 54 | 54 | 6,518 |
| 2007-03-27 | 31,262 | 88 | 104 | 0 | 15,444 | 86 | 86 | 15,454 |
| 2007-03-28 | 12,226 | 78 | 124 | 0 | 6,008 | 4 | 4 | 6,008 |
| 2007-03-29 | 6,382 | 158 | 212 | 0 | 3,004 | 2 | 2 | 3,004 |
| 2007-03-30 | 6,036 | 6 | 18 | 0 | 3,004 | 2 | 2 | 3,004 |
| 2007-04-02 | 82 | 40 | 42 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-03 | 98 | 48 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-04 | 98 | 44 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-11 | 94 | 24 | 68 | 2 | 0 | 0 | 0 | 0 |
| 2007-04-12 | 166 | 60 | 58 | 0 | 22 | 2 | 2 | 22 |
| 2007-04-13 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-16 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-17 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-20 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-23 | 48 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-24 | 24,290 | 88 | 150 | 4 | 12,016 | 8 | 8 | 12,016 |
| 2007-04-25 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-26 | 72 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-27 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-30 | 72 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-01 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-03 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-10 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-17 | 70 | 28 | 42 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-18 | 64 | 26 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-24 | 78 | 40 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-25 | 68 | 18 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-30 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-31 | 72 | 6 | 18 | 0 | 12 | 12 | 12 | 12 |
| 2007-06-01 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-04 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-05 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-06 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-08 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-19 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-21 | 72 | 18 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-10 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-11 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-17 | 36,362 | 42 | 40 | 2 | 18,090 | 46 | 46 | 18,096 |
| 2007-07-18 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-08-01 | 46 | 12 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2007-09-17 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-09-20 | 18,072 | 6 | 18 | 0 | 9,014 | 10 | 10 | 9,014 |
| 2007-09-27 | 19,304 | 18 | 54 | 0 | 9,580 | 36 | 36 | 9,580 |
| 2007-09-28 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-01 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-02 | 13,078 | 0 | 0 | 0 | 6,504 | 34 | 34 | 6,506 |
| 2007-10-03 | 98,318 | 6 | 18 | 0 | 49,068 | 74 | 74 | 49,078 |
| 2007-10-04 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-10 | 80 | 40 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2007-10-12 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-15 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-16 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-18 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-19 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-23 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-24 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-25 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-31 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-11-04 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-11-08 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-11-12 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-11-30 | 70 | 18 | 52 | 0 | 0 | 0 | 0 | 0 |
| 2007-12-05 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007-12-07 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2008-02-01 | 44 | 12 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2008-02-19 | 6,024 | 0 | 0 | 0 | 3,010 | 2 | 2 | 3,010 |
| 2008-02-27 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2008-06-11 | 6,658 | 38 | 56 | 0 | 3,262 | 20 | 20 | 3,262 |
| 2008-06-12 | 150 | 38 | 40 | 0 | 30 | 6 | 6 | 30 |
| 2008-06-13 | 200 | 36 | 36 | 0 | 56 | 8 | 8 | 56 |
| 2008-06-16 | 76 | 40 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2008-06-23 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008-06-24 | 96 | 42 | 54 | 0 | 0 | 0 | 0 | 0 |
| 2008-06-25 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2008-06-26 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2008-07-02 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2008-07-03 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2008-07-08 | 72 | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2008-07-09 | 72 | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2008-07-10 | 64 | 26 | 36 | 0 | 0 | 2 | 0 | 0 |
| 2008-07-11 | 58 | 24 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2008-07-18 | 74 | 38 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2008-07-28 | 72 | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2008-08-05 | 72 | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2008-09-19 | 94 | 42 | 52 | 0 | 0 | 0 | 0 | 0 |
| 2008-10-02 | 60 | 24 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2008-11-11 | 72 | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2008-11-13 | 62 | 26 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-09 | 60 | 24 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-10 | 562 | 98 | 94 | 0 | 140 | 42 | 42 | 146 |
| 2009-03-11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009-03-12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-14 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-15 | 80 | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-17 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-11 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-24 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2009-08-04 | 24 | 0 | 0 | 0 | 6 | 6 | 6 | 6 |
| 2009-08-25 | 48 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009-09-18 | 22 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2009-10-13 | 144 | 0 | 0 | 0 | 68 | 4 | 4 | 68 |
| 2010-03-10 | 52 | 12 | 36 | 0 | 0 | 2 | 2 | 0 |
| 2010-03-22 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2010-03-23 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2010-03-26 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-05 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-08 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-27 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-03 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-04 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2010-06-09 | 12,516 | 6 | 18 | 0 | 6,236 | 10 | 10 | 6,236 |
| 2010-06-10 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2010-06-21 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2010-07-06 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-31 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-04 | 6,240 | 0 | 0 | 0 | 3,117 | 3 | 3 | 3,117 |
| 2011-08-05 | 12,600 | 0 | 0 | 0 | 6,287 | 13 | 13 | 6,287 |
| 2011-08-17 | 9,512 | 0 | 0 | 0 | 4,736 | 20 | 20 | 4,736 |
| 2011-08-22 | 3,299 | 4 | 9 | 0 | 1,636 | 7 | 7 | 1,636 |
| 2011-09-20 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
