Research - Unit Test Correlations
|
What are the strongest correlations between the various testing metrics? List out a number of the collected metrics for a project with the correlation value for each pair of metrics. |
|
Please see the Online Help for more details. Filtered by: Projects: PracticaC01, Principals: All Generated by DevCreek: Tue Oct 11 13:24:10 EDT 2011 |
| Project | Days | Distinct Tests | Principals | Test Runs |
| PracticaC01 | 21 |
PracticaC01
Correlations
| Metric 1 | Metric 2 | Correlation | Determination |
| Distinct Tests | New Tests | 0.37 | 0.13 |
| Distinct Tests | Principals | ? | ? |
| Distinct Tests | Test Runs | 0.37 | 0.14 |
| New Tests | Principals | ? | ? |
| New Tests | Test Runs | 0.20 | 0.04 |
| Principals | Test Runs | ? | ? |
| Day | Distinct Tests | New Tests | Principals | Test Runs |
| 10 | 0 | 1 | 10 | |
| 2009-10-17 | 7 | 0 | 1 | 4 |
| 2009-10-19 | 10 | 3 | 1 | 26 |
| 2009-10-20 | 9 | -1 | 1 | 28 |
| 2009-10-21 | 10 | 1 | 1 | 30 |
| 2009-10-26 | 0 | -10 | 1 | 0 |
| 2009-10-27 | 0 | 0 | 1 | 0 |
| 2009-11-02 | 0 | 0 | 1 | 0 |
| 2009-11-04 | 0 | 0 | 1 | 0 |
| 2009-11-12 | 0 | 0 | 1 | 0 |
| 2009-11-15 | 0 | 0 | 1 | 0 |
| 2009-11-17 | 1 | 1 | 1 | 32 |
| 2009-11-25 | 7 | 6 | 1 | 8 |
| 2009-11-26 | 7 | 0 | 1 | 24 |
| 2009-12-02 | 7 | 0 | 1 | 48 |
| 2009-12-09 | 7 | 0 | 1 | 0 |
| 2009-12-15 | 7 | 0 | 1 | 0 |
| 2009-12-16 | 7 | 0 | 1 | 0 |
| 2009-12-22 | 7 | 0 | 1 | 0 |
| 2009-12-23 | 7 | 0 | 1 | 0 |
| 2009-12-26 | 7 | 0 | 1 | 0 |
| 2009-12-27 | 7 | 0 | 1 | 0 |
