Unit Tests - Test Runs Executed
|
How many test runs were executed each day? View the total number of test runs executed each day together with trends over time. |
|
Please see the Online Help for more details. Filtered by: Projects: Panacea, Principals: All Generated by DevCreek: Tue Oct 11 12:44:11 EDT 2011 |
| Project | Day | Total | Average | Rate | |
| Panacea | 1,001 | 119,804 | 119.68 | 28.13 |
Test Runs
Test Runs Rate
Panacea
| Day | Total | Principals | Rate | |
| 1001 | 119,804 | 14 | 20.75 | |
| 2007-06-29 | 8 | 1 | 8.00 | |
| 2007-07-04 | 14 | 1 | 14.00 | |
| 2007-07-05 | 34 | 1 | 34.00 | |
| 2007-07-06 | 14 | 1 | 14.00 | |
| 2007-07-09 | 46 | 1 | 46.00 | |
| 2007-07-10 | 82 | 1 | 82.00 | |
| 2007-07-11 | 62 | 1 | 62.00 | |
| 2007-07-12 | 32 | 1 | 32.00 | |
| 2007-07-13 | 26 | 1 | 26.00 | |
| 2007-07-16 | 38 | 1 | 38.00 | |
| 2007-07-17 | 30 | 1 | 30.00 | |
| 2007-07-18 | 78 | 1 | 78.00 | |
| 2007-07-19 | 8 | 1 | 8.00 | |
| 2007-07-20 | 18 | 1 | 18.00 | |
| 2007-07-23 | 30 | 1 | 30.00 | |
| 2007-07-24 | 22 | 1 | 22.00 | |
| 2007-07-25 | 32 | 1 | 32.00 | |
| 2007-07-26 | 2 | 1 | 2.00 | |
| 2007-07-27 | 86 | 1 | 86.00 | |
| 2007-07-30 | 178 | 1 | 178.00 | |
| 2007-07-31 | 20 | 1 | 20.00 | |
| 2007-08-01 | 12 | 1 | 12.00 | |
| 2007-08-02 | 88 | 1 | 88.00 | |
| 2007-08-03 | 30 | 1 | 30.00 | |
| 2007-08-08 | 0 | 1 | 0.00 | |
| 2007-08-22 | 0 | 1 | 0.00 | |
| 2008-04-24 | 2 | 1 | 2.00 | |
| 2008-04-25 | 2 | 1 | 2.00 | |
| 2008-04-29 | 4 | 1 | 4.00 | |
| 2008-05-12 | 20 | 1 | 20.00 | |
| 2008-05-14 | 36 | 3 | 12.00 | |
| 2008-05-15 | 20 | 1 | 20.00 | |
| 2008-05-16 | 26 | 1 | 26.00 | |
| 2008-05-20 | 48 | 1 | 48.00 | |
| 2008-05-27 | 58 | 2 | 29.00 | |
| 2008-05-28 | 118 | 4 | 29.50 | |
| 2008-05-29 | 46 | 4 | 11.50 | |
| 2008-05-30 | 48 | 3 | 16.00 | |
| 2008-06-02 | 142 | 4 | 35.50 | |
| 2008-06-03 | 74 | 3 | 24.67 | |
| 2008-06-04 | 316 | 4 | 79.00 | |
| 2008-06-05 | 80 | 3 | 26.67 | |
| 2008-06-06 | 136 | 4 | 34.00 | |
| 2008-06-09 | 208 | 5 | 41.60 | |
| 2008-06-10 | 204 | 3 | 68.00 | |
| 2008-06-11 | 282 | 4 | 70.50 | |
| 2008-06-12 | 286 | 4 | 71.50 | |
| 2008-06-13 | 16 | 3 | 5.33 | |
| 2008-06-16 | 114 | 3 | 38.00 | |
| 2008-06-17 | 46 | 3 | 15.33 | |
| 2008-06-18 | 216 | 4 | 54.00 | |
| 2008-06-19 | 214 | 4 | 53.50 | |
| 2008-06-20 | 90 | 3 | 30.00 | |
| 2008-06-21 | 10 | 3 | 3.33 | |
| 2008-06-23 | 172 | 3 | 57.33 | |
| 2008-06-24 | 92 | 3 | 30.67 | |
| 2008-06-25 | 30 | 3 | 10.00 | |
| 2008-06-26 | 92 | 4 | 23.00 | |
| 2008-06-27 | 104 | 3 | 34.67 | |
| 2008-07-02 | 284 | 3 | 94.67 | |
| 2008-07-03 | 602 | 5 | 120.40 | |
| 2008-07-04 | 234 | 4 | 58.50 | |
| 2008-07-07 | 396 | 4 | 99.00 | |
| 2008-07-08 | 52 | 3 | 17.33 | |
| 2008-07-09 | 46 | 4 | 11.50 | |
| 2008-07-10 | 164 | 5 | 32.80 | |
| 2008-07-11 | 54 | 3 | 18.00 | |
| 2008-07-14 | 120 | 6 | 20.00 | |
| 2008-07-15 | 324 | 6 | 54.00 | |
| 2008-07-16 | 138 | 6 | 23.00 | |
| 2008-07-17 | 340 | 6 | 56.67 | |
| 2008-07-18 | 318 | 6 | 53.00 | |
| 2008-07-21 | 226 | 6 | 37.67 | |
| 2008-07-22 | 452 | 6 | 75.33 | |
| 2008-07-23 | 364 | 4 | 91.00 | |
| 2008-07-24 | 106 | 4 | 26.50 | |
| 2008-07-25 | 154 | 4 | 38.50 | |
| 2008-07-28 | 244 | 4 | 61.00 | |
| 2008-07-29 | 422 | 5 | 84.40 | |
| 2008-07-30 | 326 | 7 | 46.57 | |
| 2008-07-31 | 390 | 7 | 55.71 | |
| 2008-08-01 | 290 | 5 | 58.00 | |
| 2008-08-05 | 164 | 5 | 32.80 | |
| 2008-08-06 | 242 | 4 | 60.50 | |
| 2008-08-07 | 258 | 4 | 64.50 | |
| 2008-08-08 | 214 | 3 | 71.33 | |
| 2008-08-11 | 220 | 6 | 36.67 | |
| 2008-08-12 | 192 | 4 | 48.00 | |
| 2008-08-13 | 148 | 6 | 24.67 | |
| 2008-08-14 | 244 | 9 | 27.11 | |
| 2008-08-15 | 164 | 7 | 23.43 | |
| 2008-08-18 | 364 | 8 | 45.50 | |
| 2008-08-19 | 130 | 7 | 18.57 | |
| 2008-08-20 | 268 | 8 | 33.50 | |
| 2008-08-21 | 220 | 5 | 44.00 | |
| 2008-08-22 | 218 | 5 | 43.60 | |
| 2008-08-24 | 2 | 1 | 2.00 | |
| 2008-08-25 | 178 | 7 | 25.43 | |
| 2008-08-26 | 182 | 7 | 26.00 | |
| 2008-08-27 | 408 | 7 | 58.29 | |
| 2008-08-28 | 74 | 5 | 14.80 | |
| 2008-08-29 | 420 | 7 | 60.00 | |
| 2008-09-02 | 260 | 6 | 43.33 | |
| 2008-09-03 | 96 | 7 | 13.71 | |
| 2008-09-04 | 300 | 7 | 42.86 | |
| 2008-09-05 | 340 | 5 | 68.00 | |
| 2008-09-08 | 154 | 9 | 17.11 | |
| 2008-09-09 | 30 | 7 | 4.29 | |
| 2008-09-10 | 128 | 7 | 18.29 | |
| 2008-09-11 | 142 | 7 | 20.29 | |
| 2008-09-12 | 28 | 7 | 4.00 | |
| 2008-09-15 | 46 | 7 | 6.57 | |
| 2008-09-16 | 42 | 4 | 10.50 | |
| 2008-09-17 | 28 | 6 | 4.67 | |
| 2008-09-18 | 160 | 6 | 26.67 | |
| 2008-09-19 | 80 | 6 | 13.33 | |
| 2008-09-22 | 222 | 5 | 44.40 | |
| 2008-09-23 | 136 | 6 | 22.67 | |
| 2008-09-24 | 472 | 7 | 67.43 | |
| 2008-09-25 | 214 | 6 | 35.67 | |
| 2008-09-26 | 110 | 6 | 18.33 | |
| 2008-09-27 | 6 | 1 | 6.00 | |
| 2008-09-29 | 142 | 6 | 23.67 | |
| 2008-09-30 | 102 | 4 | 25.50 | |
| 2008-10-01 | 160 | 6 | 26.67 | |
| 2008-10-02 | 88 | 6 | 14.67 | |
| 2008-10-03 | 140 | 2 | 70.00 | |
| 2008-10-06 | 232 | 6 | 38.67 | |
| 2008-10-07 | 66 | 2 | 33.00 | |
| 2008-10-08 | 252 | 7 | 36.00 | |
| 2008-10-09 | 502 | 7 | 71.71 | |
| 2008-10-10 | 558 | 8 | 69.75 | |
| 2008-10-14 | 278 | 7 | 39.71 | |
| 2008-10-15 | 138 | 7 | 19.71 | |
| 2008-10-16 | 166 | 6 | 27.67 | |
| 2008-10-17 | 78 | 5 | 15.60 | |
| 2008-10-20 | 68 | 4 | 17.00 | |
| 2008-10-21 | 172 | 5 | 34.40 | |
| 2008-10-22 | 242 | 7 | 34.57 | |
| 2008-10-23 | 346 | 6 | 57.67 | |
| 2008-10-24 | 292 | 7 | 41.71 | |
| 2008-10-27 | 276 | 6 | 46.00 | |
| 2008-10-28 | 156 | 7 | 22.29 | |
| 2008-10-29 | 172 | 7 | 24.57 | |
| 2008-10-30 | 210 | 5 | 42.00 | |
| 2008-10-31 | 192 | 5 | 38.40 | |
| 2008-11-03 | 242 | 5 | 48.40 | |
| 2008-11-04 | 360 | 7 | 51.43 | |
| 2008-11-05 | 238 | 6 | 39.67 | |
| 2008-11-06 | 562 | 7 | 80.29 | |
| 2008-11-07 | 228 | 6 | 38.00 | |
| 2008-11-10 | 316 | 6 | 52.67 | |
| 2008-11-11 | 274 | 7 | 39.14 | |
| 2008-11-12 | 268 | 6 | 44.67 | |
| 2008-11-13 | 520 | 6 | 86.67 | |
| 2008-11-14 | 284 | 6 | 47.33 | |
| 2008-11-15 | 0 | 1 | 0.00 | |
| 2008-11-16 | 0 | 1 | 0.00 | |
| 2008-11-17 | 344 | 6 | 57.33 | |
| 2008-11-18 | 366 | 7 | 52.29 | |
| 2008-11-19 | 334 | 5 | 66.80 | |
| 2008-11-20 | 192 | 5 | 38.40 | |
| 2008-11-21 | 232 | 6 | 38.67 | |
| 2008-11-24 | 296 | 5 | 59.20 | |
| 2008-11-25 | 310 | 6 | 51.67 | |
| 2008-11-26 | 120 | 7 | 17.14 | |
| 2008-11-27 | 384 | 6 | 64.00 | |
| 2008-11-28 | 92 | 5 | 18.40 | |
| 2008-12-01 | 324 | 5 | 64.80 | |
| 2008-12-02 | 306 | 6 | 51.00 | |
| 2008-12-03 | 206 | 5 | 41.20 | |
| 2008-12-04 | 552 | 5 | 110.40 | |
| 2008-12-05 | 250 | 5 | 50.00 | |
| 2008-12-08 | 224 | 5 | 44.80 | |
| 2008-12-09 | 194 | 5 | 38.80 | |
| 2008-12-10 | 182 | 4 | 45.50 | |
| 2008-12-11 | 228 | 4 | 57.00 | |
| 2008-12-12 | 282 | 6 | 47.00 | |
| 2008-12-15 | 170 | 6 | 28.33 | |
| 2008-12-16 | 8 | 3 | 2.67 | |
| 2008-12-17 | 92 | 4 | 23.00 | |
| 2008-12-18 | 206 | 6 | 34.33 | |
| 2008-12-19 | 84 | 4 | 21.00 | |
| 2008-12-22 | 158 | 5 | 31.60 | |
| 2008-12-23 | 66 | 3 | 22.00 | |
| 2008-12-24 | 136 | 3 | 45.33 | |
| 2009-01-01 | 134 | 3 | 44.67 | |
| 2009-01-02 | 116 | 3 | 38.67 | |
| 2009-01-03 | 0 | 1 | 0.00 | |
| 2009-01-05 | 284 | 7 | 40.57 | |
| 2009-01-06 | 274 | 9 | 30.44 | |
| 2009-01-07 | 282 | 8 | 35.25 | |
| 2009-01-08 | 226 | 6 | 37.67 | |
| 2009-01-09 | 202 | 7 | 28.86 | |
| 2009-01-10 | 0 | 1 | 0.00 | |
| 2009-01-12 | 270 | 6 | 45.00 | |
| 2009-01-13 | 292 | 6 | 48.67 | |
| 2009-01-14 | 196 | 7 | 28.00 | |
| 2009-01-15 | 252 | 6 | 42.00 | |
| 2009-01-16 | 324 | 7 | 46.29 | |
| 2009-01-17 | 0 | 1 | 0.00 | |
| 2009-01-19 | 396 | 7 | 56.57 | |
| 2009-01-20 | 188 | 8 | 23.50 | |
| 2009-01-21 | 542 | 7 | 77.43 | |
| 2009-01-22 | 160 | 6 | 26.67 | |
| 2009-01-23 | 404 | 8 | 50.50 | |
| 2009-01-24 | 0 | 2 | 0.00 | |
| 2009-01-25 | 0 | 1 | 0.00 | |
| 2009-01-26 | 216 | 8 | 27.00 | |
| 2009-01-27 | 518 | 4 | 129.50 | |
| 2009-01-28 | 122 | 7 | 17.43 | |
| 2009-01-29 | 260 | 9 | 28.89 | |
| 2009-01-30 | 314 | 8 | 39.25 | |
| 2009-01-31 | 0 | 2 | 0.00 | |
| 2009-02-01 | 0 | 1 | 0.00 | |
| 2009-02-02 | 334 | 6 | 55.67 | |
| 2009-02-03 | 238 | 9 | 26.44 | |
| 2009-02-04 | 282 | 9 | 31.33 | |
| 2009-02-05 | 154 | 9 | 17.11 | |
| 2009-02-06 | 98 | 9 | 10.89 | |
| 2009-02-07 | 0 | 2 | 0.00 | |
| 2009-02-08 | 0 | 1 | 0.00 | |
| 2009-02-09 | 436 | 9 | 48.44 | |
| 2009-02-10 | 290 | 9 | 32.22 | |
| 2009-02-11 | 546 | 7 | 78.00 | |
| 2009-02-12 | 532 | 9 | 59.11 | |
| 2009-02-13 | 378 | 7 | 54.00 | |
| 2009-02-14 | 0 | 2 | 0.00 | |
| 2009-02-15 | 0 | 1 | 0.00 | |
| 2009-02-16 | 0 | 1 | 0.00 | |
| 2009-02-17 | 214 | 7 | 30.57 | |
| 2009-02-18 | 356 | 9 | 39.56 | |
| 2009-02-19 | 398 | 7 | 56.86 | |
| 2009-02-20 | 196 | 8 | 24.50 | |
| 2009-02-21 | 0 | 2 | 0.00 | |
| 2009-02-22 | 0 | 1 | 0.00 | |
| 2009-02-23 | 84 | 6 | 14.00 | |
| 2009-02-24 | 266 | 9 | 29.56 | |
| 2009-02-25 | 302 | 9 | 33.56 | |
| 2009-02-26 | 592 | 9 | 65.78 | |
| 2009-02-27 | 226 | 9 | 25.11 | |
| 2009-02-28 | 0 | 2 | 0.00 | |
| 2009-03-01 | 0 | 1 | 0.00 | |
| 2009-03-02 | 224 | 8 | 28.00 | |
| 2009-03-03 | 268 | 8 | 33.50 | |
| 2009-03-04 | 152 | 7 | 21.71 | |
| 2009-03-05 | 154 | 8 | 19.25 | |
| 2009-03-06 | 274 | 10 | 27.40 | |
| 2009-03-07 | 0 | 2 | 0.00 | |
| 2009-03-08 | 0 | 1 | 0.00 | |
| 2009-03-09 | 140 | 8 | 17.50 | |
| 2009-03-10 | 224 | 9 | 24.89 | |
| 2009-03-11 | 322 | 8 | 40.25 | |
| 2009-03-12 | 136 | 10 | 13.60 | |
| 2009-03-13 | 168 | 10 | 16.80 | |
| 2009-03-14 | 0 | 2 | 0.00 | |
| 2009-03-15 | 0 | 1 | 0.00 | |
| 2009-03-16 | 256 | 9 | 28.44 | |
| 2009-03-17 | 264 | 10 | 26.40 | |
| 2009-03-18 | 492 | 8 | 61.50 | |
| 2009-03-19 | 418 | 10 | 41.80 | |
| 2009-03-20 | 360 | 10 | 36.00 | |
| 2009-03-21 | 0 | 2 | 0.00 | |
| 2009-03-22 | 0 | 1 | 0.00 | |
| 2009-03-23 | 368 | 9 | 40.89 | |
| 2009-03-24 | 322 | 7 | 46.00 | |
| 2009-03-25 | 560 | 9 | 62.22 | |
| 2009-03-26 | 388 | 10 | 38.80 | |
| 2009-03-27 | 348 | 10 | 34.80 | |
| 2009-03-28 | 0 | 2 | 0.00 | |
| 2009-03-29 | 0 | 1 | 0.00 | |
| 2009-03-30 | 152 | 10 | 15.20 | |
| 2009-03-31 | 186 | 9 | 20.67 | |
| 2009-04-01 | 172 | 10 | 17.20 | |
| 2009-04-02 | 330 | 9 | 36.67 | |
| 2009-04-03 | 266 | 10 | 26.60 | |
| 2009-04-04 | 0 | 3 | 0.00 | |
| 2009-04-05 | 0 | 2 | 0.00 | |
| 2009-04-06 | 90 | 6 | 15.00 | |
| 2009-04-07 | 370 | 9 | 41.11 | |
| 2009-04-08 | 206 | 9 | 22.89 | |
| 2009-04-09 | 200 | 6 | 33.33 | |
| 2009-04-10 | 0 | 2 | 0.00 | |
| 2009-04-11 | 0 | 1 | 0.00 | |
| 2009-04-12 | 0 | 1 | 0.00 | |
| 2009-04-13 | 292 | 8 | 36.50 | |
| 2009-04-14 | 336 | 10 | 33.60 | |
| 2009-04-15 | 582 | 10 | 58.20 | |
| 2009-04-16 | 456 | 9 | 50.67 | |
| 2009-04-17 | 266 | 7 | 38.00 | |
| 2009-04-18 | 0 | 2 | 0.00 | |
| 2009-04-19 | 0 | 1 | 0.00 | |
| 2009-04-20 | 378 | 8 | 47.25 | |
| 2009-04-21 | 344 | 8 | 43.00 | |
| 2009-04-22 | 494 | 8 | 61.75 | |
| 2009-04-23 | 658 | 8 | 82.25 | |
| 2009-04-24 | 384 | 8 | 48.00 | |
| 2009-04-25 | 0 | 2 | 0.00 | |
| 2009-04-26 | 0 | 1 | 0.00 | |
| 2009-04-27 | 154 | 7 | 22.00 | |
| 2009-04-28 | 60 | 7 | 8.57 | |
| 2009-04-29 | 28 | 8 | 3.50 | |
| 2009-04-30 | 252 | 9 | 28.00 | |
| 2009-05-01 | 322 | 8 | 40.25 | |
| 2009-05-02 | 0 | 2 | 0.00 | |
| 2009-05-03 | 0 | 1 | 0.00 | |
| 2009-05-04 | 122 | 6 | 20.33 | |
| 2009-05-05 | 34 | 9 | 3.78 | |
| 2009-05-06 | 162 | 9 | 18.00 | |
| 2009-05-07 | 474 | 7 | 67.71 | |
| 2009-05-08 | 138 | 7 | 19.71 | |
| 2009-05-09 | 0 | 2 | 0.00 | |
| 2009-05-10 | 0 | 1 | 0.00 | |
| 2009-05-11 | 136 | 9 | 15.11 | |
| 2009-05-12 | 208 | 10 | 20.80 | |
| 2009-05-13 | 440 | 12 | 36.67 | |
| 2009-05-14 | 420 | 10 | 42.00 | |
| 2009-05-15 | 260 | 7 | 37.14 | |
| 2009-05-16 | 0 | 2 | 0.00 | |
| 2009-05-17 | 0 | 1 | 0.00 | |
| 2009-05-18 | 12 | 2 | 6.00 | |
| 2009-05-19 | 480 | 9 | 53.33 | |
| 2009-05-20 | 224 | 10 | 22.40 | |
| 2009-05-21 | 194 | 6 | 32.33 | |
| 2009-05-22 | 238 | 10 | 23.80 | |
| 2009-05-23 | 0 | 2 | 0.00 | |
| 2009-05-24 | 0 | 1 | 0.00 | |
| 2009-05-25 | 400 | 11 | 36.36 | |
| 2009-05-26 | 502 | 14 | 35.86 | |
| 2009-05-27 | 470 | 10 | 47.00 | |
| 2009-05-28 | 556 | 10 | 55.60 | |
| 2009-05-29 | 352 | 11 | 32.00 | |
| 2009-05-30 | 0 | 2 | 0.00 | |
| 2009-05-31 | 0 | 1 | 0.00 | |
| 2009-06-01 | 688 | 10 | 68.80 | |
| 2009-06-02 | 546 | 10 | 54.60 | |
| 2009-06-03 | 612 | 9 | 68.00 | |
| 2009-06-04 | 988 | 9 | 109.78 | |
| 2009-06-05 | 296 | 10 | 29.60 | |
| 2009-06-06 | 24 | 3 | 8.00 | |
| 2009-06-07 | 0 | 2 | 0.00 | |
| 2009-06-08 | 970 | 9 | 107.78 | |
| 2009-06-09 | 646 | 9 | 71.78 | |
| 2009-06-10 | 584 | 14 | 41.71 | |
| 2009-06-11 | 738 | 9 | 82.00 | |
| 2009-06-12 | 320 | 7 | 45.71 | |
| 2009-06-13 | 0 | 2 | 0.00 | |
| 2009-06-14 | 0 | 1 | 0.00 | |
| 2009-06-15 | 392 | 8 | 49.00 | |
| 2009-06-16 | 566 | 8 | 70.75 | |
| 2009-06-17 | 338 | 10 | 33.80 | |
| 2009-06-18 | 568 | 10 | 56.80 | |
| 2009-06-19 | 666 | 9 | 74.00 | |
| 2009-06-20 | 8 | 3 | 2.67 | |
| 2009-06-21 | 8 | 2 | 4.00 | |
| 2009-06-22 | 414 | 9 | 46.00 | |
| 2009-06-23 | 514 | 10 | 51.40 | |
| 2009-06-24 | 730 | 10 | 73.00 | |
| 2009-06-25 | 280 | 9 | 31.11 | |
| 2009-06-26 | 476 | 8 | 59.50 | |
| 2009-06-27 | 10 | 3 | 3.33 | |
| 2009-06-28 | 10 | 2 | 5.00 | |
| 2009-06-29 | 468 | 8 | 58.50 | |
| 2009-06-30 | 264 | 8 | 33.00 | |
| 2009-07-01 | 188 | 6 | 31.33 | |
| 2009-07-02 | 348 | 9 | 38.67 | |
| 2009-07-03 | 210 | 6 | 35.00 | |
| 2009-07-04 | 10 | 3 | 3.33 | |
| 2009-07-05 | 10 | 2 | 5.00 | |
| 2009-07-06 | 550 | 8 | 68.75 | |
| 2009-07-07 | 366 | 9 | 40.67 | |
| 2009-07-08 | 484 | 9 | 53.78 | |
| 2009-07-09 | 326 | 10 | 32.60 | |
| 2009-07-10 | 534 | 10 | 53.40 | |
| 2009-07-11 | 10 | 3 | 3.33 | |
| 2009-07-12 | 10 | 2 | 5.00 | |
| 2009-07-13 | 586 | 9 | 65.11 | |
| 2009-07-14 | 528 | 10 | 52.80 | |
| 2009-07-15 | 556 | 9 | 61.78 | |
| 2009-07-16 | 716 | 10 | 71.60 | |
| 2009-07-17 | 484 | 10 | 48.40 | |
| 2009-07-18 | 10 | 3 | 3.33 | |
| 2009-07-19 | 10 | 3 | 3.33 | |
| 2009-07-20 | 374 | 7 | 53.43 | |
| 2009-07-21 | 466 | 8 | 58.25 | |
| 2009-07-22 | 344 | 8 | 43.00 | |
| 2009-07-23 | 306 | 8 | 38.25 | |
| 2009-07-24 | 450 | 8 | 56.25 | |
| 2009-07-25 | 72 | 4 | 18.00 | |
| 2009-07-26 | 118 | 3 | 39.33 | |
| 2009-07-27 | 458 | 8 | 57.25 | |
| 2009-07-28 | 764 | 8 | 95.50 | |
| 2009-07-29 | 614 | 9 | 68.22 | |
| 2009-07-30 | 952 | 10 | 95.20 | |
| 2009-07-31 | 614 | 9 | 68.22 | |
| 2009-08-01 | 10 | 3 | 3.33 | |
| 2009-08-02 | 10 | 2 | 5.00 | |
| 2009-08-03 | 10 | 2 | 5.00 | |
| 2009-08-04 | 522 | 8 | 65.25 | |
| 2009-08-05 | 712 | 9 | 79.11 | |
| 2009-08-06 | 442 | 8 | 55.25 | |
| 2009-08-07 | 478 | 8 | 59.75 | |
| 2009-08-08 | 10 | 2 | 5.00 | |
| 2009-08-09 | 10 | 2 | 5.00 | |
| 2009-08-10 | 664 | 10 | 66.40 | |
| 2009-08-11 | 444 | 9 | 49.33 | |
| 2009-08-12 | 230 | 8 | 28.75 | |
| 2009-08-13 | 320 | 8 | 40.00 | |
| 2009-08-14 | 218 | 6 | 36.33 | |
| 2009-08-15 | 10 | 3 | 3.33 | |
| 2009-08-16 | 10 | 2 | 5.00 | |
| 2009-08-17 | 158 | 8 | 19.75 | |
| 2009-08-18 | 408 | 7 | 58.29 | |
| 2009-08-19 | 322 | 7 | 46.00 | |
| 2009-08-20 | 352 | 7 | 50.29 | |
| 2009-08-21 | 386 | 7 | 55.14 | |
| 2009-08-22 | 0 | 3 | 0.00 | |
| 2009-08-23 | 0 | 2 | 0.00 | |
| 2009-08-24 | 416 | 6 | 69.33 | |
| 2009-08-25 | 244 | 7 | 34.86 | |
| 2009-08-26 | 272 | 8 | 34.00 | |
| 2009-08-27 | 272 | 6 | 45.33 | |
| 2009-08-28 | 396 | 7 | 56.57 | |
| 2009-08-29 | 26 | 4 | 6.50 | |
| 2009-08-30 | 10 | 3 | 3.33 | |
| 2009-08-31 | 454 | 6 | 75.67 | |
| 2009-09-01 | 184 | 6 | 30.67 | |
| 2009-09-02 | 296 | 6 | 49.33 | |
| 2009-09-03 | 364 | 6 | 60.67 | |
| 2009-09-04 | 304 | 6 | 50.67 | |
| 2009-09-05 | 10 | 3 | 3.33 | |
| 2009-09-06 | 10 | 2 | 5.00 | |
| 2009-09-07 | 10 | 2 | 5.00 | |
| 2009-09-08 | 98 | 5 | 19.60 | |
| 2009-09-09 | 142 | 5 | 28.40 | |
| 2009-09-10 | 144 | 5 | 28.80 | |
| 2009-09-11 | 154 | 5 | 30.80 | |
| 2009-09-12 | 0 | 2 | 0.00 | |
| 2009-09-13 | 0 | 1 | 0.00 | |
| 2009-09-14 | 36 | 5 | 7.20 | |
| 2009-09-15 | 156 | 5 | 31.20 | |
| 2009-09-16 | 228 | 4 | 57.00 | |
| 2009-09-17 | 174 | 6 | 29.00 | |
| 2009-09-18 | 416 | 6 | 69.33 | |
| 2009-09-19 | 10 | 3 | 3.33 | |
| 2009-09-20 | 10 | 2 | 5.00 | |
| 2009-09-21 | 384 | 5 | 76.80 | |
| 2009-09-22 | 128 | 7 | 18.29 | |
| 2009-09-23 | 232 | 6 | 38.67 | |
| 2009-09-24 | 332 | 6 | 55.33 | |
| 2009-09-25 | 102 | 6 | 17.00 | |
| 2009-09-26 | 14 | 3 | 4.67 | |
| 2009-09-27 | 0 | 2 | 0.00 | |
| 2009-09-28 | 258 | 6 | 43.00 | |
| 2009-09-29 | 0 | 3 | 0.00 | |
| 2009-09-30 | 222 | 5 | 44.40 | |
| 2009-10-01 | 80 | 5 | 16.00 | |
| 2009-10-02 | 144 | 6 | 24.00 | |
| 2009-10-03 | 0 | 2 | 0.00 | |
| 2009-10-04 | 0 | 1 | 0.00 | |
| 2009-10-05 | 64 | 4 | 16.00 | |
| 2009-10-06 | 104 | 5 | 20.80 | |
| 2009-10-07 | 74 | 6 | 12.33 | |
| 2009-10-08 | 74 | 5 | 14.80 | |
| 2009-10-09 | 0 | 3 | 0.00 | |
| 2009-10-10 | 0 | 1 | 0.00 | |
| 2009-10-11 | 0 | 1 | 0.00 | |
| 2009-10-12 | 0 | 1 | 0.00 | |
| 2009-10-13 | 156 | 4 | 39.00 | |
| 2009-10-14 | 92 | 6 | 15.33 | |
| 2009-10-15 | 54 | 5 | 10.80 | |
| 2009-10-16 | 212 | 6 | 35.33 | |
| 2009-10-17 | 28 | 3 | 9.33 | |
| 2009-10-18 | 0 | 2 | 0.00 | |
| 2009-10-19 | 100 | 5 | 20.00 | |
| 2009-10-20 | 128 | 6 | 21.33 | |
| 2009-10-21 | 32 | 4 | 8.00 | |
| 2009-10-22 | 60 | 4 | 15.00 | |
| 2009-10-23 | 154 | 5 | 30.80 | |
| 2009-10-24 | 0 | 3 | 0.00 | |
| 2009-10-25 | 0 | 1 | 0.00 | |
| 2009-10-26 | 274 | 5 | 54.80 | |
| 2009-10-27 | 218 | 5 | 43.60 | |
| 2009-10-28 | 250 | 6 | 41.67 | |
| 2009-10-29 | 206 | 5 | 41.20 | |
| 2009-10-30 | 50 | 5 | 10.00 | |
| 2009-10-31 | 0 | 2 | 0.00 | |
| 2009-11-01 | 0 | 1 | 0.00 | |
| 2009-11-02 | 0 | 3 | 0.00 | |
| 2009-11-03 | 78 | 4 | 19.50 | |
| 2009-11-04 | 108 | 5 | 21.60 | |
| 2009-11-05 | 4 | 4 | 1.00 | |
| 2009-11-06 | 142 | 4 | 35.50 | |
| 2009-11-07 | 0 | 2 | 0.00 | |
| 2009-11-08 | 0 | 1 | 0.00 | |
| 2009-11-09 | 174 | 4 | 43.50 | |
| 2009-11-10 | 44 | 5 | 8.80 | |
| 2009-11-11 | 142 | 3 | 47.33 | |
| 2009-11-12 | 212 | 4 | 53.00 | |
| 2009-11-13 | 102 | 4 | 25.50 | |
| 2009-11-14 | 0 | 3 | 0.00 | |
| 2009-11-15 | 0 | 1 | 0.00 | |
| 2009-11-16 | 64 | 3 | 21.33 | |
| 2009-11-17 | 110 | 4 | 27.50 | |
| 2009-11-18 | 58 | 4 | 14.50 | |
| 2009-11-19 | 94 | 4 | 23.50 | |
| 2009-11-20 | 80 | 5 | 16.00 | |
| 2009-11-21 | 0 | 3 | 0.00 | |
| 2009-11-22 | 0 | 1 | 0.00 | |
| 2009-11-23 | 60 | 3 | 20.00 | |
| 2009-11-24 | 170 | 4 | 42.50 | |
| 2009-11-25 | 330 | 4 | 82.50 | |
| 2009-11-26 | 186 | 4 | 46.50 | |
| 2009-11-27 | 38 | 6 | 6.33 | |
| 2009-11-28 | 0 | 3 | 0.00 | |
| 2009-11-29 | 0 | 1 | 0.00 | |
| 2009-11-30 | 2 | 3 | 0.67 | |
| 2009-12-01 | 78 | 4 | 19.50 | |
| 2009-12-02 | 110 | 5 | 22.00 | |
| 2009-12-03 | 4 | 3 | 1.33 | |
| 2009-12-04 | 60 | 4 | 15.00 | |
| 2009-12-05 | 0 | 3 | 0.00 | |
