DevCreek Logo
Login | Register |

Analytics
My DevCreek
Scoreboard
Reports

Community
Wiki

Primer
Overview
Quick Start
Download
Metrics
Premium
Technology
Privacy
About Us

Support
FAQ
Contact Us
Heartbeat

Unit Tests - Test Results

What was the failure rate for test method executions?
The failure rate is broken down by package then class to reveal recently written code or code that repeatedly fails.
Please see the Online Help for more details.

Filtered by: Projects: Panacea, Principals: All
Generated by DevCreek: Tue Oct 11 12:43:53 EDT 2011

Project Failure Rate   Successful Failed Error
      15,802,788 41,110 74,416
Panacea 0.73% 15,802,788 41,110 74,416

Panacea

Package Failure Rate   Successful Failed Error
483.0     15,802,788 41,110 74,416
.@Ignore: ca.intelliware.teal.main.transform.cerx 0.00% 10 0 0
.ca.intelliware.panacea.messagehandler.nl.cerx 0.00% 10 0 0
.ca.intelliware.teal.main.transform.cerx 0.00% 106 0 0
.ca.intelliware.teal.main.transform.iehr 0.00% 288 0 0
ca.infoway.messagebuilder 0.00% 38 0 0
ca.infoway.messagebuilder.comparator 0.00% 130 0 0
ca.infoway.messagebuilder.datatype 0.00% 72 0 0
ca.infoway.messagebuilder.domainvalue.util 0.00% 24 0 0
ca.infoway.messagebuilder.generator 0.00% 722 0 0
ca.infoway.messagebuilder.generator.dependency 0.00% 142 0 0
ca.infoway.messagebuilder.generator.dotnet 2.26% 606 0 14
ca.infoway.messagebuilder.generator.java 3.35% 4,850 128 40
ca.infoway.messagebuilder.generator.lang 0.00% 234 0 0
ca.infoway.messagebuilder.generator.maven 0.00% 276 0 0
ca.infoway.messagebuilder.generator.multiplemessageset 0.00% 1,542 0 0
ca.infoway.messagebuilder.generator.multiplemessageset.differenceanalyzer 2.56% 76 2 0
ca.infoway.messagebuilder.generator.regen 0.00% 288 0 0
ca.infoway.messagebuilder.generator.transform 0.00% 52 0 0
ca.infoway.messagebuilder.generator.util 0.00% 104 0 0
ca.infoway.messagebuilder.marshalling 14.55% 94 0 16
ca.infoway.messagebuilder.marshalling.adapter 0.00% 2 0 0
ca.infoway.messagebuilder.marshalling.broadcast.newfoundland 100.00% 0 0 24
ca.infoway.messagebuilder.marshalling.cerx.v01r04_3 98.95% 6 0 566
ca.infoway.messagebuilder.marshalling.cr.v02r02 96.88% 2 0 62
ca.infoway.messagebuilder.marshalling.location.newfoundland 100.00% 0 0 18
ca.infoway.messagebuilder.marshalling.pr.newfoundland 100.00% 0 0 12
ca.infoway.messagebuilder.marshalling.pr.v02r02 100.00% 0 0 10
ca.infoway.messagebuilder.maven.util 0.00% 156 0 0
ca.infoway.messagebuilder.model 26.67% 22 6 2
ca.infoway.messagebuilder.types.impl 38.10% 26 16 0
ca.infoway.mirthadapter 13.33% 26 0 4
ca.infoway.smct.downloader 6.25% 60 2 2
ca.intelliware.bugzilla.ankara 0.00% 4 0 0
ca.intelliware.cerx 0.00% 2 0 0
ca.intelliware.cerx.datatype 0.00% 8,226 0 0
ca.intelliware.cerx.domain 0.00% 18 0 0
ca.intelliware.cerx.generator 0.00% 142 0 0
ca.intelliware.cerx.marshalling 3.54% 5,344 126 70
ca.intelliware.cerx.marshalling.formatter 0.12% 1,616 2 0
ca.intelliware.cerx.marshalling.parser 0.00% 2,052 0 0
ca.intelliware.cerx.message 9.64% 712 2 74
ca.intelliware.codeset 11.66% 864 88 26
ca.intelliware.codeset.dao 25.54% 1,708 36 550
ca.intelliware.codesetdomain 0.00% 88 0 0
ca.intelliware.commons 0.00% 12 0 0
ca.intelliware.commons.dbinspector.datasource 27.27% 48 0 18
ca.intelliware.commons.dbinspector.filter 35.29% 22 0 12
ca.intelliware.commons.dependency.graph 0.00% 78 0 0
ca.intelliware.commons.dependency.graph.shape 0.00% 10 0 0
ca.intelliware.commons.event.dao 11.54% 92 0 12
ca.intelliware.commons.event.model.user 0.00% 24 0 0
ca.intelliware.commons.hibernate.function 25.00% 18 0 6
ca.intelliware.commons.hibernate.projection 44.44% 10 4 4
ca.intelliware.commons.j5goodies.bean 52.94% 16 14 4
ca.intelliware.commons.j5goodies.bean.generic 5.87% 674 18 24
ca.intelliware.commons.j5goodies.calendar 0.00% 74 0 0
ca.intelliware.commons.j5goodies.collection 0.48% 832 4 0
ca.intelliware.commons.j5goodies.color 0.00% 4 0 0
ca.intelliware.commons.j5goodies.date 2.40% 244 6 0
ca.intelliware.commons.j5goodies.file 0.00% 74 0 0
ca.intelliware.commons.j5goodies.http 1.70% 2,080 36 0
ca.intelliware.commons.j5goodies.iterator 0.76% 520 4 0
ca.intelliware.commons.j5goodies.jar 33.33% 92 34 12
ca.intelliware.commons.j5goodies.java 0.00% 434 0 0
ca.intelliware.commons.j5goodies.manifest 0.00% 70 0 0
ca.intelliware.commons.j5goodies.security 0.00% 288 0 0
ca.intelliware.commons.j5goodies.tracking 0.00% 148 0 0
ca.intelliware.commons.j5goodies.validation 0.00% 476 0 0
ca.intelliware.commons.j5goodies.word 0.00% 222 0 0
ca.intelliware.commons.j5goodies.xpath 0.72% 828 6 0
ca.intelliware.commons.jsf 1.43% 828 10 2
ca.intelliware.commons.jsf.bellsandwhistles 75.00% 2 6 0
ca.intelliware.commons.jsf.bellsandwhistles.chart 14.05% 318 22 30
ca.intelliware.commons.jsf.bellsandwhistles.config 2.63% 74 2 0
ca.intelliware.commons.jsf.bellsandwhistles.deploy.dao 50.00% 30 0 30
ca.intelliware.commons.jsf.bellsandwhistles.deploy.listener 0.00% 24 0 0
ca.intelliware.commons.jsf.bellsandwhistles.jdepend 0.00% 116 0 0
ca.intelliware.commons.jsf.bellsandwhistles.validation 0.00% 152 0 0
ca.intelliware.commons.jsf.bellsandwhistles.web 1.52% 130 2 0
ca.intelliware.commons.jsf.converter 0.48% 826 2 2
ca.intelliware.commons.jsf.elresolver 2.42% 242 0 6
ca.intelliware.commons.jsf.listener 0.00% 58 0 0
ca.intelliware.commons.jsf.message 14.89% 160 22 6
ca.intelliware.commons.jsf.model 44.44% 10 8 0
ca.intelliware.commons.jsf.tag 5.97% 126 8 0
ca.intelliware.commons.login 14.81% 46 6 2
ca.intelliware.commons.login.controller 15.34% 320 44 14
ca.intelliware.commons.login.password 5.00% 38 0 2
ca.intelliware.commons.login.web 6.37% 294 8 12
ca.intelliware.commons.mailsender 0.00% 146 0 0
ca.intelliware.commons.mailsender.builder 2.50% 78 2 0
ca.intelliware.commons.mailsender.pgp 5.77% 98 0 6
ca.intelliware.commons.mapping 0.00% 40 0 0
ca.intelliware.commons.mapping.dao 40.00% 12 2 6
ca.intelliware.commons.mapping.geocoder 7.14% 52 2 2
ca.intelliware.commons.retroweave 100.00% 0 4 20
ca.intelliware.commons.rssgoodies 0.00% 48 0 0
ca.intelliware.commons.rssgoodies.servlet 20.00% 96 18 6
ca.intelliware.commons.schema 19.35% 50 10 2
ca.intelliware.commons.swinggoodies 0.00% 10 0 0
ca.intelliware.commons.swinggoodies.login 33.33% 8 4 0
ca.intelliware.commons.webservice.soap 14.47% 130 14 8
ca.intelliware.commons.xml 1.03% 574 6 0
ca.intelliware.cr.message 0.00% 16 0 0
ca.intelliware.devcreek 0.00% 8 0 0
ca.intelliware.devcreek.client 0.00% 144 0 0
ca.intelliware.devcreek.code.metrics 19.61% 164 38 2
ca.intelliware.devcreek.code.metrics.amalgam 14.29% 24 4 0
ca.intelliware.devcreek.code.metrics.doclet 25.00% 12 2 2
ca.intelliware.devcreek.code.metrics.javancss 6.30% 238 10 6
ca.intelliware.devcreek.code.metrics.xml 58.82% 14 2 18
ca.intelliware.devcreek.code.scanning.doclet 0.00% 8 0 0
ca.intelliware.devcreek.performance 0.00% 398 0 0
ca.intelliware.devcreek.performance.maven 32.43% 50 24 0
ca.intelliware.devcreek.performance.portlet 0.00% 160 0 0
ca.intelliware.devcreek.performance.writer 0.00% 32 0 0
ca.intelliware.ehealth 0.00% 8 0 0
ca.intelliware.ehealth.at.model 0.00% 304 0 0
ca.intelliware.ehealth.at.repository 18.52% 44 10 0
ca.intelliware.ehealth.bc.hl7.generator 1.72% 228 4 0
ca.intelliware.ehealth.bc.hl7.generator.dto 6.25% 240 8 8
ca.intelliware.ehealth.bc.hl7.generator.mapping 0.00% 136 0 0
ca.intelliware.ehealth.bc.hl7.generator.model 0.00% 32 0 0
ca.intelliware.ehealth.bc.hl7v2.custom 0.00% 2 0 0
ca.intelliware.ehealth.bc.hl7v2.datatype.validation 0.00% 18 0 0
ca.intelliware.ehealth.bc.pharmanet.codec 0.00% 264 0 0
ca.intelliware.ehealth.bc.pharmanet.hapi 0.00% 158 0 0
ca.intelliware.ehealth.bc.pharmanet.transform 52.55% 186 122 84
ca.intelliware.ehealth.coredataset 20.00% 8 0 2
ca.intelliware.ehealth.drugdatabase.dao 16.43% 1,730 48 292
ca.intelliware.ehealth.drugdatabase.loader 3.83% 452 18 0
ca.intelliware.ehealth.drugdatabase.lucene 1.56% 126 2 0
ca.intelliware.ehealth.hial.cxf 14.29% 60 10 0
ca.intelliware.ehealth.interop2009 60.00% 4 0 6
ca.intelliware.ehealth.model7 9.38% 58 0 6
ca.intelliware.ehealth.newfoundland.hial 44.12% 38 22 8
ca.intelliware.ehealth.on.hial.dao 9.90% 182 8 12
ca.intelliware.ehealth.on.hial.model 2.44% 80 2 0
ca.intelliware.ehealth.on.hial.security 17.28% 134 0 28
ca.intelliware.ehealth.on.hial.service.impl 0.31% 1,274 2 2
ca.intelliware.ehealth.on.hial.webservice.client 4.23% 272 4 8
ca.intelliware.ehealth.on.hial.wrapper 30.95% 58 0 26
ca.intelliware.ehealth.party 0.00% 208 0 0
ca.intelliware.ehealth.party.dao 21.02% 1,946 8 510
ca.intelliware.ehealth.party.hibernate 33.84% 438 0 224
ca.intelliware.ehealth.party.model 0.00% 912 0 0
ca.intelliware.ehealth.party.util.address 2.61% 5,970 98 62
ca.intelliware.ehealth.party.util.address.format 0.00% 540 0 0
ca.intelliware.ehealth.party.util.geocode 5.26% 180 10 0
ca.intelliware.ehealth.party.util.telephone 35.64% 130 72 0
ca.intelliware.ehealth.provider.registry.fetcher 21.21% 156 24 18
ca.intelliware.ehealth.provider.registry.util 15.79% 32 6 0
ca.intelliware.ehealth.schemas.finder 7.41% 50 2 2
ca.intelliware.ehealth.smartharness 0.00% 100 0 0
ca.intelliware.ehealth.snomed 5.26% 1,332 62 12
ca.intelliware.ehealth.umbra 4.12% 186 0 8
ca.intelliware.ehealth.umbra.controller 9.32% 662 30 38
ca.intelliware.ehealth.umbra.dao 3.40% 682 6 18
ca.intelliware.ehealth.umbra.importer 45.00% 22 2 16
ca.intelliware.ehealth.umbra.model 3.47% 278 8 2
ca.intelliware.ehealth.umbra.service.impl 3.68% 314 0 12
ca.intelliware.ehealth.umbra.util 0.00% 20 0 0
ca.intelliware.ehealth.umbra.web.view 0.00% 70 0 0
ca.intelliware.ehealth.webservice.address.xml 35.85% 136 2 74
ca.intelliware.ereferral 0.00% 202 0 0
ca.intelliware.ereferral.config 0.00% 36 0 0
ca.intelliware.ereferral.config.mnemonic 0.00% 126 0 0
ca.intelliware.ereferral.config.validation 0.00% 402 0 0
ca.intelliware.ereferral.controller 0.70% 2,854 10 10
ca.intelliware.ereferral.controller.admin 0.00% 182 0 0
ca.intelliware.ereferral.dao 4.50% 2,460 0 116
ca.intelliware.ereferral.db.migration.column 0.00% 36 0 0
ca.intelliware.ereferral.db.migrations 0.00% 18 0 0
ca.intelliware.ereferral.devcreek.performance 0.00% 80 0 0
ca.intelliware.ereferral.encoder 0.00% 84 0 0
ca.intelliware.ereferral.jasperreports 0.00% 148 0 0
ca.intelliware.ereferral.jms 8.70% 42 2 2
ca.intelliware.ereferral.jsf 0.00% 738 0 0
ca.intelliware.ereferral.message 0.00% 54 0 0
ca.intelliware.ereferral.message.adapter.util 0.00% 22 0 0
ca.intelliware.ereferral.message.hl7v3 0.08% 2,354 0 2
ca.intelliware.ereferral.message.hl7v3.util 0.00% 70 0 0
ca.intelliware.ereferral.message.security 0.00% 274 0 0
ca.intelliware.ereferral.model 2.83% 2,266 66 0
ca.intelliware.ereferral.model.jasper 0.00% 2 0 0
ca.intelliware.ereferral.model.util 0.00% 1,286 0 0
ca.intelliware.ereferral.plus.controller 0.00% 142 0 0
ca.intelliware.ereferral.plus.dao 50.83% 118 0 122
ca.intelliware.ereferral.plus.hl7 0.00% 36 0 0
ca.intelliware.ereferral.plus.model 0.00% 70 0 0
ca.intelliware.ereferral.plus.security 0.00% 112 0 0
ca.intelliware.ereferral.plus.service 0.00% 2 0 0
ca.intelliware.ereferral.plus.service.impl 3.70% 104 0 4
ca.intelliware.ereferral.plus.view 0.00% 56 0 0
ca.intelliware.ereferral.service 0.00% 424 0 0
ca.intelliware.ereferral.service.impl 0.00% 2,222 0 0
ca.intelliware.ereferral.soap 0.00% 566 0 0
ca.intelliware.ereferral.soap.adapter.impl 0.00% 1,388 0 0
ca.intelliware.ereferral.util 0.00% 174 0 0
ca.intelliware.ereferral.util.security 0.00% 8 0 0
ca.intelliware.ereferral.util.service 0.00% 90 0 0
ca.intelliware.ereferral.util.web 0.00% 72 0 0
ca.intelliware.ereferral.web 0.00% 468 0 0
ca.intelliware.ereferral.web.graph 4.05% 142 0 6
ca.intelliware.ereferral.webservice.client 0.00% 36 0 0
ca.intelliware.graphbuilder 64.91% 40 0 74
ca.intelliware.hl7 0.44% 10,306 42 4
ca.intelliware.hl7.database 4.49% 850 20 20
ca.intelliware.hl7.datatype.util 0.00% 14,784 0 0
ca.intelliware.hl7.domainvalue 8.53% 386 34 2
ca.intelliware.hl7.domainvalue.transport 1.55% 254 2 2
ca.intelliware.hl7.domainvalue.util 1.59% 124 0 2
ca.intelliware.hl7.generator 1.82% 38,004 650 56
ca.intelliware.hl7.generator.domain 1.78% 2,426 10 34
ca.intelliware.hl7.generator.domain.xml 6.95% 776 0 58
ca.intelliware.hl7.generator.mif 9.71% 4,368 212 258
ca.intelliware.hl7.generator.nl 7.53% 172 4 10
ca.intelliware.hl7.generator.xml.intermediate 31.82% 90 2 40
ca.intelliware.hl7.generator.xml.intermediate.generator 0.00% 192 0 0
ca.intelliware.hl7.generator.xml.messageset.mergetool 8.01% 2,412 118 92
ca.intelliware.hl7.generator.xsd 1.23% 20,646 174 84
ca.intelliware.hl7.generator.xsd.panacea 3.21% 362 12 0
ca.intelliware.hl7.marshalling 0.50% 5,924 26 4
ca.intelliware.hl7.marshalling.formatter 0.91% 199,360 788 1,040
ca.intelliware.hl7.marshalling.parser 0.75% 266,184 642 1,360
ca.intelliware.hl7.message.newfoundland.artifact 13.70% 504 78 2
ca.intelliware.hl7.message.v01r01_4 11.63% 76 0 10
ca.intelliware.hl7.message.v01r01_4.iehr 16.03% 398 70 6
ca.intelliware.hl7.message.v01r04_3.artifact.cerx 13.66% 2,262 324 34
ca.intelliware.hl7.message.v02r02.artifact.cr 13.85% 9,862 1,452 134
ca.intelliware.hl7.message.v02r02.artifact.nl 6.02% 1,030 60 6
ca.intelliware.hl7.message.v02r02.artifact.pr 8.96% 894 80 8
ca.intelliware.hl7.nl 2.51% 466 8 4
ca.intelliware.hl7.nl.cerx 23.06% 2,742 618 204
ca.intelliware.hl7.nl.cr 13.13% 4,048 396 216
ca.intelliware.hl7.nl.nl 19.26% 218 34 18
ca.intelliware.hl7.proxy 3.48% 222 2 6
ca.intelliware.hl7.referrals.builder 20.00% 40 2 8
ca.intelliware.hl7.referrals.chi 24.04% 158 46 4
ca.intelliware.hl7.util.mnemonic 0.31% 1,304 2 2
ca.intelliware.hl7.validator 0.83% 10,704 50 40
ca.intelliware.hl7.xml 0.00% 284 0 0
ca.intelliware.hl7.xml.intermediate 1.12% 1,060 0 12
ca.intelliware.hl7.xml.messageset.comparison 0.19% 7,368 12 2
ca.intelliware.hl7.xml.service 1.23% 160 2 0
ca.intelliware.hl7.xml.supplementor 1.41% 4,320 42 20
ca.intelliware.hl7.xml.validator 8.83% 1,074 80 24
ca.intelliware.java4compliantresolver 0.00% 16 0 0
ca.intelliware.java4compliantresolver.dao 0.00% 26 0 0
ca.intelliware.java4compliantresolver.util 0.00% 4 0 0
ca.intelliware.panacea 0.94% 169,140 1,098 510
ca.intelliware.panacea.ajax 0.04% 33,178 10 2
ca.intelliware.panacea.aop 0.20% 105,962 64 150
ca.intelliware.panacea.client 0.58% 342 2 0
ca.intelliware.panacea.client.hial 1.61% 122 2 0
ca.intelliware.panacea.client.message 0.00% 30 0 0
ca.intelliware.panacea.client.preference 23.53% 78 0 24
ca.intelliware.panacea.codeset 15.73% 150 22 6
ca.intelliware.panacea.codesystem 0.48% 2,496 10 2
ca.intelliware.panacea.config.mnemonic 60.00% 8 0 12
ca.intelliware.panacea.controller 0.24% 947,274 1,350 946
ca.intelliware.panacea.controller.batchload 0.15% 148,768 64 162
ca.intelliware.panacea.controller.dataset 0.06% 26,588 4 12
ca.intelliware.panacea.controller.medicalprofile 0.22% 47,352 38 66
ca.intelliware.panacea.controller.medicalprofile.observation 0.14% 51,066 10 64
ca.intelliware.panacea.controller.medicalprofile.prescription 0.15% 124,254 2 184
ca.intelliware.panacea.controller.messagecomparison 0.21% 26,110 36 20
ca.intelliware.panacea.controller.messagevalidation 0.21% 70,996 68 78
ca.intelliware.panacea.controller.mnemonic 0.12% 34,654 16 24
ca.intelliware.panacea.controller.notification 0.13% 17,418 8 14
ca.intelliware.panacea.controller.samplemessage 2.87% 50,056 836 644
ca.intelliware.panacea.controller.samplemessage.SampleMessagesTest.ca.intelliware.panacea.controller 100.00% 0 0 32
ca.intelliware.panacea.controller.util 0.00% 12,042 0 0
ca.intelliware.panacea.dao 3.33% 473,840 1,084 15,246
ca.intelliware.panacea.dao.deploy 5.70% 364 6 16
ca.intelliware.panacea.db 0.37% 18,754 54 16
ca.intelliware.panacea.hial 0.15% 316,954 174 292
ca.intelliware.panacea.hibernate 1.06% 95,466 68 950
ca.intelliware.panacea.jsf 0.09% 179,244 14 148
ca.intelliware.panacea.jsf.components 0.20% 77,680 74 84
ca.intelliware.panacea.log 25.00% 12 0 4
ca.intelliware.panacea.mail 1.05% 6,584 26 44
ca.intelliware.panacea.messagebuilder 0.26% 216,372 204 356
ca.intelliware.panacea.messagebuilder.notification 0.45% 13,218 38 22
ca.intelliware.panacea.messagebuilder.ping 13.96% 382 46 16
ca.intelliware.panacea.messagehandler 0.34% 872,336 1,018 1,986
ca.intelliware.panacea.messagehandler.dispatch 0.95% 624 2 4
ca.intelliware.panacea.messagehandler.nl 0.05% 158,298 70 10
ca.intelliware.panacea.messagehandler.nl.cerx 0.18% 342,646 254 362
ca.intelliware.panacea.messagehandler.nl.cerx.abort 0.10% 35,744 12 22
ca.intelliware.panacea.messagehandler.nl.cerx.abort.retract 0.04% 21,444 0 8
ca.intelliware.panacea.messagehandler.nl.cerx.activateprescription 0.67% 73,016 212 284
ca.intelliware.panacea.messagehandler.nl.cerx.activateprescription2 75.00% 16 26 22
ca.intelliware.panacea.messagehandler.nl.cerx.activateprescription_old 60.00% 12 0 18
ca.intelliware.panacea.messagehandler.nl.cerx.addpatientnote 11.07% 1,012 56 70
ca.intelliware.panacea.messagehandler.nl.cerx.adversereaction 0.36% 47,142 98 74
ca.intelliware.panacea.messagehandler.nl.cerx.allergyintolerance 0.32% 182,194 174 414
ca.intelliware.panacea.messagehandler.nl.cerx.annotation 0.23% 64,306 66 80
ca.intelliware.panacea.messagehandler.nl.cerx.clinicalobservation 0.34% 95,888 120 204
ca.intelliware.panacea.messagehandler.nl.cerx.condition 0.42% 98,238 240 170
ca.intelliware.panacea.messagehandler.nl.cerx.consent 0.57% 87,330 104 398
ca.intelliware.panacea.messagehandler.nl.cerx.deprecatepatientnote 80.00% 4 10 6
ca.intelliware.panacea.messagehandler.nl.cerx.deviceprescription 0.37% 155,804 250 328
ca.intelliware.panacea.messagehandler.nl.cerx.dispensepickup 0.07% 11,056 0 8
ca.intelliware.panacea.messagehandler.nl.cerx.drugproductdetail 0.47% 28,026 64 68
ca.intelliware.panacea.messagehandler.nl.cerx.drugproductdetail.DrugProductDetailQueryExecutorTest.ca.intelliware.panacea.messagehandler.nl.cerx 100.00% 0 0 2
ca.intelliware.panacea.messagehandler.nl.cerx.immunization 0.63% 184,654 312 856
ca.intelliware.panacea.messagehandler.nl.cerx.issuemanagement 0.33% 24,092 20 60
ca.intelliware.panacea.messagehandler.nl.cerx.medication 0.45% 261,252 604 576
ca.intelliware.panacea.messagehandler.nl.cerx.medication.MedicationDispenseSummaryQueryExecutorTest.ca.intelliware.panacea.messagehandler.nl.cerx 100.00% 0 0 2
ca.intelliware.panacea.messagehandler.nl.cerx.medication.other 1.48% 3,066 16 30
ca.intelliware.panacea.messagehandler.nl.cerx.medicationdispense 0.14% 14,542 2 18
ca.intelliware.panacea.messagehandler.nl.cerx.medicationprescription 0.11% 7,396 4 4
ca.intelliware.panacea.messagehandler.nl.cerx.medicationprofile 0.18% 200,066 200 154
ca.intelliware.panacea.messagehandler.nl.cerx.patientnote 8.29% 642 26 32
ca.intelliware.panacea.messagehandler.nl.cerx.prescriptionabort 0.42% 111,744 274 198
ca.intelliware.panacea.messagehandler.nl.cerx.prescriptionrenewal 0.31% 204,482 276 358
ca.intelliware.panacea.messagehandler.nl.cerx.professionalservice 0.63% 59,264 118 258
ca.intelliware.panacea.messagehandler.nl.cerx.professionalservice.ProfessionalServicesQueryExecutorTest.ca.intelliware.panacea.messagehandler.nl.cerx 100.00% 0 0 2
ca.intelliware.panacea.messagehandler.nl.cerx.refusal 0.20% 16,812 20 14
ca.intelliware.panacea.messagehandler.nl.cerx.resume 0.37% 11,944 8 36
ca.intelliware.panacea.messagehandler.nl.cerx.retract 0.39% 11,158 10 34
ca.intelliware.panacea.messagehandler.nl.cerx.revise 0.42% 65,126 90 182
ca.intelliware.panacea.messagehandler.nl.cerx.supply 0.12% 5,008 0 6
ca.intelliware.panacea.messagehandler.nl.cerx.suspend 1.07% 11,984 72 58
ca.intelliware.panacea.messagehandler.nl.cerx.unfilledprescription 0.20% 16,032 18 14
ca.intelliware.panacea.messagehandler.nl.cr 0.89% 1,385,588 4,652 7,832
ca.intelliware.panacea.messagehandler.nl.cr.addperson 0.59% 8,116 28 20
ca.intelliware.panacea.messagehandler.nl.cr.findcandidate 0.42% 166,306 180 524
ca.intelliware.panacea.messagehandler.nl.cr.getdemographics 0.40% 145,052 232 348
ca.intelliware.panacea.messagehandler.nl.cr.patientnote 0.81% 256,582 560 1,542
ca.intelliware.panacea.messagehandler.nl.cr.reviseperson 0.19% 3,188 0 6
ca.intelliware.panacea.messagehandler.nl.cr.updatepassword 0.18% 52,588 20 76
ca.intelliware.panacea.messagehandler.nl.pr.providerquery 1.51% 31,462 212 270
ca.intelliware.panacea.messagehandler.referral 0.56% 14,944 2 82
ca.intelliware.panacea.messagehandler.validator 0.21% 9,686 10 10
ca.intelliware.panacea.messagevalidation 0.15% 36,638 30 26
ca.intelliware.panacea.messaging 0.31% 526,858 702 924
ca.intelliware.panacea.messaging.broadcast 0.37% 50,700 152 34
ca.intelliware.panacea.messaging.cerx 0.25% 7,184 6 12
ca.intelliware.panacea.messaging.cerx.dispense 1.22% 89,434 648 454
ca.intelliware.panacea.messaging.cerx.medication.other 0.21% 114,688 76 170
ca.intelliware.panacea.messaging.cerx.medication.prescriptionsummary 0.40% 3,446 0 14
ca.intelliware.panacea.messaging.cerx.professionalservice 0.17% 38,060 0 64
ca.intelliware.panacea.messaging.cerx.teal.coercer 0.06% 3,240 0 2
ca.intelliware.panacea.messaging.cr 15.67% 226 42 0
ca.intelliware.panacea.messaging.cr.associatedidentifiers 0.00% 532 0 0
ca.intelliware.panacea.messaging.cr.findcandidates 3.42% 452 4 12
ca.intelliware.panacea.messaging.cr.merge 1.16% 5,606 50 16
ca.intelliware.panacea.messaging.cr.personinformationrevised 15.38% 506 78 14
ca.intelliware.panacea.messaging.cr.personnullified 7.87% 820 30 40
ca.intelliware.panacea.messaging.dao 2.01% 181,192 56 3,652
ca.intelliware.panacea.messaging.dispatch 0.17% 78,460 16 120
ca.intelliware.panacea.messaging.iehr 0.42% 82,672 76 272
ca.intelliware.panacea.messaging.iehr.document 0.00% 76 0 0
ca.intelliware.panacea.messaging.iehr.encounter 0.00% 3,046 0 0
ca.intelliware.panacea.messaging.location.details 0.90% 18,320 8 158
ca.intelliware.panacea.messaging.location.summary 8.22% 134 0 12
ca.intelliware.panacea.messaging.log 0.21% 73,494 14 142
ca.intelliware.panacea.messaging.mnemonic 0.00% 16 0 0
ca.intelliware.panacea.messaging.pharmanet 64.71% 24 18 26
ca.intelliware.panacea.messaging.pharmanet.identifypatient 0.00% 4 0 0
ca.intelliware.panacea.messaging.policy 0.14% 36,128 0 52
ca.intelliware.panacea.messaging.profile 0.21% 2,800 2 4
ca.intelliware.panacea.messaging.resolver 0.51% 304,586 152 1,422
ca.intelliware.panacea.messaging.resolver.abort 0.27% 14,576 0 40
ca.intelliware.panacea.messaging.resolver.addperson 0.70% 53,610 142 236
ca.intelliware.panacea.messaging.resolver.adversereaction 0.98% 45,504 64 386
ca.intelliware.panacea.messaging.resolver.allergyintolerance 1.04% 44,188 138 328
ca.intelliware.panacea.messaging.resolver.annotation 0.25% 7,072 2 16
ca.intelliware.panacea.messaging.resolver.condition 0.82% 80,000 96 568
ca.intelliware.panacea.messaging.resolver.dispensepickup 0.61% 7,512 26 20
ca.intelliware.panacea.messaging.resolver.immunization 0.13% 10,616 10 4
ca.intelliware.panacea.messaging.resolver.retract 0.20% 15,136 2 28
ca.intelliware.panacea.messaging.resolver.reviseperson 0.31% 23,578 32 42
ca.intelliware.panacea.messaging.resolver.supply 10.53% 34 4 0
ca.intelliware.panacea.messaging.service.impl 0.31% 128,124 296 102
ca.intelliware.panacea.messaging.teal 0.54% 58,094 60 258
ca.intelliware.panacea.messaging.teal.adapter 2.15% 4,458 0 98
ca.intelliware.panacea.messaging.teal.adapter.xml 0.97% 14,224 0 140
ca.intelliware.panacea.messaging.teal.policy 0.49% 20,040 34 64
ca.intelliware.panacea.messaging.teal.processor 0.70% 39,172 34 244
ca.intelliware.panacea.messaging.teal.query 0.95% 8,298 6 74
ca.intelliware.panacea.messaging.teal.query.xml 0.50% 53,280 12 258
ca.intelliware.panacea.messaging.validation 1.16% 5,300 60 2
ca.intelliware.panacea.mnemonic 0.02% 138,672 32 0
ca.intelliware.panacea.model 0.22% 221,472 378 104
ca.intelliware.panacea.model.address.format 0.21% 15,362 20 12
ca.intelliware.panacea.model.event 0.00% 1,224 0 0
ca.intelliware.panacea.model.merge 0.48% 23,482 86 28
ca.intelliware.panacea.model.util 0.17% 141,810 166 70
ca.intelliware.panacea.on.hial.web.graph 2.06% 190 2 2
ca.intelliware.panacea.rss.bot 10.41% 2,014 160 74
ca.intelliware.panacea.rss.dao 6.57% 370 6 20
ca.intelliware.panacea.rss.listener 12.50% 42 0 6
ca.intelliware.panacea.rss.model 12.50% 14 2 0
ca.intelliware.panacea.rss.service 4.07% 518 8 14
ca.intelliware.panacea.rss.util 12.21% 230 28 4
ca.intelliware.panacea.sample 0.02% 43,676 2 8
ca.intelliware.panacea.sample.controller 0.00% 14,568 0 0
ca.intelliware.panacea.sample.dao 0.05% 58,208 0 32
ca.intelliware.panacea.sample.hial 0.00% 7,282 0 0
ca.intelliware.panacea.sample.hibernate 0.00% 94,654 0 0
