DevCreek Logo
Login | Register |

Analytics
My DevCreek
Scoreboard
Reports

Community
Wiki

Primer
Overview
Quick Start
Download
Metrics
Premium
Technology
Privacy
About Us

Support
FAQ
Contact Us
Heartbeat

Unit Tests - Code Coverage Details

Display detailed coverage information of code coverage for all the packages and classes of a project for analysis. A number of charts summarize this data in alternative ways.
Please see the Online Help for more details.

Filtered by: Projects: Panacea, Principals: All
Generated by DevCreek: Tue Oct 11 12:39:25 EDT 2011

Project Days Line Coverage % Covered Uncovered Total Packages Types
               
Panacea 71  45 209 251 460

Panacea

Package Coverage

Package     Line Coverage Covered Uncovered Total Method Coverage Covered Uncovered Total Type Coverage Covered Uncovered Total Basic Block Coverage Covered Uncovered Total
306     45.43% 209 251 460 45.86% 72 85 157 56.25% 18 14 32 41.18% 105 150 255
ca.intelliware.cerx 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.cerx.datatype 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.cerx.domain 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.cerx.marshalling 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.cerx.message 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.cerx.testutil 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.codeset 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.codeset.dao 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.codeset.domain 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.codeset.support 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.bean 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.calendar 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.collection 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.date 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.file 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.http 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.io 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.iterator 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.java 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.manifest 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.property 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.security 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.tracking 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.validation 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.word 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.j5goodies.xpath 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.jsf 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.jsf.bellsandwhistles 41.77% 33 46 79 45.00% 9 11 20 66.67% 2 1 3 34.78% 16 30 46
ca.intelliware.commons.jsf.bellsandwhistles.chart 92.50% 37 3 40 83.33% 10 2 12 100.00% 3 0 3 91.30% 21 2 23
ca.intelliware.commons.jsf.bellsandwhistles.config 100.00% 6 0 6 100.00% 3 0 3 100.00% 1 0 1 100.00% 3 0 3
ca.intelliware.commons.jsf.bellsandwhistles.controller 0.00% 0 75 75 0.00% 0 28 28 0.00% 0 5 5 0.00% 0 41 41
ca.intelliware.commons.jsf.bellsandwhistles.deploy.dao 96.43% 27 1 28 92.31% 12 1 13 100.00% 3 0 3 92.31% 12 1 13
ca.intelliware.commons.jsf.bellsandwhistles.deploy.listener 60.47% 26 17 43 50.00% 7 7 14 66.67% 2 1 3 50.00% 10 10 20
ca.intelliware.commons.jsf.bellsandwhistles.deploy.model 100.00% 20 0 20 100.00% 13 0 13 100.00% 1 0 1 100.00% 13 0 13
ca.intelliware.commons.jsf.bellsandwhistles.deploy.service 0.00% 0 8 8 0.00% 0 5 5 0.00% 0 1 1 0.00% 0 5 5
ca.intelliware.commons.jsf.bellsandwhistles.devcreek 0.00% 0 5 5 0.00% 0 3 3 0.00% 0 1 1 0.00% 0 3 3
ca.intelliware.commons.jsf.bellsandwhistles.support 0.00% 0 40 40 0.00% 0 10 10 0.00% 0 3 3 0.00% 0 17 17
ca.intelliware.commons.jsf.bellsandwhistles.validation 42.42% 14 19 33 36.36% 4 7 11 50.00% 1 1 2 30.43% 7 16 23
ca.intelliware.commons.jsf.bellsandwhistles.web 55.42% 46 37 83 56.00% 14 11 25 83.33% 5 1 6 47.92% 23 25 48
ca.intelliware.commons.jsf.controller 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.jsf.converter 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.jsf.elresolver 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.jsf.listener 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.jsf.message 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.jsf.tag 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.login 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.login.controller 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.login.service 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.login.web 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.rssgoodies.servlet 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.swinggoodies 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.swinggoodies.dialog 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.swinggoodies.login 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.swinggoodies.search 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.commons.swinggoodies.xml 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.devcreek.code.metrics 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.devcreek.code.metrics.amalgam 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.devcreek.code.metrics.doclet 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.devcreek.code.metrics.javancss 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.devcreek.code.scanning.doclet 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.ehealth.on.hial 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.ehealth.on.hial.controller 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.ehealth.on.hial.dao 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.ehealth.on.hial.model 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.ehealth.on.hial.security 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.ehealth.on.hial.service.impl 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.ehealth.on.hial.web 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.ehealth.on.hial.webservice.client 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.ehealth.on.hial.webservice.server 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.database 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.datatype 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.datatype.ext 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.datatype.util 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.domainvalue.util 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator.domain 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator.domain.panacea 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator.domain.valueset 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator.domain.xml 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator.mif 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator.nl 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator.xml.intermediate.generator 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator.xml.intermediate.report 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator.xsd 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator.xsd.panacea 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator.xsd.referral 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.generator.xsd.report 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.marshalling 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.marshalling.formatter 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.marshalling.parser 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.nl.cr 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.proxy 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.service 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.specification 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.util.mnemonic 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.util.xml 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.validator 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.xml.intermediate 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.xml.messageset.comparison 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.xml.service 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.xml.supplementor 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.xml.validator 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.hl7.xml.visitor 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.ajax 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.aop 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.client 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.client.hial 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.client.main 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.client.message 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.client.preference 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.client.registry 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.client.swing.splash 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.client.transport 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.codeset 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.config.mnemonic 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.configuration 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.admin 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.batchload 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.cannedresponse 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.component 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.condition 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.dataset 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.identification 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.issue 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.login 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.medicalprofile 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.medicalprofile.condition 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.medicalprofile.dispense 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.medicalprofile.immunization 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.medicalprofile.note 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.medicalprofile.observation 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.medicalprofile.prescription 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.medicalprofile.professionalservice 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.messagevalidation 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.mnemonic 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.notification 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.oids 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.prescription 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.samplemessage 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.controller.util 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.dao 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.dao.deploy 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.db 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.hial 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.hibernate 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.identifiergenerator 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.jsf 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.jsf.components 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.jsf.session 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.mail 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagebuilder 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagebuilder.impl 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagebuilder.notification 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.dispatch 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cerx 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cerx.activateprescription 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cerx.clinicalobservation 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cerx.consent 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cerx.deviceprescription 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cerx.drugproductdetail 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cerx.immunization 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cerx.medication 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cerx.prescriptionabort 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cerx.prescriptionrenewal 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cerx.professionalservice 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cr 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cr.findcandidate 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cr.getdemographics 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.cr.patientnote 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.nl.pr.providerquery 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.referral 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagehandler.validator 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messagevalidation 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.config 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.dao 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.dispatch 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.event 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.log 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.mnemonic 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.model 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.policy 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.profile 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.resolver 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.resolver.addperson 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.resolver.adversereaction 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.resolver.allergyintolerance 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.resolver.condition 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.resolver.observation 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.resolver.retract 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.resolver.supply 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.service 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.service.impl 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.teal 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.teal.adapter 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.teal.adapter.xml 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.teal.policy 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.teal.processor 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.teal.processor.xml 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.teal.query 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.teal.query.xml 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
ca.intelliware.panacea.messaging.util 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0
