Instrumentation - Performance Summary
| Summary of performance data collected from a running system to aid recognizing hotspots and trends over time. |
|
Please see the Online Help for more details. Filtered by: Projects: Panacea, Principals: All Generated by DevCreek: Tue Oct 11 13:03:56 EDT 2011 |
Panacea
Performance Data: HttpRequest - 2.0-SNAPSHOT build 36328 (2011-02-14 18:30:23) [2011-02-15 07:26 - 2011-02-15 16:54]
| URL | Activations | Average(ms) | Low(ms) | High(ms) | |
| 688 | 2,300 | 1,560 | 7,105 | ||
| /a4j/g/3_3_2.SR1images/spacer.gif.faces | 34 | 1 | 1 | 2 | |
| /a4j/g/3_3_2.SR1org.ajax4jsf.javascript.AjaxScript.faces | 52 | 1 | 1 | 275 | |
| /a4j/g/3_3_2.SR1org.ajax4jsf.javascript.PrototypeScript.faces | 36 | 2 | 1 | 499 | |
| /a4j/g/3_3_2.SR1org.richfaces.renderkit.html.GradientA/DATB/eAF79urt8fNXmAAXoQUq.faces | 4 | 4 | 1 | 7 | |
| /a4j/g/3_3_2.SR1org.richfaces.renderkit.html.images.background.MenuListBackground/DATB/eAF7-e7j1XuPmQAYZQVh.faces | 24 | 1 | 1 | 1,141 | |
| /a4j/g/3_3_2.SR1org/ajax4jsf/javascript/scripts/form.js.faces | 54 | 1 | 1 | 49 | |
| /a4j/g/3_3_2.SR1org/richfaces/renderkit/html/css/msg.css.faces | 20 | 1 | 1 | 3 | |
| /a4j/g/3_3_2.SR1org/richfaces/renderkit/html/css/msgs.css.faces | 18 | 1 | 1 | 2 | |
| /a4j/g/3_3_2.SR1org/richfaces/renderkit/html/scripts/form.js.faces | 52 | 1 | 1 | 72 | |
| /a4j/g/3_3_2.SR1org/richfaces/renderkit/html/scripts/menu.js.faces | 52 | 1 | 1 | 21 | |
| /a4j/g/3_3_2.SR1org/richfaces/renderkit/html/scripts/utils.js.faces | 50 | 1 | 1 | 130 | |
| /a4j/g/3_3_2.SR1scripts/menu.js.faces | 54 | 1 | 1 | 70 | |
| /a4j/s/3_3_2.SR1css/dropdownmenu.xcss/DATB/eAELXT5DOhSIAQ!sA18_.faces | 52 | 1 | 1 | 80 | |
| /a4j/s/3_3_2.SR1css/menucomponents.xcss/DATB/eAELXT5DOhSIAQ!sA18_.faces | 64 | 1 | 1 | 3 | |
| /a4j/s/3_3_2.SR1css/panel.xcss/DATB/eAELXT5DOhSIAQ!sA18_.faces | 4 | 10 | 2 | 19 | |
| /a4j/s/3_3_2.SR1css/table.xcss/DATB/eAELXT5DOhSIAQ!sA18_.faces | 6 | 1 | 1 | 29 | |
| /a4j/s/3_3_2.SR1css/toolBar.xcss/DATB/eAELXT5DOhSIAQ!sA18_.faces | 40 | 1 | 1 | 31 | |
| /featureNotAvailable.faces | 10 | 43 | 34 | 117 | |
| /index.faces | 18 | 107 | 71 | 1,763 | |
| /public/bcMnemonics.faces | 4 | 526 | 121 | 931 | |
| /public/index.faces | 2 | 1 | 1 | 1 | |
| /public/inex..faces | 4 | 2 | 2 | 2 | |
| /public/mnemonics.faces | 4 | 528 | 442 | 615 | |
| /public/pricing.faces | 4 | 62 | 54 | 69 | |
| /public/tour.faces | 10 | 45 | 38 | 63 | |
| /public/video.faces | 4 | 42 | 37 | 46 | |
| /public/whyRegister.faces | 6 | 63 | 33 | 73 | |
| /register.faces | 2 | 662 | 662 | 662 | |
| /validateMessage.faces | 4 | 188 | 47 | 330 |
Actions Duration
Actions Duration, Last 6 weeks
Last 6 months
Recently Increased Duration
| Method | URL | 2.0-SNAPSHOT build 36328 (2011-02-14 18:30:23)(ms) | 2.0-SNAPSHOT build 36073 (2011-02-03 18:29:16)(ms) | Change(ms) |
Recently Reduced Duration
| URL | 2.0-SNAPSHOT build 36328 (2011-02-14 18:30:23)(ms) | 2.0-SNAPSHOT build 36073 (2011-02-03 18:29:16)(ms) | Change(ms) |
| /index.faces | 107 | 146 | -39 |
Actions Duration by Run
| URL | 2.0-SNAPSHOT build 36328 (2011-02-14 18:30:23) | 2.0-SNAPSHOT build 36318 (2011-02-14 15:52:06) | 2.0-SNAPSHOT build 36308 (2011-02-14 14:20:56) | 2.0-SNAPSHOT build 36282 (2011-02-11 20:07:22) | 2.0-SNAPSHOT build 36247 (2011-02-10 18:00:47) | 2.0-SNAPSHOT build 36182 (2011-02-09 11:55:20) | 2.0-SNAPSHOT build 36153 (2011-02-07 18:41:50) | 2.0-SNAPSHOT build 36179 (2011-02-08 19:18:50) | 2.0-SNAPSHOT build 36114 (2011-02-04 18:36:39) | 2.0-SNAPSHOT build 36073 (2011-02-03 18:29:16) | 2.0-SNAPSHOT build 36039 (2011-02-03 12:31:54) | 2.0-SNAPSHOT build 35934 (2011-02-01 17:07:18) | 2.0-SNAPSHOT build 36085 (2011-02-04 11:10:27) | 2.0-SNAPSHOT build 34321 (2011-02-01 17:31:02) | 2.0-SNAPSHOT build 35913 (2011-02-01 12:24:58) | 2.0-SNAPSHOT build 35861 (2011-01-28 16:47:47) | |
| 2,300 | 287 | 844 | 1,532 | 642 | 609 | 166 | 266 | 160 | 200 | 364 | 1,417 | 1,184 | 318 | 179 | 1,214 | ||
| /a4j/g/3_3_2.SR1images/spacer.gif.faces | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| /a4j/g/3_3_2.SR1org.ajax4jsf.javascript.AjaxScript.faces | 1 | 4 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 0 | 2 | 3 | |
| /a4j/g/3_3_2.SR1org.ajax4jsf.javascript.PrototypeScript.faces | 2 | 5 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | |
| /a4j/g/3_3_2.SR1org.richfaces.renderkit.html.GradientA/DATB/eAF79urt8fNXmAAXoQUq.faces | 4 | 8 | 0 | 0 | 0 | 424 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | |
| /a4j/g/3_3_2.SR1org.richfaces.renderkit.html.images.background.MenuListBackground/DATB/eAF7-e7j1XuPmQAYZQVh.faces | 1 | 3 | 1 | 1,265 | 440 | 4 | 3 | 1 | 1 | 2 | 2 | 1,272 | 1 | 0 | 0 | 2 | |
| /a4j/g/3_3_2.SR1org/ajax4jsf/javascript/scripts/form.js.faces | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | |
| /a4j/g/3_3_2.SR1org/richfaces/renderkit/html/css/msg.css.faces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| /a4j/g/3_3_2.SR1org/richfaces/renderkit/html/css/msgs.css.faces | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| /a4j/g/3_3_2.SR1org/richfaces/renderkit/html/scripts/form.js.faces | 1 | 2 | 1 | 1 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | |
| /a4j/g/3_3_2.SR1org/richfaces/renderkit/html/scripts/menu.js.faces | 1 | 3 | 1 | 1 | 6 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 1 | |
| /a4j/g/3_3_2.SR1org/richfaces/renderkit/html/scripts/utils.js.faces | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 8 | 1 | |
| /a4j/g/3_3_2.SR1scripts/menu.js.faces | 1 | 4 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 12 | 2 | |
| /a4j/s/3_3_2.SR1css/dropdownmenu.xcss/DATB/eAELXT5DOhSIAQ!sA18_.faces | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | |
| /a4j/s/3_3_2.SR1css/menucomponents.xcss/DATB/eAELXT5DOhSIAQ!sA18_.faces | 1 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | |
| /a4j/s/3_3_2.SR1css/panel.xcss/DATB/eAELXT5DOhSIAQ!sA18_.faces | 10 | 3 | 6 | 0 | 11 | 4 | 2 | 2 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 12 | |
| /a4j/s/3_3_2.SR1css/table.xcss/DATB/eAELXT5DOhSIAQ!sA18_.faces | 1 | 3 | 18 | 0 | 27 | 9 | 12 | 1 | 1 | 12 | 2 | 0 | 13 | 0 | 0 | 2 | |
| /a4j/s/3_3_2.SR1css/toolBar.xcss/DATB/eAELXT5DOhSIAQ!sA18_.faces | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | |
| /featureNotAvailable.faces | 43 | 0 | 116 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 129 | 0 | 17 | 0 | 0 | 0 | |
| /index.faces | 107 | 127 | 100 | 115 | 121 | 150 | 122 | 104 | 84 | 146 | 111 | 121 | 36 | 318 | 138 | 102 | |
| /public/bcMnemonics.faces | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | |
| /public/index.faces | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| /public/inex..faces | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| /public/mnemonics.faces | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 0 | 0 | 0 | 263 | 0 | 0 | 1,076 | |
| /public/pricing.faces | 62 | 106 | 52 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | |
| /public/tour.faces | 45 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| /public/video.faces | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| /public/whyRegister.faces | 63 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | |
| /register.faces | 662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | |
| /validateMessage.faces | 188 | 0 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 0 | 0 | 0 |
Activations
Activations, Last 6 weeks
Last 6 months
Performance Data: MethodCall - 2.0-SNAPSHOT build 36328 (2011-02-14 18:30:23) [2011-02-15 07:26 - 2011-02-15 16:54]
| Method | Activations | Average(ms) | Low(ms) | High(ms) | |
| 1,252 | 42 | 38 | 48 | ||
| ca.intelliware.panacea.dao.UserDaoImpl.findByName() | 624 | 8 | 7 | 10 | |
| ca.intelliware.panacea.service.impl.ConfigurationServiceImpl.getConfiguration() | 0 | 0 | 0 | 0 | |
| ca.intelliware.panacea.service.impl.MnemonicServiceImpl.getVocabularyDomains() | 4 | 26 | 24 | 28 | |
| ca.intelliware.panacea.service.impl.UserServiceImpl.findByNameExcludingDisabled() | 624 | 8 | 7 | 10 |
Actions Duration
Actions Duration, Last 6 weeks
Last 6 months
Recently Increased Duration
| Method | URL | 2.0-SNAPSHOT build 36328 (2011-02-14 18:30:23)(ms) | 2.0-SNAPSHOT build 36073 (2011-02-03 18:29:16)(ms) | Change(ms) |
Recently Reduced Duration
| Method | URL | 2.0-SNAPSHOT build 36328 (2011-02-14 18:30:23)(ms) | 2.0-SNAPSHOT build 36073 (2011-02-03 18:29:16)(ms) | Change(ms) |
Actions Duration by Run
| Method | 2.0-SNAPSHOT build 36328 (2011-02-14 18:30:23) | 2.0-SNAPSHOT build 36318 (2011-02-14 15:52:06) | 2.0-SNAPSHOT build 36308 (2011-02-14 14:20:56) | 2.0-SNAPSHOT build 36282 (2011-02-11 20:07:22) | 2.0-SNAPSHOT build 36247 (2011-02-10 18:00:47) | 2.0-SNAPSHOT build 36182 (2011-02-09 11:55:20) | 2.0-SNAPSHOT build 36153 (2011-02-07 18:41:50) | 2.0-SNAPSHOT build 36179 (2011-02-08 19:18:50) | 2.0-SNAPSHOT build 36114 (2011-02-04 18:36:39) | 2.0-SNAPSHOT build 36073 (2011-02-03 18:29:16) | 2.0-SNAPSHOT build 36039 (2011-02-03 12:31:54) | 2.0-SNAPSHOT build 35934 (2011-02-01 17:07:18) | 2.0-SNAPSHOT build 36085 (2011-02-04 11:10:27) | 2.0-SNAPSHOT build 34321 (2011-02-01 17:31:02) | 2.0-SNAPSHOT build 35913 (2011-02-01 12:24:58) | 2.0-SNAPSHOT build 35861 (2011-01-28 16:47:47) | |
| 42 | 23 | 17 | 17 | 16 | 16 | 21 | 21 | 21 | 22 | 21 | 16 | 22 | 14 | 17 | 64 | ||
| ca.intelliware.panacea.dao.UserDaoImpl.findByName() | 8 | 11 | 8 | 8 | 8 | 8 | 10 | 8 | 8 | 10 | 10 | 8 | 8 | 7 | 8 | 8 | |
| ca.intelliware.panacea.service.impl.ConfigurationServiceImpl.getConfiguration() | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| ca.intelliware.panacea.service.impl.MnemonicServiceImpl.getVocabularyDomains() | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 47 | |
| ca.intelliware.panacea.service.impl.UserServiceImpl.findByNameExcludingDisabled() | 8 | 11 | 8 | 8 | 8 | 8 | 10 | 8 | 8 | 11 | 10 | 8 | 8 | 7 | 8 | 8 |
Activations
Activations, Last 6 weeks
Last 6 months
