Research - Unit Test Correlations
|
What are the strongest correlations between the various testing metrics? List out a number of the collected metrics for a project with the correlation value for each pair of metrics. |
|
Please see the Online Help for more details. Filtered by: Projects: Cowbell, Principals: All Generated by DevCreek: Tue Oct 11 19:53:05 EDT 2011 |
| Project | Days | Distinct Tests | Principals | Test Runs |
| Cowbell | 2 |
Cowbell
Correlations
| Metric 1 | Metric 2 | Correlation | Determination |
| Distinct Tests | New Tests | 1.00 | 1.00 |
| Distinct Tests | Principals | -1.00 | 1.00 |
| Distinct Tests | Test Runs | 1.00 | 1.00 |
| New Tests | Principals | -1.00 | 1.00 |
| New Tests | Test Runs | 1.00 | 1.00 |
| Principals | Test Runs | -1.00 | 1.00 |
| Day | Distinct Tests | New Tests | Principals | Test Runs |
| 105 | 8 | 2 | 34 | |
| 2010-02-02 | 97 | 0 | 4 | 8 |
| 2010-02-03 | 105 | 8 | 1 | 60 |
