Research - Unit Test Correlations
|
What are the strongest correlations between the various testing metrics? List out a number of the collected metrics for a project with the correlation value for each pair of metrics. |
|
Please see the Online Help for more details. Filtered by: Projects: CaseUML, Principals: All Generated by DevCreek: Tue Oct 11 19:45:43 EDT 2011 |
| Project | Days | Distinct Tests | Principals | Test Runs |
| CaseUML | 35 |
CaseUML
Correlations
| Metric 1 | Metric 2 | Correlation | Determination |
| Distinct Tests | New Tests | 0.52 | 0.27 |
| Distinct Tests | Principals | ? | ? |
| Distinct Tests | Test Runs | 0.35 | 0.12 |
| New Tests | Principals | ? | ? |
| New Tests | Test Runs | 0.33 | 0.11 |
| Principals | Test Runs | ? | ? |
| Day | Distinct Tests | New Tests | Principals | Test Runs |
| 16 | -2 | 1 | 5 | |
| 2008-07-09 | 4 | 0 | 1 | 18 |
| 2008-07-10 | 4 | 0 | 1 | 0 |
| 2008-07-11 | 14 | 10 | 1 | 18 |
| 2008-07-15 | 4 | -10 | 1 | 2 |
| 2008-07-18 | 1 | -3 | 1 | 0 |
| 2008-07-22 | 4 | 3 | 1 | 60 |
| 2008-07-23 | 4 | 0 | 1 | 2 |
| 2008-07-28 | 3 | -1 | 1 | 0 |
| 2008-07-29 | 3 | 0 | 1 | 0 |
| 2008-07-30 | 3 | 0 | 1 | 0 |
| 2008-07-31 | 3 | 0 | 1 | 0 |
| 2008-10-15 | 7 | 4 | 1 | 2 |
| 2008-10-16 | 3 | -4 | 1 | 0 |
| 2008-10-20 | 16 | 13 | 1 | 16 |
| 2008-10-22 | 10 | -6 | 1 | 10 |
| 2008-10-29 | 8 | -2 | 1 | 12 |
| 2008-10-30 | 0 | -8 | 1 | 0 |
| 2008-10-31 | 0 | 0 | 1 | 0 |
| 2008-11-03 | 0 | 0 | 1 | 0 |
| 2008-11-04 | 0 | 0 | 1 | 0 |
| 2008-11-05 | 0 | 0 | 1 | 0 |
| 2008-11-06 | 0 | 0 | 1 | 0 |
| 2008-11-12 | 0 | 0 | 1 | 0 |
| 2008-11-19 | 0 | 0 | 1 | 0 |
| 2008-11-20 | 0 | 0 | 1 | 0 |
| 2008-11-24 | 1 | 1 | 1 | 16 |
| 2008-11-26 | 2 | 1 | 1 | 30 |
| 2008-12-10 | 2 | 0 | 1 | 0 |
| 2008-12-11 | 2 | 0 | 1 | 0 |
| 2008-12-17 | 2 | 0 | 1 | 0 |
| 2009-01-08 | 2 | 0 | 1 | 0 |
| 2009-01-14 | 2 | 0 | 1 | 0 |
| 2009-01-20 | 2 | 0 | 1 | 0 |
| 2009-01-21 | 2 | 0 | 1 | 0 |
| 2009-01-27 | 2 | 0 | 1 | 0 |
