Unit Tests - Code Coverage Summary
| How much code coverage are the tests generating and where should the team focus their efforts to improve it. |
|
Please see the Online Help for more details. Filtered by: Projects: Archimedes, Principals: All Generated by DevCreek: Tue Oct 11 19:44:10 EDT 2011 |
| Project | Days | Line Coverage % | Covered | Uncovered | Total |
| Archimedes | 2 | 4,342 | 28,058 | 32,400 |
Code Coverage
Archimedes
Daily Line Change
Most Uncovered Lines
| Type | Line Coverage % | Covered | Uncovered | Total |
| org.eclipse.jface.viewers.AbstractTreeViewer | 11.72 | 124 | 934 | 1,058 |
| org.eclipse.jface.fieldassist.ContentProposalAdapter | 0.00 | 0 | 618 | 618 |
| org.eclipse.jface.viewers.deferred.LazySortedCollection | 0.00 | 0 | 549 | 549 |
| org.eclipse.jface.preference.PreferenceDialog | 0.57 | 3 | 523 | 526 |
| org.eclipse.jface.wizard.WizardDialog | 0.00 | 0 | 496 | 496 |
Closest Coverage Goal: 100.0%
| Type | Line Coverage % | Covered | Uncovered | Total |
| org.eclipse.jface.action.AbstractGroupMarker | 85.71 | 6 | 1 | 7 |
| org.eclipse.jface.dialogs.DialogTray | 0.00 | 0 | 1 | 1 |
| org.eclipse.jface.dialogs.ErrorSupportProvider | 0.00 | 0 | 1 | 1 |
| org.eclipse.jface.resource.MissingImageDescriptor | 83.33 | 5 | 1 | 6 |
| org.eclipse.jface.resource.ResourceRegistry | 92.86 | 13 | 1 | 14 |
Recently Reduced Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
Recently Increased Coverage
| Type | Line Coverage % | Covered | Uncovered | Total | Coverage Change % |
Data By Day
| Day | Line Coverage % | Covered | Uncovered | Total | Classes | Covered Lines Change | Total Lines Change |
| 2 | 13.40 | 4,342 | 28,058 | 32,400 | 629 | ||
| 2008-06-11 | 2.46 | 242 | 9,598 | 9,840 | 322 | 0 | 0 |
| 2008-06-13 | 13.40 | 4,342 | 28,058 | 32,400 | 629 | 4,100 | 22,560 |
